#24 Kevin Roeder  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2005  vs North Dakota   0-3  .000  0   0/0 
Oct 09, 2005  vs Wayne State   4-0  .000  +1  1/2 
Oct 21, 2005  at Nebraska-Omaha   6-3  .000  -1  3/6 
Oct 22, 2005  at Nebraska-Omaha   3-2  .000  +1  1/2 
Nov 04, 2005  OHIO STATE   3-1  .000  0   3/6 
Nov 05, 2005  at Ohio State   4-1  .000  -1  0/0 
Nov 11, 2005  at Lake Superior State   3-0  .000  +2  0/0 
Nov 12, 2005  at Lake Superior State   2-3  .000  +2  0/0 
Nov 18, 2005  NOTRE DAME   2-2  .000  0   0/0 
Nov 19, 2005  NOTRE DAME   3-0  10  .000  +1  0/0 
Nov 25, 2005  BOWLING GREEN   6-1  11  .000  +1  1/2 
Nov 26, 2005  at Bowling Green   5-3  12  .000  -1  1/2 
Dec 02, 2005  MICHIGAN   4-2  13  .000  0   0/0 
Dec 03, 2005  MICHIGAN   4-3  14  .000  +2  1/2 
Dec 09, 2005  ST. LAWRENCE   1-1  15  .000  +1  0/0 
Dec 10, 2005  CLARKSON UNIVERSITY   2-1  16  .000  0   0/0 
Dec 29, 2005  vs Rensselaer   3-2  17  .000  +2  0/0 
Dec 30, 2005  vs Ohio State   1-1  18  .000  -1  0/0 
Jan 06, 2006  NORTHERN MICHIGAN   1-2  19  .000  -1  1/2 
Jan 07, 2006  NORTHERN MICHIGAN   6-3  20  .000  +1  0/0 
Jan 20, 2006  WESTERN MICHIGAN   6-1  21  .000  0   3/17 
Jan 27, 2006  at Ferris State   3-1  22  .000  0   0/0 
Jan 28, 2006  at Ferris State   5-0  23  .000  +1  0/0 
Feb 03, 2006  ALASKA FAIRBANKS   3-4  24  .000  +1  1/2 
Feb 04, 2006  ALASKA FAIRBANKS   2-1  25  .000  -1  0/0 
Feb 14, 2006  OHIO STATE   6-3  26  .100  0   0/0 
Feb 17, 2006  at Michigan State   2-3  27  .100  +1  0/0 
Feb 18, 2006  at Michigan State   1-3  28  .091  0   0/0 
Feb 23, 2006  at Bowling Green   2-1  29  .083  +1  1/2 
Feb 25, 2006  BOWLING GREEN   5-4  30  .077  0   2/4 
Mar 10, 2006  WESTERN MICHIGAN   4-1  31  .077  -1  0/0 
Mar 11, 2006  WESTERN MICHIGAN   5-4  32  .071  -2  1/2 
Mar 17, 2006  NORTHERN MICHIGAN   5-2  33  .071  -1  1/2 
Mar 18, 2006  vs Michigan State   1-2  34  .062  0   1/2 
Mar 24, 2006  vs Boston College   0-5  35  .062  0   1/2 
Totals        35  16  .062  +8  23/57  27 

 
Games played: 35
Shots per game: 0.46
Goals per game: 0.03
Assists per game: 0.17
Points per game: 0.20