#25 Mitch Ganzak  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2005  vs North Dakota   0-3  1  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 09, 2005  vs Wayne State   4-0  2  0  0  0  2  .000  +1  2/4  0  0  0  0  0  0  0  0 
Oct 21, 2005  at Nebraska-Omaha   6-3  3  0  2  2  0  .000  +4  0/0  0  0  0  0  0  0  0  0 
Oct 22, 2005  at Nebraska-Omaha   3-2  4  1  0  1  2  .200  +1  0/0  0  0  0  1  0  0  0  0 
Nov 04, 2005  OHIO STATE   3-1  5  0  2  2  0  .200  +2  0/0  0  0  0  0  0  0  0  1 
Nov 05, 2005  at Ohio State   4-1  6  0  2  2  0  .200  +1  1/2  0  0  0  0  0  0  0  1 
Nov 11, 2005  at Lake Superior State   3-0  7  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2005  at Lake Superior State   2-3  8  0  0  0  1  .143  -2  0/0  0  0  0  0  0  0  0  1 
Nov 18, 2005  NOTRE DAME   2-2  9  0  1  1  1  .125  +1  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2005  NOTRE DAME   3-0  10  0  1  1  2  .100  +1  0/0  0  0  0  0  0  0  0  0 
Nov 25, 2005  BOWLING GREEN   6-1  11  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2005  at Bowling Green   5-3  12  0  2  2  0  .083  +1  3/6  0  0  0  0  0  0  0  0 
Dec 02, 2005  MICHIGAN   4-2  13  0  1  1  0  .083  +1  2/15  0  0  0  0  0  0  0  0 
Dec 03, 2005  MICHIGAN   4-3  14  0  0  0  2  .071  -1  0/0  0  0  0  0  0  0  0  1 
Dec 09, 2005  ST. LAWRENCE   1-1  15  0  0  0  0  .071  -1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2005  CLARKSON UNIVERSITY   2-1  16  0  1  1  2  .062  0   0/0  0  0  0  0  0  0  0  0 
Dec 29, 2005  vs Rensselaer   3-2  17  0  1  1  0  .062  0   0/0  0  0  0  0  0  0  0  1 
Dec 30, 2005  vs Ohio State   1-1  18  0  0  0  0  .062  +1  0/0  0  0  0  0  0  0  0  2 
Jan 06, 2006  NORTHERN MICHIGAN   1-2  19  0  0  0  2  .056  -1  1/10  0  0  0  0  0  0  0  1 
Jan 07, 2006  NORTHERN MICHIGAN   6-3  20  0  1  1  2  .050  +1  1/2  0  0  0  0  0  0  0  1 
Jan 10, 2006  at Ohio State   0-3  21  0  0  0  0  .050  -1  2/12  0  0  0  0  0  0  0  1 
Jan 14, 2006  at Notre Dame   3-2  22  0  2  2  0  .050  +2  2/4  0  0  0  0  0  0  0  0 
Jan 20, 2006  WESTERN MICHIGAN   6-1  23  0  2  2  3  .043  +1  1/2  0  0  0  0  0  0  0  0 
Jan 21, 2006  WESTERN MICHIGAN   4-3  24  0  2  2  2  .040  +1  1/2  0  0  0  0  0  0  0  1 
Jan 27, 2006  at Ferris State   3-1  25  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2006  at Ferris State   5-0  26  0  1  1  0  .040  +1  1/2  0  0  0  0  0  0  0  0 
Feb 03, 2006  ALASKA FAIRBANKS   3-4  27  0  1  1  2  .037  +1  2/4  0  0  0  0  0  0  0  0 
Feb 04, 2006  ALASKA FAIRBANKS   2-1  28  0  1  1  2  .034  +1  0/0  0  0  0  0  0  0  0  0 
Feb 14, 2006  OHIO STATE   6-3  29  1  1  2  1  .067  +1  0/0  1  0  0  0  0  0  0  1 
Feb 17, 2006  at Michigan State   2-3  30  0  0  0  0  .067  -1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2006  at Michigan State   1-3  31  0  0  0  1  .065  0   2/4  0  0  0  0  0  0  0  0 
Feb 23, 2006  at Bowling Green   2-1  32  0  1  1  3  .059  0   1/2  0  0  0  0  0  0  0  0 
Feb 25, 2006  BOWLING GREEN   5-4  33  0  3  3  0  .059  +2  1/2  0  0  0  0  0  0  0  0 
Mar 10, 2006  WESTERN MICHIGAN   4-1  34  0  0  0  0  .059  +2  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2006  WESTERN MICHIGAN   5-4  35  0  0  0  0  .059  +1  1/2  0  0  0  0  0  0  0  0 
Mar 17, 2006  NORTHERN MICHIGAN   5-2  36  0  1  1  1  .057  +2  0/0  0  0  0  0  0  0  0  0 
Mar 18, 2006  vs Michigan State   1-2  37  0  0  0  0  .057  0   1/2  0  0  0  0  0  0  0  0 
Mar 24, 2006  vs Boston College   0-5  38  0  0  0  1  .056  -2  0/0  0  0  0  0  0  0  0  0 
Totals        38  2  29  31  36  .056  +20  26/79  1  0  0  1  0  0  0  12 

 
Games played: 38
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.76
Points per game: 0.82