#27 Taylor Hustead  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2005  vs North Dakota   0-3  .000  0   0/0 
Oct 09, 2005  vs Wayne State   4-0  .250  +1  2/12 
Oct 21, 2005  at Nebraska-Omaha   6-3  .250  +1  0/0 
Oct 22, 2005  at Nebraska-Omaha   3-2  .250  0   0/0 
Nov 04, 2005  OHIO STATE   3-1  .222  0   2/12 
Nov 05, 2005  at Ohio State   4-1  .182  0   2/4 
Nov 11, 2005  at Lake Superior State   3-0  .182  0   1/2 
Nov 12, 2005  at Lake Superior State   2-3  .167  0   0/0 
Nov 18, 2005  NOTRE DAME   2-2  .167  0   0/0 
Nov 19, 2005  NOTRE DAME   3-0  10  .133  0   0/0 
Nov 25, 2005  BOWLING GREEN   6-1  11  .125  +1  0/0 
Nov 26, 2005  at Bowling Green   5-3  12  .125  -2  1/2 
Dec 09, 2005  ST. LAWRENCE   1-1  13  .118  0   0/0 
Dec 10, 2005  CLARKSON UNIVERSITY   2-1  14  .111  +1  0/0 
Dec 30, 2005  vs Ohio State   1-1  15  .095  0   1/2 
Jan 06, 2006  NORTHERN MICHIGAN   1-2  16  .095  0   0/0 
Jan 07, 2006  NORTHERN MICHIGAN   6-3  17  .095  0   0/0 
Jan 14, 2006  at Notre Dame   3-2  18  .083  +1  3/6 
Jan 20, 2006  WESTERN MICHIGAN   6-1  19  .080  +1  2/4 
Jan 21, 2006  WESTERN MICHIGAN   4-3  20  .115  +1  0/0 
Jan 27, 2006  at Ferris State   3-1  21  .107  0   1/2 
Jan 28, 2006  at Ferris State   5-0  22  .107  +1  0/0 
Feb 03, 2006  ALASKA FAIRBANKS   3-4  23  .103  0   0/0 
Feb 04, 2006  ALASKA FAIRBANKS   2-1  24  .097  -1  1/2 
Feb 14, 2006  OHIO STATE   6-3  25  .088  +1  0/0 
Feb 17, 2006  at Michigan State   2-3  26  .088  -1  0/0 
Feb 18, 2006  at Michigan State   1-3  27  .086  0   0/0 
Feb 25, 2006  BOWLING GREEN   5-4  28  .086  0   0/0 
Mar 24, 2006  vs Boston College   0-5  29  .079  -1  1/2 
Totals        29  38  .079  +4  17/50 

 
Games played: 29
Shots per game: 1.31
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.24