# 8 Marty Guerin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2005  vs North Dakota   0-3  .000  -1  2/4 
Oct 09, 2005  vs Wayne State   4-0  .000  0   1/2 
Oct 21, 2005  at Nebraska-Omaha   6-3  .111  +2  0/0 
Oct 22, 2005  at Nebraska-Omaha   3-2  .077  0   0/0 
Nov 04, 2005  OHIO STATE   3-1  .067  0   2/4 
Nov 05, 2005  at Ohio State   4-1  .167  0   0/0 
Nov 11, 2005  at Lake Superior State   3-0  .150  0   0/0 
Nov 12, 2005  at Lake Superior State   2-3  .150  -2  0/0 
Nov 18, 2005  NOTRE DAME   2-2  .174  +1  0/0 
Nov 19, 2005  NOTRE DAME   3-0  10  .160  0   1/2 
Nov 25, 2005  BOWLING GREEN   6-1  11  .148  -1  0/0 
Nov 26, 2005  at Bowling Green   5-3  12  .167  +1  2/4 
Dec 02, 2005  MICHIGAN   4-2  13  .194  0   0/0 
Dec 03, 2005  MICHIGAN   4-3  14  .158  -1  1/2 
Dec 09, 2005  ST. LAWRENCE   1-1  15  .143  -1  0/0 
Dec 10, 2005  CLARKSON UNIVERSITY   2-1  16  .136  -1  0/0 
Dec 29, 2005  vs Rensselaer   3-2  17  .125  0   0/0 
Dec 30, 2005  vs Ohio State   1-1  18  .118  -1  0/0 
Jan 06, 2006  NORTHERN MICHIGAN   1-2  19  .103  0   0/0 
Jan 07, 2006  NORTHERN MICHIGAN   6-3  20  .091  0   1/2 
Jan 10, 2006  at Ohio State   0-3  21  .090  0   0/0 
Jan 13, 2006  at Notre Dame   2-2  22  .085  +1  1/2 
Jan 14, 2006  at Notre Dame   3-2  23  .081  +1  0/0 
Jan 20, 2006  WESTERN MICHIGAN   6-1  24  .077  0   0/0 
Jan 21, 2006  WESTERN MICHIGAN   4-3  25  .083  0   1/2 
Jan 27, 2006  at Ferris State   3-1  26  .081  0   0/0 
Jan 28, 2006  at Ferris State   5-0  27  .079  +1  1/2 
Feb 03, 2006  ALASKA FAIRBANKS   3-4  28  .074  0   0/0 
Feb 04, 2006  ALASKA FAIRBANKS   2-1  29  .074  0   0/0 
Feb 14, 2006  OHIO STATE   6-3  30  .074  -1  0/0 
Feb 17, 2006  at Michigan State   2-3  31  .073  -1  0/0 
Feb 18, 2006  at Michigan State   1-3  32  .073  -1  0/0 
Feb 23, 2006  at Bowling Green   2-1  33  .072  0   3/6 
Feb 25, 2006  BOWLING GREEN   5-4  34  .068  -1  0/0 
Mar 10, 2006  WESTERN MICHIGAN   4-1  35  .067  0   0/0 
Mar 11, 2006  WESTERN MICHIGAN   5-4  36  .073  +1  0/0 
Mar 17, 2006  NORTHERN MICHIGAN   5-2  37  .073  +1  0/0 
Mar 18, 2006  vs Michigan State   1-2  38  .073  0   1/2 
Mar 24, 2006  vs Boston College   0-5  39  .071  -2  1/2 
Totals        39  16  112  .071  -5  18/36  12 

 
Games played: 39
Shots per game: 2.87
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.41