# 9 Joe Cooper  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2005  vs North Dakota   0-3  .000  0   0/0 
Oct 09, 2005  vs Wayne State   4-0  .200  +1  1/2 
Oct 21, 2005  at Nebraska-Omaha   6-3  .200  0   2/15 
Oct 22, 2005  at Nebraska-Omaha   3-2  .200  +1  0/0 
Nov 04, 2005  OHIO STATE   3-1  .200  0   1/10 
Nov 05, 2005  at Ohio State   4-1  .167  0   0/0 
Nov 11, 2005  at Lake Superior State   3-0  .200  +2  0/0 
Nov 12, 2005  at Lake Superior State   2-3  .200  0   0/0 
Nov 18, 2005  NOTRE DAME   2-2  .167  0   0/0 
Nov 19, 2005  NOTRE DAME   3-0  10  .167  0   1/2 
Nov 25, 2005  BOWLING GREEN   6-1  11  .133  +2  1/2 
Nov 26, 2005  at Bowling Green   5-3  12  .125  -2  1/2 
Dec 02, 2005  MICHIGAN   4-2  13  .118  0   0/0 
Dec 03, 2005  MICHIGAN   4-3  14  .118  +1  0/0 
Dec 09, 2005  ST. LAWRENCE   1-1  15  .118  0   1/2 
Dec 10, 2005  CLARKSON UNIVERSITY   2-1  16  .118  0   0/0 
Dec 29, 2005  vs Rensselaer   3-2  17  .118  +1  2/15 
Dec 30, 2005  vs Ohio State   1-1  18  .105  0   0/0 
Jan 06, 2006  NORTHERN MICHIGAN   1-2  19  .105  0   1/2 
Jan 07, 2006  NORTHERN MICHIGAN   6-3  20  .143  +1  0/0 
Jan 10, 2006  at Ohio State   0-3  21  .136  -2  0/0 
Jan 13, 2006  at Notre Dame   2-2  22  .136  +1  1/2 
Jan 14, 2006  at Notre Dame   3-2  23  .130  0   1/2 
Jan 20, 2006  WESTERN MICHIGAN   6-1  24  .125  +1  0/0 
Jan 21, 2006  WESTERN MICHIGAN   4-3  25  .120  0   0/0 
Jan 27, 2006  at Ferris State   3-1  26  .120  -1  0/0 
Jan 28, 2006  at Ferris State   5-0  27  .115  +1  1/2 
Feb 03, 2006  ALASKA FAIRBANKS   3-4  28  .115  0   0/0 
Feb 04, 2006  ALASKA FAIRBANKS   2-1  29  .111  0   0/0 
Feb 14, 2006  OHIO STATE   6-3  30  .111  +1  0/0 
Feb 17, 2006  at Michigan State   2-3  31  .107  -1  1/2 
Feb 18, 2006  at Michigan State   1-3  32  .107  0   0/0 
Feb 23, 2006  at Bowling Green   2-1  33  .103  0   0/0 
Feb 25, 2006  BOWLING GREEN   5-4  34  .097  0   1/2 
Mar 10, 2006  WESTERN MICHIGAN   4-1  35  .097  0   0/0 
Mar 11, 2006  WESTERN MICHIGAN   5-4  36  .097  -1  0/0 
Mar 17, 2006  NORTHERN MICHIGAN   5-2  37  .097  +1  0/0 
Mar 18, 2006  vs Michigan State   1-2  38  .097  -1  0/0 
Mar 24, 2006  vs Boston College   0-5  39  .097  0   1/2 
Totals        39  10  31  .097  +6  17/64 

 
Games played: 39
Shots per game: 0.79
Goals per game: 0.08
Assists per game: 0.18
Points per game: 0.26