# 1 Erica Boyce  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
3/6/05   GREENSBORO   13-7  .000  .000 
2/26/05   SWEET BRIAR   13-7  .000  .000 
3/5/05   WESLEY   12-5  .000  .000 
3/9/05   RANDOLPH-MACON   12-11  .000  .000 
3/12/05   at Mary Washington   7-10    .000  .000 
3/19/05   at Roanoke   12-10  .000  .333 
3/20/05   at Villa Julie   20-9  .000  .500 
3/23/05   at Christopher Newport   12-11  .000  .500 
Mar 26, 2005  at Washington and Lee   5-13  .000  .500 
3/30/05   LYNCHBURG COLLEGE   16-11  .000  .500 
4/2/05   GUILFORD   16-6  .000  .500 
4/6/05   CATHOLIC UNIVERSITY   9-15  .000  .500 
4/9/05   at Marymount (VA)   9-12  .000  .500 
4/10/05   at Frostburg State   14-13  .000  .500 
Apr 16 2005   at Bridgewater   19-4  .000  .500 
Apr 17, 2005  at Hollins University   23-1  .200  .600 
Apr 23, 2005  vs Randolph-Macon   10-18  .200  .600 
Totals     222-163  17  16  .200  .600  61  22  14  15 

Per-game summary 
Games played: 17
Shots per game: 0.29
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0