#10 NIMS, Kenny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2008  VILLANOVA   21-6  .750  .875  0-0  0-0.0  
Feb 24, 2008  ARMY   8-7  .600  .800  0-0  0-0.0  
Mar 01, 2008  vs Virginia   13-14  .600  .733  0-0  0-0.0  
Mar 09, 2008  GEORGETOWN   9-8  10  .440  .600  0-0  0-0.0  
Mar 15, 2008  at Johns Hopkins   14-13  .429  .571  0-0  0-0.0  
Mar 22, 2008  BINGHAMTON   16-2  .378  .541  0-0  0-0.0  
Mar 25, 2008  at Hobart   13-5  .405  .548  0-0  1-1.0  
Mar 29, 2008  LOYOLA   13-8  .360  .540  0-0  0-0.0  
Apr 05, 2008  PRINCETON   13-6  .370  .556  0-0  0-0.0  
Apr 08, 2008  at Cornell   15-8  .367  .567  0-0  1-1.0  
Apr 12, 2008  at Rutgers   17-9  .375  .562  0-0  0-0.0  
Apr 18, 2008  ALBANY   10-5  .377  .565  0-0  0-0.0  
Apr 26, 2008  MASSACHUSETTS   16-3  .370  .562  0-0  0-0.0  
May 03, 2008  at Colgate   11-12  .364  .571  0-0  0-0.0  
May 11, 2008  CANISIUS   20-3  .366  .585  0-0  1-1.0  
May 18, 2008  vs Notre Dame   11-9  .348  .596  0-0  0-0.0  
May 24, 2008  vs Virginia   12-11  .340  .585  0-0  0-0.0  
May 26, 2008  vs Johns Hopkins   13-10  .343  .606  0-0  0-0.0  
Totals     245-139  18  18  34  24  58  99  .343  60  .606  39  20  0-0  3-3.0  

Per-game summary 
Games played: 18
Shots per game: 5.50
Goals per game: 1.89
Assists per game: 1.33
Points per game: 3.22
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0