| #11 Louisa Feve |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 13, 2005 | at Lynchburg College | 14-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| Mar 16, 2005 | at Guilford | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 19, 2005 | at Mary Washington | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Mar 22, 2005 | BRIDGEWATER | 18-0 | * | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | |
| Mar 23, 2005 | WILLIAMS COLLEGE | 5-7 | * | 0 | 1 | 1 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 26, 2005 | VIRGINIA WESLEYAN | 13-5 | * | 1 | 0 | 1 | 3 | .500 | 2 | .833 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
| Mar 30, 2005 | HOLLINS UNIVERSITY | 20-1 | * | 0 | 2 | 2 | 1 | .429 | 0 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Apr 09, 2005 | at Sweet Briar | 16-7 | * | * | 1 | 0 | 1 | 1 | .500 | 0 | .625 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
| Apr 11, 2005 | at Roanoke | 16-5 | * | * | 0 | 1 | 1 | 2 | .400 | 0 | .500 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| Apr 14, 2005 | RANDOLPH-MACON | 21-8 | * | * | 3 | 0 | 3 | 5 | .467 | 5 | .667 | 0 | 1 | 1 | 5 | 2 | 0 | 2 |
| 4/17/05 | at The College of NJ | 8-12 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .688 | 0 | 1 | 1 | 3 | 2 | 3 | 0 |
| Apr 23, 2005 | SWEET BRIAR | 8-3 | * | * | 0 | 0 | 0 | 3 | .421 | 2 | .684 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Apr 24, 2005 | RANDOLPH-MACON | 6-5 | * | * | 1 | 0 | 1 | 2 | .429 | 1 | .667 | 0 | 0 | 0 | 4 | 1 | 2 | 1 |
| May 14, 2005 | vs Amherst College | 11-9 | * | * | 1 | 1 | 2 | 4 | .400 | 2 | .640 | 0 | 0 | 0 | 3 | 0 | 4 | 2 |
| May 15, 2005 | at Salisbury | 4-15 | * | * | 1 | 0 | 1 | 5 | .367 | 3 | .633 | 0 | 0 | 1 | 4 | 1 | 2 | 1 |
| Totals | 180-88 | 15 | 8 | 11 | 6 | 17 | 30 | .367 | 19 | .633 | 0 | 2 | 5 | 43 | 13 | 20 | 15 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.00 Goals per game: 0.73 Assists per game: 0.40 Points per game: 1.13 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |