#14 DANIELLO, Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2008  VILLANOVA   21-6  *    1  0  1  2  .500  2  1.000  0  0  1  0  0  0-0  0-0.0  
Mar 22, 2008  BINGHAMTON   16-2  *    1  0  1  2  .500  2  1.000  0  0  2  0  0  0-0  0-0.0  
Mar 25, 2008  at Hobart   13-5  *    0  0  0  2  .333  1  .833  0  0  0  0  0  0-0  0-0.0  
Apr 05, 2008  PRINCETON   13-6  *    1  0  1  1  .429  1  .857  0  0  1  0  0  0-0  0-0.0  
Apr 08, 2008  at Cornell   15-8  *    0  0  0  0  .429  0  .857  0  0  0  0  0  0-0  0-0.0  
Apr 12, 2008  at Rutgers   17-9  *    0  1  1  0  .429  0  .857  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2008  ALBANY   10-5  *    0  0  0  0  .429  0  .857  0  0  1  0  0  0-0  0-0.0  
Apr 26, 2008  MASSACHUSETTS   16-3  *    1  0  1  1  .500  1  .875  0  0  2  0  0  0-0  2-2.0  
May 11, 2008  CANISIUS   20-3  *    0  1  1  1  .444  0  .778  0  0  1  0  0  0-0  1-1.0  
Totals     141-47  9  0  4  2  6  9  .444  7  .778  0  0  8  0  0  0-0  3-3.0  

Per-game summary 
Games played: 9
Shots per game: 1.00
Goals per game: 0.44
Assists per game: 0.22
Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0