#19 LEVEILLE, Mike  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2008  VILLANOVA   21-6  .500  .500  0-0  0-0.0  
Feb 24, 2008  ARMY   8-7  .462  .615  0-0  0-0.0  
Mar 01, 2008  vs Virginia   13-14  .421  .579  0-0  0-0.0  
Mar 09, 2008  GEORGETOWN   9-8  .375  .583  0-0  0-0.0  
Mar 15, 2008  at Johns Hopkins   14-13  .364  .576  0-0  0-0.0  
Mar 22, 2008  BINGHAMTON   16-2  .400  .600  0-0  0-0.0  
Mar 25, 2008  at Hobart   13-5  .404  .574  0-0  2-1.5  
Mar 29, 2008  LOYOLA   13-8  .400  .564  0-0  0-0.0  
Apr 05, 2008  PRINCETON   13-6  .379  .569  0-0  0-0.0  
Apr 08, 2008  at Cornell   15-8  .415  .600  0-0  1-0.5  
Apr 12, 2008  at Rutgers   17-9  .417  .583  0-0  0-0.0  
Apr 18, 2008  ALBANY   10-5  .423  .590  0-0  0-0.0  
Apr 26, 2008  MASSACHUSETTS   16-3  .419  .593  0-0  0-0.0  
May 03, 2008  at Colgate   11-12  .413  .609  0-0  0-0.0  
May 11, 2008  CANISIUS   20-3  .433  .629  0-0  0-0.0  
May 18, 2008  vs Notre Dame   11-9  .422  .637  0-0  0-0.0  
May 24, 2008  vs Virginia   12-11  .436  .645  0-0  1-1.0  
May 26, 2008  vs Johns Hopkins   13-10  .419  .658  0-0  0-0.0  
Totals     245-139  18  18  49  34  83  117  .419  77  .658  48  13  0-0  4-3.0  

Per-game summary 
Games played: 18
Shots per game: 6.50
Goals per game: 2.72
Assists per game: 1.89
Points per game: 4.61
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0