#20 NIEWIEROSKI, Greg  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2008  VILLANOVA   21-6  .200  .400  0-0  1-1.0  
Feb 24, 2008  ARMY   8-7  .400  .600  0-0  0-0.0  
Mar 01, 2008  vs Virginia   13-14  .400  .733  0-0  0-0.0  
Mar 09, 2008  GEORGETOWN   9-8  .316  .737  0-0  0-0.0  
Mar 15, 2008  at Johns Hopkins   14-13  .350  .750  0-0  0-0.0  
Mar 22, 2008  BINGHAMTON   16-2  .381  .762  0-0  0-0.0  
Mar 25, 2008  at Hobart   13-5  .409  .773  0-0  0-0.0  
Mar 29, 2008  LOYOLA   13-8  .435  .783  0-0  0-0.0  
Apr 05, 2008  PRINCETON   13-6  .400  .760  0-0  1-1.0  
Apr 08, 2008  at Cornell   15-8  .407  .741  0-0  1-0.5  
Apr 12, 2008  at Rutgers   17-9  .406  .750  0-0  0-0.0  
Apr 18, 2008  ALBANY   10-5  .395  .737  0-0  0-0.0  
Apr 26, 2008  MASSACHUSETTS   16-3  .425  .750  0-0  0-0.0  
May 03, 2008  at Colgate   11-12  .432  .773  0-0  0-0.0  
May 11, 2008  CANISIUS   20-3  .457  .783  0-0  0-0.0  
May 18, 2008  vs Notre Dame   11-9  .449  .776  0-0  0-0.0  
May 24, 2008  vs Virginia   12-11  .426  .759  0-0  0-0.0  
May 26, 2008  vs Johns Hopkins   13-10  .418  .745  0-0  1-0.5  
Totals     245-139  18  18  23  28  55  .418  41  .745  17  0-0  4-3.0  

Per-game summary 
Games played: 18
Shots per game: 3.06
Goals per game: 1.28
Assists per game: 0.28
Points per game: 1.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0