#21 MACDONALD, Mike  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2008  VILLANOVA   21-6  *    0  1  1  0  .000  0  .000  0  0  2  0  0  0-0  0-0.0  
Mar 09, 2008  GEORGETOWN   9-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 22, 2008  BINGHAMTON   16-2  *    0  1  1  1  .000  1  1.000  0  0  0  0  0  0-0  0-0.0  
Mar 25, 2008  at Hobart   13-5  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0-0  0-0.0  
Mar 29, 2008  LOYOLA   13-8  *    0  0  0  2  .000  0  .333  0  0  0  0  0  0-0  0-0.0  
Apr 05, 2008  PRINCETON   13-6  *    0  0  0  2  .000  0  .200  0  0  0  0  0  0-0  0-0.0  
Apr 08, 2008  at Cornell   15-8  *    0  0  0  0  .000  0  .200  0  0  0  0  0  0-0  0-0.0  
Apr 12, 2008  at Rutgers   17-9  *    0  0  0  1  .000  0  .167  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2008  ALBANY   10-5  *    0  0  0  0  .000  0  .167  0  0  0  0  0  0-0  0-0.0  
Apr 26, 2008  MASSACHUSETTS   16-3  *    0  0  0  4  .000  2  .300  0  0  1  0  0  0-0  0-0.0  
Totals     143-60  10  0  0  2  2  10  .000  3  .300  0  0  3  0  0  0-0  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0