#22 HARDY, Dan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2008  VILLANOVA   21-6  1.000  1.000  0-0  0-0.0  
Feb 24, 2008  ARMY   8-7  .375  .750  0-0  1-0.5  
Mar 01, 2008  vs Virginia   13-14  .250  .583  0-0  2-1.5  
Mar 09, 2008  GEORGETOWN   9-8  10  .136  .455  0-0  0-0.0  
Mar 15, 2008  at Johns Hopkins   14-13    .154  .500  0-0  0-0.0  
Mar 22, 2008  BINGHAMTON   16-2    .207  .517  0-0  0-0.0  
Mar 25, 2008  at Hobart   13-5    .182  .515  0-0  3-2.5  
Mar 29, 2008  LOYOLA   13-8    .214  .476  0-0  1-0.5  
Apr 05, 2008  PRINCETON   13-6    .196  .451  0-0  0-0.0  
Apr 08, 2008  at Cornell   15-8    10  .180  .492  0-0  0-0.0  
Apr 12, 2008  at Rutgers   17-9    .224  .507  0-0  0-0.0  
Apr 18, 2008  ALBANY   10-5    .208  .486  0-0  0-0.0  
Apr 26, 2008  MASSACHUSETTS   16-3    .205  .493  0-0  0-0.0  
May 03, 2008  at Colgate   11-12    .215  .481  0-0  1-0.5  
May 11, 2008  CANISIUS   20-3    .229  .482  0-0  1-1.0  
May 18, 2008  vs Notre Dame   11-9  .242  .516  0-0  0-0.0  
May 24, 2008  vs Virginia   12-11  .232  .505  0-0  1-0.5  
May 26, 2008  vs Johns Hopkins   13-10  .243  .515  0-0  0-0.0  
Totals     245-139  18  25  15  40  103  .243  53  .515  16  0-0  10-7.0  

Per-game summary 
Games played: 18
Shots per game: 5.72
Goals per game: 1.39
Assists per game: 0.83
Points per game: 2.22
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0