# 3 ABBOTT, Matt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2008  VILLANOVA   21-6    .500  .500  0-0  0-0.0  
Feb 24, 2008  ARMY   8-7    .250  .750  0-0  0-0.0  
Mar 01, 2008  vs Virginia   13-14    .286  .714  0-0  0-0.0  
Mar 09, 2008  GEORGETOWN   9-8    .182  .636  1-1  0-0.0  
Mar 15, 2008  at Johns Hopkins   14-13  .214  .643  0-0  0-0.0  
Mar 22, 2008  BINGHAMTON   16-2  .267  .667  0-0  1-1.0  
Mar 25, 2008  at Hobart   13-5  .263  .684  0-0  0-0.0  
Mar 29, 2008  LOYOLA   13-8  .227  .682  0-0  0-0.0  
Apr 05, 2008  PRINCETON   13-6  .217  .652  0-0  0-0.0  
Apr 08, 2008  at Cornell   15-8  .217  .652  1-1  0-0.0  
Apr 12, 2008  at Rutgers   17-9  .231  .654  0-0  0-0.0  
Apr 18, 2008  ALBANY   10-5  .222  .667  0-0  0-0.0  
Apr 26, 2008  MASSACHUSETTS   16-3  .207  .690  0-0  0-0.0  
May 03, 2008  at Colgate   11-12  .222  .667  0-0  0-0.0  
May 11, 2008  CANISIUS   20-3  .243  .676  0-2  0-0.0  
May 18, 2008  vs Notre Dame   11-9    .263  .684  0-0  0-0.0  
May 24, 2008  vs Virginia   12-11    .295  .727  0-0  0-0.0  
May 26, 2008  vs Johns Hopkins   13-10    .271  .729  0-0  0-0.0  
Totals     245-139  18  11  13  21  48  .271  35  .729  73  2-4  1-1.0  

Per-game summary 
Games played: 18
Shots per game: 2.67
Goals per game: 0.72
Assists per game: 0.44
Points per game: 1.17
Faceoff W-L pct: 0.500
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0