#44 BROOKS, Steven  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2008  VILLANOVA   21-6  .250  .250  0-0  0-0.0  
Feb 24, 2008  ARMY   8-7  .125  .125  0-0  0-0.0  
Mar 01, 2008  vs Virginia   13-14  .250  .375  0-0  0-0.0  
Mar 09, 2008  GEORGETOWN   9-8  11  .185  .333  0-0  0-0.0  
Mar 15, 2008  at Johns Hopkins   14-13  .257  .457  0-0  0-0.0  
Mar 22, 2008  BINGHAMTON   16-2  .263  .474  0-0  0-0.0  
Mar 25, 2008  at Hobart   13-5  .286  .500  0-0  0-0.0  
Mar 29, 2008  LOYOLA   13-8  .261  .500  0-0  0-0.0  
Apr 05, 2008  PRINCETON   13-6  .283  .528  0-0  0-0.0  
Apr 08, 2008  at Cornell   15-8  .276  .534  0-0  0-0.0  
Apr 12, 2008  at Rutgers   17-9  .286  .540  0-0  1-0.5  
Apr 18, 2008  ALBANY   10-5  .286  .514  0-0  1-1.0  
Apr 26, 2008  MASSACHUSETTS   16-3  .299  .519  0-0  0-0.0  
May 03, 2008  at Colgate   11-12  .293  .512  0-0  0-0.0  
May 11, 2008  CANISIUS   20-3  .287  .506  0-0  0-0.0  
May 18, 2008  vs Notre Dame   11-9  10  .278  .515  0-0  0-0.0  
May 24, 2008  vs Virginia   12-11  .265  .510  0-0  0-0.0  
May 26, 2008  vs Johns Hopkins   13-10  .257  .495  0-0  1-0.5  
Totals     245-139  18  18  28  13  41  109  .257  54  .495  25  10  0-0  3-2.0  

Per-game summary 
Games played: 18
Shots per game: 6.06
Goals per game: 1.56
Assists per game: 0.72
Points per game: 2.28
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0