# 9 AMIDON, Josh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2008  VILLANOVA   21-6    1.000  1.000  0-0  0-0.0  
Feb 24, 2008  ARMY   8-7    .667  .667  0-0  0-0.0  
Mar 01, 2008  vs Virginia   13-14    .667  .667  0-0  0-0.0  
Mar 09, 2008  GEORGETOWN   9-8    .667  .667  0-0  0-0.0  
Mar 15, 2008  at Johns Hopkins   14-13    .667  .667  0-0  0-0.0  
Mar 22, 2008  BINGHAMTON   16-2    .600  .800  0-0  0-0.0  
Mar 25, 2008  at Hobart   13-5    .600  .800  0-0  0-0.0  
Mar 29, 2008  LOYOLA   13-8    .600  .800  0-0  0-0.0  
Apr 05, 2008  PRINCETON   13-6    .600  .800  0-0  0-0.0  
Apr 08, 2008  at Cornell   15-8    .600  .800  0-0  0-0.0  
Apr 12, 2008  at Rutgers   17-9    .600  .800  0-0  0-0.0  
Apr 18, 2008  ALBANY   10-5    .600  .800  0-0  0-0.0  
Apr 26, 2008  MASSACHUSETTS   16-3    .500  .667  0-0  0-0.0  
May 03, 2008  at Colgate   11-12    .500  .667  0-0  0-0.0  
May 11, 2008  CANISIUS   20-3    .625  .750  0-0  0-0.0  
May 18, 2008  vs Notre Dame   11-9    .625  .750  0-0  0-0.0  
May 24, 2008  vs Virginia   12-11    .556  .778  0-0  1-1.0  
May 26, 2008  vs Johns Hopkins   13-10    .556  .778  0-0  0-0.0  
Totals     245-139  18  .556  .778  12  0-0  1-1.0  

Per-game summary 
Games played: 18
Shots per game: 0.50
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0