#12 Goc,Kelly

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-26-05   NORTHERN COLORADO   18  .389  3.0  11.0 
08-27-05   IOWA STATE   10  26  .308  4.0  13.5 
09-02-05   vs UC Riverside   16  .375  4.0  11.0 
09-02-05   vs Liberty   .444  2.0  6.0 
09-03-05   at San Diego State   15  27  .556  3.0  16.5 
09-06-05   at Kansas State   10  22  .273  1.0  12.5 
09-09-05   at Colorado   16  41  .244  4.0  18.5 
09-10-05   vs Stanford   26  -.038  4.0  7.0 
09-11-05   vs Marquette   16  38  .237  5.0  18.5 
09-16-05   BRADLEY   14  42  .143  3.0  17.0 
09-17-05   NORTHERN IOWA   15  41  .195  3.0  17.0 
09-23-05   at Indiana State   11  .273  5.0  8.5 
09-25-05   at Illinois State   15  .133  5.0  8.5 
09-30-05   WICHITA STATE   17  .294  0.0  6.0 
10-01-05   MISSOURI STATE   11  28  .250  3.0  12.5 
10-04-05   SOUTH DAKOTA STATE   12  31  .194  7.0  16.0 
10-08-05   at Drake   13  25  .360  5.0  16.5 
10-11-05   at Nebraska   19  .368  2.0  9.0 
10-14-05   at Evansville   12  29  .241  3.0  13.5 
10-15-05   at Southern Illinois   24  56  .321  1.0  24.5 
10-21-05   ILLINOIS STATE   13  36  .278  3.0  14.5 
10-22-05   INDIANA STATE   11  20  .500  1.0  11.5 
10-28-05   at Missouri State   11  36  .139  6.0  15.5 
10-29-05   at Wichita State   13  44  .182  1.0  14.0 
11-04-05   DRAKE   14  31  .290  5.0  17.0 
11-11-05   SOUTHERN ILLINOIS   12  23  .391  3.0  13.5 
11-12-05   EVANSVILLE   14  27  .407  0.0  14.0 
11-18-05   at Northern Iowa   13  35  .286  4.0  15.0 
11-19-05   at Bradley   18  36  .417  7.0  22.5 
Totals 101  338  109  825  .278  10  17  52  13  84  14  97.0  401.0 

Sets played: 101
Kills per set: 3.35
Assists per set: 0.10
Service aces per set: 0.08
Digs per set: 0.51
Blocks per set: 0.96
Points per set: 3.97