#16 Grady,Katy

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-26-05   NORTHERN COLORADO   .571  6.0  7.0 
08-27-05   IOWA STATE   .000  0.0  2.0 
09-02-05   vs UC Riverside   .000  3.0  4.0 
09-02-05   vs Liberty   .429  4.0  7.0 
09-03-05   at San Diego State   .200  3.0  3.5 
09-06-05   at Kansas State   -.250  2.0  1.0 
09-09-05   at Colorado   16  .125  6.0  10.0 
09-10-05   vs Stanford   .000  5.0  4.5 
09-11-05   vs Marquette   15  .133  2.0  6.0 
09-16-05   BRADLEY   17  .529  2.0  10.0 
09-17-05   NORTHERN IOWA   -.333  0.0  1.0 
09-23-05   at Indiana State   13  .385  4.0  12.5 
09-25-05   at Illinois State   .000  1.0  0.5 
09-30-05   WICHITA STATE   .250  0.0  2.0 
10-01-05   MISSOURI STATE   .143  1.0  3.5 
10-08-05   at Drake   -.500  0.0  0.0 
10-11-05   at Nebraska   -.333  0.0  0.0 
10-14-05   at Evansville   .000  0.0  0.0 
10-21-05   ILLINOIS STATE   .000  1.0  0.5 
10-22-05   INDIANA STATE   1.000  0.0  2.0 
10-29-05   at Wichita State   .000  0.0  0.0 
11-12-05   EVANSVILLE   .167  1.0  2.5 
11-19-05   at Bradley   12  .083  10  10.0  7.0 
Totals 51  53  25  144  .194  14  21  49  51.0  86.5 

Sets played: 51
Kills per set: 1.04
Assists per set: 0.27
Service aces per set: 0.14
Digs per set: 0.41
Blocks per set: 1.00
Points per set: 1.70