| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-26-05 | NORTHERN COLORADO | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08-27-05 | IOWA STATE | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09-02-05 | vs UC Riverside | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-02-05 | vs Liberty | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-03-05 | at San Diego State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-06-05 | at Kansas State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-09-05 | at Colorado | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-10-05 | vs Stanford | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-11-05 | vs Marquette | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-16-05 | BRADLEY | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-17-05 | NORTHERN IOWA | 4 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09-23-05 | at Indiana State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-25-05 | at Illinois State | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-30-05 | WICHITA STATE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-01-05 | MISSOURI STATE | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-04-05 | SOUTH DAKOTA STATE | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-08-05 | at Drake | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-11-05 | at Nebraska | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-14-05 | at Evansville | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-15-05 | at Southern Illinois | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-21-05 | ILLINOIS STATE | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 3 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-28-05 | at Missouri State | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-29-05 | at Wichita State | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11-04-05 | DRAKE | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11-11-05 | SOUTHERN ILLINOIS | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11-12-05 | EVANSVILLE | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11-18-05 | at Northern Iowa | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 5 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11-19-05 | at Bradley | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 98 | 3 | 7 | 47 | -.085 | 25 | 9 | 24 | 18 | 337 | 0 | 0 | 0 | 0.0 | 3 | 12.0 | |
|
Sets played: 98 Kills per set: 0.03 Assists per set: 0.26 Service aces per set: 0.09 Digs per set: 3.44 Blocks per set: 0.00 Points per set: 0.12 |