Box Score (Final)
                        2007-08 BIG 12 MEN'S BASKETBALL
                         Colorado vs Oklahoma (3/14/08)


VISITORS: Colorado
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
31 Jackson-Wilson,Jermy f  1  4   0  0   0  0   2  4  6   5   2  1  3  1  0  18
32 King-Stockton,Marcus f  0  2   0  0   0  0   0  4  4   5   0  2  0  5  1  28
01 Hall, Marcus........ g  5 13   2  5   0  0   1  0  1   2  12  2  2  0  1  40
11 Higgins, Cory....... g  3  6   0  2   5  7   2  6  8   2  11  2  3  0  0  37
23 Roby, Richard....... g  7 15   2  7   2  5   0 10 10   4  18  1  3  0  1  39
12 Thorne II, Dwight...    2  8   2  7   0  0   0  3  3   1   6  1  1  0  0  24
14 Coney, Javon........    0  1   0  1   0  0   0  2  2   0   0  0  0  0  0   5
24 Knutson, Levi.......    0  3   0  3   0  0   0  0  0   2   0  1  0  0  1   9
TM TEAM................                         1  2  3
   Totals..............   18 52   6 25   7 12   6 31 37  21  49 10 12  6  4 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  8-23  .348    10-29  .345    18-52  .346
3-Pt. FG%:  1-10  .100     5-15  .333     6-25  .240
F Throw %:  4-7   .571     3-5   .600     7-12  .583
Deadball rebounds: 2

HOME TEAM: Oklahoma
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
32 Griffin, Taylor..... f  3  8   0  0   4  4   2  5  7   1  10  1  0  0  2  27
30 Longar, Longar...... c  4 12   0  0   3  4   2  7  9   2  11  1  7  3  2  37
05 Crocker, Tony....... g  4  9   2  6   2  4   1  4  5   2  12  1  1  0  1  30
20 Johnson, Austin..... g  3  7   1  4   1  4   0  5  5   4   8  1  1  0  2  26
34 Davis, Cade......... g  2  8   2  7   0  0   0  1  1   1   6  2  2  0  0  22
02 Neysmith, Tony......    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   2
11 Leary, Omar.........    0  2   0  2   0  0   1  0  1   1   0  2  0  0  0  14
15 Godbold, David......    1  5   1  4   0  1   2  5  7   1   3  2  1  3  0  27
23 Griffin, Blake......    2  7   0  0   0  2   6  3  9   3   4  1  0  0  0  15
TM TEAM................                         1  1  2
   Totals..............   19 58   6 23  10 19  15 31 46  15  54 11 12  6  7 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 10-29  .345     9-29  .310    19-58  .328
3-Pt. FG%:  3-11  .273     3-12  .250     6-23  .261
F Throw %:  3-5   .600     7-14  .500    10-19  .526
Deadball rebounds: 2

Date: 3/14/08       Site: Kansas City, Mo. (Sprint Center)  Attendance: 18897
Officials: Mark Whitehead; Mike Thibodeaux; Gerry Pollard;
Technical fouls: Colorado-None. Oklahoma-None.
Score by Periods      1  2   Total
Colorado............ 21 28  - 49
Oklahoma............ 26 28  - 54