Box Score (Final)
                        2007-08 BIG 12 MEN'S BASKETBALL
                         Memphis vs Oklahoma (11/15/07)


VISITORS: Memphis
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
02 Dozier, Robert...... f  0  3   0  0   0  0   2  2  4   2   0  1  1  1  0  22
03 Dorsey, Joey........ f  4  5   0  0   1  5   4  8 12   3   9  1  2  5  1  32
05 Anderson, Antonio... g  3  8   2  5   1  4   0  3  3   1   9  0  5  0  3  29
14 Douglas-Roberts, C.. g  5 10   2  3   0  0   1  3  4   2  12  1  4  1  0  25
23 Rose, Derrick....... g  4 12   1  3   8 12   1  4  5   3  17  3  4  0  2  34
00 Taggart, Shawn......    3  4   0  0   1  2   2  2  4   4   7  0  3  0  1  26
01 Kemp, Willie........    2  7   2  7   0  0   1  3  4   1   6  2  0  0  0  10
15 Allen, Andre........    0  4   0  3   0  0   0  1  1   0   0  1  1  0  1  13
20 Mack, Doneal........    1  4   1  4   0  0   0  0  0   1   3  1  0  0  1   9
TM TEAM................                         3  1  4
   Totals..............   22 57   8 25  11 23  14 27 41  17  63 10 20  7  9 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 13-32  .406     9-25  .360    22-57  .386
3-Pt. FG%:  5-16  .313     3-9   .333     8-25  .320
F Throw %:  4-8   .500     7-15  .467    11-23  .478
Deadball rebounds: 5

HOME TEAM: Oklahoma
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
00 Clark, Keith........ f  1  4   1  3   1  2   0  1  1   1   4  0  0  1  0  15
23 Griffin, Blake...... f  3  9   0  0   2  2   2  6  8   3   8  2  5  0  3  32
32 Griffin, Taylor..... f  1  3   1  2   0  0   0  3  3   2   3  0  2  0  0  20
05 Crocker, Tony....... g  2  6   0  2   1  2   2  2  4   4   5  1  4  0  0  24
11 Leary, Omar......... g  1  5   1  2   0  0   0  0  0   3   3  2  2  0  2  24
15 Godbold, David......    4 12   0  4   0  0   0  6  6   3   8  3  1  0  1  27
20 Johnson, Austin.....    4  6   1  2   0  2   0  3  3   4   9  1  2  0  3  28
30 Longar, Longar......    5 10   0  0   3  4   3  3  6   1  13  3  3  0  0  30
TM TEAM................                         1  4  5
   Totals..............   21 55   4 15   7 12   8 28 36  21  53 12 19  1  9 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 10-29  .345    11-26  .423    21-55  .382
3-Pt. FG%:  1-7   .143     3-8   .375     4-15  .267
F Throw %:  4-6   .667     3-6   .500     7-12  .583
Deadball rebounds: 4

Date: 11/15/07      Site: New York, N.Y. (Madison Sq. Garden)  Attendance: 7308
Officials: Roger Ayers; Bryan Kersey; Sean Hull;
Technical fouls: Memphis-None. Oklahoma-, TEAM.
Score by Periods      1  2   Total
Memphis............. 35 28  - 63
Oklahoma............ 25 28  - 53