Box Score (Final)
                        2007-08 BIG 12 MEN'S BASKETBALL
                   Oral Roberts vs Oklahoma State (12/20/07)


VISITORS: Oral Roberts
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
03 OGUNOYE, Yemi....... f  0  1   0  0   1  2   4  5  9   0   1  1  1  0  1  36
21 LEWIS, Marcus....... f  2  6   0  0   7 10   3  3  6   2  11  0  2  0  1  26
33 KING, Shawn......... c  3  5   0  0   5  6   2  4  6   1  11  1  1  2  1  25
11 LIBERTY, Adam....... g  4  7   1  2   4  6   0  1  1   3  13  3  2  0  1  22
13 EHAMBE, Moses....... g  5 11   3  6   2  2   1  5  6   3  15  0  1  0  2  31
05 SANGO, Kelvin.......    0  2   0  0   0  0   0  1  1   1   0  0  0  0  0  10
10 JARVIS, Robert......    7 18   4 11   3  4   0  0  0   2  21  1  3  0  1  38
44 VEALY, Marchello....    0  1   0  1   2  2   1  1  2   4   2  1  1  0  1  12
TM TEAM................                         1  2  3
   Totals..............   21 51   8 20  24 32  12 22 34  16  74  7 11  2  8 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 12-24  .500     9-27  .333    21-51  .412
3-Pt. FG%:  4-9   .444     4-11  .364     8-20  .400
F Throw %: 11-16  .688    13-16  .813    24-32  .750
Deadball rebounds: 4

HOME TEAM: Oklahoma State
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
4  Brown, Anthony...... f  2  5   0  0   1  2   2  3  5   2   5  0  0  1  0  18
5  Dove, Marcus........ f  6 11   2  3   4  4   1  2  3   4  18  0  1  0  0  31
0  Eaton, Byron........ g  4 11   3  6   4  4   2  2  4   4  15  3  2  0  1  31
1  Harris, Terrel...... g  4  9   1  2   1  2   3  4  7   2  10  3  5  0  1  38
23 Anderson, James..... g  0  5   0  0   0  0   1  2  3   1   0  0  4  1  1  32
15 Sidorakis, Nick.....    0  0   0  0   0  0   0  0  0   2   0  1  2  0  0   5
2  Muonelo, Obi........    1  8   1  4   2  4   3  6  9   3   5  1  3  0  0  28
21 Thomas, Ibrahima....    1  3   0  0   0  0   1  0  1   3   2  0  0  0  0   4
33 Moses, Marshall.....    2  3   0  0   0  0   1  1  2   3   4  0  1  0  0  13
TM TEAM................                         1  2  3
   Totals..............   20 55   7 15  12 16  15 22 37  24  59  8 18  2  3 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  7-24  .292    13-31  .419    20-55  .364
3-Pt. FG%:  2-4   .500     5-11  .455     7-15  .467
F Throw %:  6-8   .750     6-8   .750    12-16  .750
Deadball rebounds: 2

Date: 12/20/07      Site: Oklahoma City, Okla. (Ford Center)  Attendance: 13135
Officials: Steve Welmer; John Higgins; Curtis Shaw;
Technical fouls: Oral Roberts-None. Oklahoma State-None.
Score by Periods      1  2   Total
Oral Roberts........ 39 35  - 74
Oklahoma State...... 22 37  - 59