Box Score (Final)
                        2007-08 BIG 12 MEN'S BASKETBALL
                      Oklahoma vs Gardner-Webb (11/16/07)


VISITORS: Oklahoma
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
23 Griffin, Blake...... f  7 14   0  0   3  5   1  7  8   2  17  1  3  0  1  28
30 Longar, Longar...... c  5 12   0  0   6  8   3  8 11   1  16  2  2  3  1  31
11 Leary, Omar......... g  2  3   1  2   0  0   0  3  3   1   5  1  2  0  2  25
15 Godbold, David...... g  0  4   0  2   2  2   0  1  1   4   2  4  0  0  2  30
20 Johnson, Austin..... g  2  3   1  2   2  2   1  2  3   0   7  1  0  0  1  33
00 Clark, Keith........    2  4   1  3   3  4   2  2  4   1   8  0  1  2  0  16
02 Neysmith, Tony......    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   6
05 Crocker, Tony.......    3  9   1  4   4  4   2  4  6   2  11  2  3  1  1  24
32 Griffin, Taylor.....    1  4   0  1   1  2   0  2  2   1   3  0  0  1  0   6
34 Davis, Cade.........    0  0   0  0   0  0   0  0  0   0   0  0  0  0  1   1
TM TEAM................                         1  5  6             1
   Totals..............   22 53   4 14  21 27  10 34 44  12  69 11 12  7  9 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 10-29  .345    12-24  .500    22-53  .415
3-Pt. FG%:  2-10  .200     2-4   .500     4-14  .286
F Throw %:  2-4   .500    19-23  .826    21-27  .778
Deadball rebounds: 2,1

HOME TEAM: Gardner-Webb
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
10 Sanders, Thomas..... f  1  7   1  1   1  2   2  3  5   5   4  2  2  0  1  25
25 Blank, Nate......... f  5 13   3  8   0  0   2  2  4   3  13  1  1  0  1  24
42 MacMillan, Auryn.... c  0  5   0  0   0  0   1  2  3   3   0  0  1  3  1  28
04 Flittner, Grayson... g  6 17   6 13   0  0   1  3  4   1  18  1  3  0  0  35
23 Linn, Aaron......... g  2 13   1  7   0  0   1  4  5   5   5  2  2  0  2  33
03 French, Matt........    0  0   0  0   0  0   0  1  1   0   0  0  0  1  0   4
05 Sarpy, Quincy.......    0  0   0  0   0  0   0  1  1   0   0  0  0  0  0   5
24 Siddle, Takayo......    4  7   3  6   2  2   1  2  3   1  13  2  2  0  0  21
30 Dovonou, Lu.........    1  3   0  0   0  0   0  3  3   0   2  1  1  0  0  12
33 Boggs, Dillon.......    0  3   0  2   0  0   0  0  0   1   0  1  0  0  0   5
55 Fall, Samba.........    0  0   0  0   0  0   0  1  1   3   0  0  2  0  0   8
TM TEAM................                         7  2  9
   Totals..............   19 68  14 37   3  4  15 24 39  22  55 10 14  4  5 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  8-30  .267    11-38  .289    19-68  .279
3-Pt. FG%:  6-13  .462     8-24  .333    14-37  .378
F Throw %:  0-0   .000     3-4   .750     3-4   .750
Deadball rebounds: 0,1

Date: 11/16/07      Site: New York, N.Y. (Madison Sq. Grdn.)  Attendance: 8895
Officials: Gary Maxwell; Bernard Clinton; Jeff Clark;
Technical fouls: Oklahoma-None. Gardner-Webb-None.
Score by Periods      1  2   Total
Oklahoma............ 24 45  - 69
Gardner-Webb........ 22 33  - 55