Box Score (Final)
                        2007-08 BIG 12 MEN'S BASKETBALL
                    Rogers State vs Oklahoma State (1/7/08)


VISITORS: Rogers State
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
1  Spicer, Sylvester... f  3  9   0  0   3  5   4  6 10   1   9  0  6  0  1  29
15 Rodgers, Roderick... f  2  6   1  1   7 11   1  1  2   4  12  0  3  1  6  30
11 Reynolds, Aldric.... g  2  6   1  3   3  5   1  2  3   3   8  1  2  0  1  34
12 Krueger, Bryson..... g  3  9   1  4   0  0   2  2  4   5   7  1  3  0  1  31
13 Young, Eric......... g  5 11   0  4   1  3   2  4  6   2  11  0  4  2  3  32
2  Rutherford, Maurice.    0  0   0  0   0  0   0  0  0   0   0  1  0  0  0   5
21 Francis, Chris......    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   1
3  Coats, James........    0  1   0  1   0  0   0  0  0   1   0  0  1  0  0  16
32 Schrupp, Spencer....    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   1
33 Donlon, Abram.......    2  7   0  1   2  2   1  3  4   4   6  0  2  0  0  20
40 Peaden, Mark........    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   1
TM TEAM................                         2  2  4             1
   Totals..............   17 49   3 14  16 26  13 20 33  20  53  3 22  3 12 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 10-29  .345     7-20  .350    17-49  .347
3-Pt. FG%:  2-6   .333     1-8   .125     3-14  .214
F Throw %:  3-8   .375    13-18  .722    16-26  .615
Deadball rebounds: 1,3

HOME TEAM: Oklahoma State
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
21 Thomas, Ibrahima.... f  1  1   0  0   3  4   0  9  9   2   5  0  1  1  1  22
5  Dove, Marcus........ f  2  7   0  2   4  4   4  3  7   3   8  0  3  1  2  37
0  Eaton, Byron........ g  4 11   2  4   4  7   2  2  4   4  14  3  4  0  3  29
1  Harris, Terrel...... g  0  4   0  1   3  4   0  3  3   5   3  1  2  0  2  26
23 Anderson, James..... g  6 16   2  9   1  2   0  1  1   0  15  1  1  0  3  34
10 Hatch, Tyler........    0  0   0  0   0  0   0  0  0   3   0  1  0  0  0   3
13 Adams, Martavius....    0  0   0  0   0  0   1  2  3   2   0  0  2  0  1  11
15 Sidorakis, Nick.....    2  3   0  0   0  0   0  1  1   0   4  1  3  0  0  12
2  Muonelo, Obi........    6  7   1  2   0  2   1  1  2   3  13  1  3  0  1  23
33 Moses, Marshall.....    0  1   0  0   0  0   0  1  1   1   0  0  1  0  0   2
4  Brown, Anthony......    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   1
TM TEAM................                         2  2  4
   Totals..............   21 50   5 18  15 23  10 25 35  23  62  8 20  2 13 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 14-29  .483     7-21  .333    21-50  .420
3-Pt. FG%:  3-13  .231     2-5   .400     5-18  .278
F Throw %:  5-8   .625    10-15  .667    15-23  .652
Deadball rebounds: 4,3

Date: 1/7/08        Site: Stillwater, Okla. (Gallagher-Iba Arn.)  Attendance: 12963
Officials: M. Thibodeaux; G. Pollard; J. Campbell;
Technical fouls: Rogers State-None. Oklahoma State-None.
Score by Periods      1  2   Total
Rogers State........ 25 28  - 53
Oklahoma State...... 36 26  - 62