Official Basketball Box Score
|
| Official Box Score -- Game Totals -- Final Statistics | |
| Bethesda (CA) vs. Hope International University |
| 1/7/2014 8:30 p.m. at Fullerton, CA |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #11 Bethesda (CA) 71 (8-16) | Total | 3-Ptr | | Rebounds | |
| ## | Player | | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min |
| 02 | Jocelyn Riley | * | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 6 | 0 | 1 | 1 | 1 | 15 |
| 03 | Arta Kublacova | * | 2-8 | 2-6 | 0-2 | 2 | 1 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 23 |
| 04 | Gabriela Borges | * | 3-15 | 2-12 | 0-0 | 1 | 2 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 34 |
| 05 | Francis Ordonez | | 4-11 | 1-3 | 3-4 | 2 | 1 | 3 | 3 | 12 | 4 | 3 | 1 | 0 | 29 |
| 11 | Brittany Bramlet | * | 2-9 | 2-5 | 1-2 | 1 | 1 | 2 | 4 | 7 | 5 | 3 | 0 | 2 | 35 |
| 12 | Lisette Longomo | | 2-8 | 0-1 | 2-2 | 3 | 3 | 6 | 4 | 6 | 2 | 1 | 0 | 1 | 19 |
| 15 | Emilie Munnandibu | * | 10-15 | 0-0 | 2-4 | 4 | 6 | 10 | 2 | 22 | 1 | 3 | 1 | 1 | 27 |
| 21 | Brittany Purcell | | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 18 |
| TEAM | | | | | 4 | 3 | 7 | | | | | |
| Totals | | 28-71 | 7-27 | 8-14 | 17 | 24 | 41 | 17 | 71 | 17 | 11 | 3 | 5 | 200 |
|
| FG % | 1st Half: 19-37 | 51.4% | | | 2nd Half: 9-34 | 26.5% | | | | | | | | | | Game: 28-71 | 39.4% | | Deadball Rebounds 1 |
| 3FG % | 1st Half: 5-9 | 55.6% | | | 2nd Half: 2-18 | 11.1% | | | | | | | | | | Game: 7-27 | 25.9% | |
| FT % | 1st Half: 2-2 | 100.0% | | | 2nd Half: 6-12 | 50.0% | | | | | | | | | | Game: 8-14 | 57.1% | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #22 Hope International University 84 (1-0) | Total | 3-Ptr | | Rebounds | |
| ## | Player | | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min |
| 02 | Elizabeth PRESTIA | | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 10 |
| 05 | Destiny CHAVEZ | * | 6-8 | 0-0 | 2-4 | 3 | 2 | 5 | 3 | 14 | 3 | 1 | 0 | 1 | 39 |
| 10 | Brittany BAUMAN | * | 8-18 | 4-11 | 0-0 | 3 | 4 | 7 | 2 | 20 | 8 | 4 | 0 | 2 | 34 |
| 12 | Andrina RENDON | * | 4-17 | 2-6 | 2-4 | 4 | 8 | 12 | 2 | 12 | 0 | 2 | 1 | 4 | 34 |
| 13 | Alexis PERRY | * | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 11 |
| 15 | Emily TERWILLIGER | | 5-5 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 13 |
| 21 | Shawna STAVES | | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 5 | 2 | 3 | 1 | 1 | 0 | 26 |
| 24 | Marissa RENDON | G | 5-13 | 3-8 | 5-7 | 2 | 1 | 3 | 1 | 18 | 9 | 1 | 0 | 0 | 33 |
| TEAM | | | | | 3 | 6 | 9 | | | | | |
| Totals | | 32-70 | 11-28 | 9-17 | 19 | 31 | 50 | 14 | 84 | 25 | 10 | 3 | 7 | 200 |
|
| FG % | 1st Half: 16-38 | 42.1% | | | 2nd Half: 16-32 | 50.0% | | | | | | | | | | Game: 32-70 | 45.7% | | Deadball Rebounds 3 |
| 3FG % | 1st Half: 7-15 | 46.7% | | | 2nd Half: 4-13 | 30.8% | | | | | | | | | | Game: 11-28 | 39.3% | |
| FT % | 1st Half: 3-6 | 50.0% | | | 2nd Half: 6-11 | 54.5% | | | | | | | | | | Game: 9-17 | 52.9% | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Officials: Benny Luna, Ramon Alvarado, Abby Pezzner |
| Technical Fouls: Bethesda (CA)-None. Hope International University-None. |
| Attendance: 50 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench |
| Score by Period | 1st | 2nd | Total | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | BUC | 26 | 18 | 20 | 0 | 22 |
| Bethesda (CA) | 45 | 26 | 71 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | HIU | 32 | 16 | 17 | 8 | 18 |
| Hope International University | 42 | 42 | 84 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Score Tied - 3 times. |
| Last FG - Bethesda (CA) 2nd-00:42,Hope International University 2nd-01:39. |
| Largest lead - Bethesda (CA) by 10 1st-10:13, Hope International University by 14 2nd-09:40 | Lead Changed - 3 times. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |