Official Basketball Box Score
|
| Official Box Score -- Game Totals -- Final Statistics | |
| Hope International University vs. The Master's College |
| 3/11/2014 5:00 p.m. at COSTA MESA, Calif. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #11 Hope International University 64 (23-9) | Total | 3-Ptr | | Rebounds | |
| ## | Player | | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min |
| 10 | Brittany Bauman | G | 6-18 | 2-10 | 3-4 | 2 | 1 | 3 | 1 | 17 | 1 | 0 | 1 | 1 | 40 |
| 11 | Krystal Canning | | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 25 |
| 12 | Andrina Rendon | F | 7-25 | 3-14 | 5-5 | 4 | 16 | 20 | 2 | 22 | 3 | 0 | 0 | 2 | 37 |
| 13 | Alexis Perry | G | 5-12 | 2-5 | 1-2 | 4 | 2 | 6 | 3 | 13 | 3 | 5 | 1 | 2 | 35 |
| 21 | Shawna Staves | F | 0-4 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 27 |
| 23 | Krystyn Jacobs | G | 4-12 | 0-0 | 4-8 | 3 | 5 | 8 | 3 | 12 | 7 | 1 | 0 | 1 | 35 |
| 24 | Marissa Rendon | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| TEAM | | | | | 1 | 2 | 3 | | | | | |
| Totals | | 22-74 | 7-30 | 13-19 | 19 | 32 | 51 | 11 | 64 | 18 | 10 | 2 | 9 | 200 |
|
| FG % | 1st Half: 14-40 | 35.0% | | | 2nd Half: 8-34 | 23.5% | | | | | | | | | | Game: 22-74 | 29.7% | | Deadball Rebounds 1 |
| 3FG % | 1st Half: 4-15 | 26.7% | | | 2nd Half: 3-15 | 20.0% | | | | | | | | | | Game: 7-30 | 23.3% | |
| FT % | 1st Half: 3-4 | 75.0% | | | 2nd Half: 10-15 | 66.7% | | | | | | | | | | Game: 13-19 | 68.4% | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #22 The Master's College 59 (1-0) | Total | 3-Ptr | | Rebounds | |
| ## | Player | | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min |
| 01 | Whitney Best | G | 3-8 | 0-2 | 0-1 | 0 | 5 | 5 | 3 | 6 | 4 | 3 | 0 | 1 | 33 |
| 03 | Millie Rivera | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Kelly Burns | F | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 6 | 0 | 4 | 1 | 1 | 18 |
| 20 | Zoe Scott | G | 0-7 | 0-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 33 |
| 21 | Bianca Cubello | | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7 |
| 23 | Jacquelyn Marshall | F | 9-16 | 0-0 | 1-2 | 2 | 11 | 13 | 4 | 19 | 2 | 1 | 1 | 1 | 35 |
| 25 | Nicole Nitake | | 2-6 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 16 |
| 30 | Olivia Thompson | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Megan Lindsley | G | 5-12 | 3-8 | 3-4 | 0 | 3 | 3 | 3 | 16 | 3 | 3 | 1 | 0 | 36 |
| 33 | Shannon Kingery | | 1-6 | 1-5 | 0-0 | 1 | 7 | 8 | 2 | 3 | 1 | 1 | 0 | 1 | 20 |
| TEAM | | | | | 1 | 3 | 4 | | | | | |
| Totals | | 25-63 | 5-24 | 4-7 | 7 | 38 | 45 | 18 | 59 | 17 | 14 | 4 | 4 | 200 |
|
| FG % | 1st Half: 13-31 | 41.9% | | | 2nd Half: 12-32 | 37.5% | | | | | | | | | | Game: 25-63 | 39.7% | | Deadball Rebounds 2 |
| 3FG % | 1st Half: 1-7 | 14.3% | | | 2nd Half: 4-17 | 23.5% | | | | | | | | | | Game: 5-24 | 20.8% | |
| FT % | 1st Half: 4-7 | 57.1% | | | 2nd Half: 0-0 | .0% | | | | | | | | | | Game: 4-7 | 57.1% | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Officials: Kenny Nash, Cindy Leong, Norma Leibfried |
| Technical Fouls: Hope International University-None. The Master's College-None. |
| Attendance: 425 |
| GSAC Championship |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench |
| Score by Period | 1st | 2nd | Total | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | HIU | 16 | 7 | 10 | 4 | 0 |
| Hope International University | 35 | 29 | 64 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | TMC | 38 | 0 | 10 | 7 | 12 |
| The Master's College | 31 | 28 | 59 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Score Tied - 2 times. |
| Last FG - Hope International University 2nd-02:06,The Master's College 2nd-00:13. |
| Largest lead - Hope International University by 10 2nd-01:26, The Master's College None | Lead Changed - 1 times. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |