Official Basketball Box Score
|
| Official Box Score -- Game Totals -- Final Statistics | |
| Vanguard University vs. Viterbo |
| 1/3/2013 5:30 p.m. at La Mirada, CA (Chase Gym) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #11 Vanguard University 87 (10-0) | Total | 3-Ptr | | Rebounds | |
| ## | Player | | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min |
| 01 | Lauren Martin | | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 12 |
| 03 | Nicole Ballestero | G | 11-21 | 6-12 | 3-3 | 2 | 3 | 5 | 2 | 31 | 2 | 1 | 0 | 3 | 36 |
| 04 | Melissa Norman | F | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 4 | 1 | 27 |
| 05 | Jordie Smith | | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 13 |
| 11 | Jaime Goff | | 1-1 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 14 |
| 12 | Ashley Land | | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Taylor Belmont | G | 3-7 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 8 | 11 | 1 | 0 | 2 | 26 |
| 21 | Samantha Doucette | F | 6-16 | 2-8 | 2-2 | 2 | 1 | 3 | 1 | 16 | 0 | 1 | 0 | 1 | 28 |
| 22 | Ashleigh Anderson | G | 2-5 | 2-5 | 0-0 | 2 | 4 | 6 | 3 | 6 | 3 | 0 | 0 | 2 | 19 |
| 24 | Nicole Zugasti | | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 31 | Hanna Tabron | | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 |
| 32 | Lindsey Harter | | 2-4 | 1-2 | 1-1 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 4 |
| TEAM | | | | | | | | | | | |
| Totals | | 33-71 | 11-35 | 10-12 | 16 | 19 | 35 | 13 | 87 | 25 | 6 | 6 | 10 | 201 |
|
| FG % | 1st Half: 16-38 | 42.1% | | | 2nd Half: 17-33 | 51.5% | | | | | | | | | | Game: 33-71 | 46.5% | | Deadball Rebounds 4 |
| 3FG % | 1st Half: 6-21 | 28.6% | | | 2nd Half: 5-14 | 35.7% | | | | | | | | | | Game: 11-35 | 31.4% | |
| FT % | 1st Half: 4-4 | 100.0% | | | 2nd Half: 6-8 | 75.0% | | | | | | | | | | Game: 10-12 | 83.3% | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #22 Viterbo 50 (1-0) | Total | 3-Ptr | | Rebounds | |
| ## | Player | | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min |
| 02 | Britney Hattamer | | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 15 |
| 03 | Amber Patterman | | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 15 |
| 04 | Ally Ostrander | G | 4-10 | 3-8 | 3-3 | 1 | 5 | 6 | 1 | 14 | 5 | 3 | 0 | 0 | 29 |
| 12 | Sami Weaver | G | 2-5 | 0-1 | 1-1 | 1 | 2 | 3 | 0 | 5 | 1 | 6 | 0 | 1 | 25 |
| 13 | Hailey Koch | | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 14 | Kelly Evers | C | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 23 |
| 20 | Hilary Stanek | | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 21 | Whitney Hanson | C | 0-4 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 21 |
| 22 | Kiley Lorenz | | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 16 |
| 25 | Lauren Busse | G | 4-12 | 4-9 | 2-3 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 29 |
| 34 | Arissa Geiser | | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| TEAM | | | | | | | | | | | |
| Totals | | 16-51 | 8-24 | 10-13 | 5 | 20 | 25 | 9 | 50 | 10 | 24 | 0 | 2 | 200 |
|
| FG % | 1st Half: 8-21 | 38.1% | | | 2nd Half: 8-30 | 26.7% | | | | | | | | | | Game: 16-51 | 31.4% | | Deadball Rebounds 14 |
| 3FG % | 1st Half: 3-8 | 37.5% | | | 2nd Half: 5-16 | 31.3% | | | | | | | | | | Game: 8-24 | 33.3% | |
| FT % | 1st Half: 3-4 | 75.0% | | | 2nd Half: 7-9 | 77.8% | | | | | | | | | | Game: 10-13 | 76.9% | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Officials: Johnna Jenkins, Alfred Vallejo, Carlos Guzman |
| Technical Fouls: Vanguard University-None. Viterbo-None. |
| Attendance: 93 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench |
| Score by Period | 1st | 2nd | Total | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | VUSC | 0 | 32 | 19 | 0 | 24 |
| Vanguard University | 42 | 45 | 87 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | VIT | 0 | 2 | 3 | 0 | 14 |
| Viterbo | 22 | 28 | 50 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Score Tied - 1 times. |
| Last FG - Vanguard University 2nd-00:20,Viterbo 2nd-03:18. |
| Largest lead - Vanguard University by 37 2nd-00:17, Viterbo by 2 1st-14:37 | Lead Changed - 4 times. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |