Official Basketball Box Score
|
| Official Box Score -- Game Totals -- Final Statistics | |
| Westminster University- Utah vs. Vanguard University |
| 11/16/2013 12:00 p.m. at COSTA MESA, Calif. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #11 Westminster University- Utah 45 (4-1) | Total | 3-Ptr | | Rebounds | |
| ## | Player | | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min |
| 01 | Katie Walker | | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 18 |
| 03 | Shelby Ellsworth | F | 2-12 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 28 |
| 10 | Amy Krommenhoek | | 6-9 | 5-8 | 3-4 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 2 | 25 |
| 12 | Katie Richens | | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| 13 | Kelsi Wells | F | 3-5 | 3-5 | 0-0 | 1 | 1 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 25 |
| 15 | Alli Blake | F | 3-10 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 8 | 3 | 3 | 1 | 0 | 34 |
| 20 | Tia Pappas | G | 0-5 | 0-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 3 | 28 |
| 21 | Amanda Hacking | | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
| 23 | Alli Winters | G | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 19 |
| 31 | Brooke Blonquist | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| TEAM | | | | | 1 | 0 | 1 | | | | | |
| Totals | | 16-52 | 8-24 | 5-7 | 5 | 18 | 23 | 17 | 45 | 12 | 11 | 2 | 6 | 200 |
|
| FG % | 1st Half: 10-26 | 38.5% | | | 2nd Half: 6-26 | 23.1% | | | | | | | | | | Game: 16-52 | 30.8% | | Deadball Rebounds 0,3 |
| 3FG % | 1st Half: 4-12 | 33.3% | | | 2nd Half: 4-12 | 33.3% | | | | | | | | | | Game: 8-24 | 33.3% | |
| FT % | 1st Half: 2-2 | 100.0% | | | 2nd Half: 3-5 | 60.0% | | | | | | | | | | Game: 5-7 | 71.4% | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #22 Vanguard University 72 (1-0) | Total | 3-Ptr | | Rebounds | |
| ## | Player | | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min |
| 00 | Leigha Bednar | | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 21 |
| 01 | Lauren Martin | | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 03 | Nicole Ballestero | G | 8-17 | 1-4 | 4-4 | 0 | 3 | 3 | 3 | 21 | 3 | 3 | 0 | 0 | 38 |
| 04 | Melissa Norman | F | 3-4 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 8 | 0 | 1 | 1 | 1 | 16 |
| 05 | Jordie Smith | F | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 20 |
| 11 | Jaime Goff | | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Taylor Belmont | G | 4-7 | 2-3 | 2-5 | 2 | 3 | 5 | 0 | 12 | 6 | 3 | 0 | 1 | 31 |
| 21 | Samantha Doucette | F | 5-9 | 1-1 | 7-7 | 0 | 7 | 7 | 2 | 18 | 1 | 1 | 0 | 0 | 36 |
| 22 | Ashleigh Anderson | | 1-5 | 1-4 | 0-0 | 1 | 7 | 8 | 4 | 3 | 5 | 0 | 1 | 1 | 23 |
| 24 | Nicole Zugasti | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Hanna Tabron | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Lindsey Harter | | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| TEAM | | | | | 2 | 2 | 4 | | | | 1 | | | |
| Totals | | 25-51 | 6-14 | 16-20 | 7 | 32 | 39 | 13 | 72 | 19 | 11 | 4 | 3 | 200 |
|
| FG % | 1st Half: 14-27 | 51.9% | | | 2nd Half: 11-24 | 45.8% | | | | | | | | | | Game: 25-51 | 49.0% | | Deadball Rebounds 2,1 |
| 3FG % | 1st Half: 2-8 | 25.0% | | | 2nd Half: 4-6 | 66.7% | | | | | | | | | | Game: 6-14 | 42.9% | |
| FT % | 1st Half: 6-9 | 66.7% | | | 2nd Half: 10-11 | 90.9% | | | | | | | | | | Game: 16-20 | 80.0% | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Officials: Danielle Hernandez, Carlos Guzman, Olga Espinoza |
| Technical Fouls: Westminster University- Utah-TEAM. Vanguard University-None. |
| Attendance: 85 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench |
| Score by Period | 1st | 2nd | Total | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | WMU | 8 | 10 | 3 | 0 | 24 |
| Westminster University- Utah | 26 | 19 | 45 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | VUSC | 12 | 9 | 8 | 7 | 6 |
| Vanguard University | 36 | 36 | 72 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Score Tied - 2 times. |
| Last FG - Westminster University- Utah 2nd-01:19,Vanguard University 2nd-03:47. |
| Largest lead - Westminster University- Utah by 5 1st-09:53, Vanguard University by 29 2nd-01:32 | Lead Changed - 4 times. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |