Official Basketball Box Score
|
| Official Box Score -- Game Totals -- Final Statistics | |
| Arizona Christian vs. Pomona-Pitzer |
| 11/30/2013 7:00 p.m. at Claremont, CA (Voelkel Gymnasium) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #11 Arizona Christian 43 (2-5) | Total | 3-Ptr | | Rebounds | |
| ## | Player | | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min |
| 02 | Amanda Showers | | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Kaye Munsil | | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Kiara White | G | 0-5 | 0-1 | 0-2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 29 |
| 11 | Prayer Branham | G | 5-18 | 2-7 | 1-2 | 1 | 0 | 1 | 1 | 13 | 4 | 4 | 0 | 2 | 39 |
| 12 | Shannon Harte | F | 4-13 | 0-4 | 4-4 | 1 | 5 | 6 | 3 | 12 | 0 | 7 | 0 | 1 | 31 |
| 14 | Sarah Beth Hock | F | 3-5 | 0-0 | 3-4 | 2 | 3 | 5 | 3 | 9 | 3 | 1 | 0 | 2 | 24 |
| 20 | Gabrielle Evans | | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 |
| 24 | Stephanie Brimhall | F | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 2 | 1 | 5 | 0 | 4 | 31 |
| 25 | Danielle Parker | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 30 | Cheyenne Huskey | | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Aria Ham | | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 33 | Jamie Heath | | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| TEAM | | | | | 4 | 2 | 6 | | | | | |
| Totals | | 16-57 | 3-16 | 8-12 | 12 | 22 | 34 | 18 | 43 | 11 | 20 | 0 | 11 | 200 |
|
| FG % | 1st Half: 8-30 | 26.7% | | | 2nd Half: 8-27 | 29.6% | | | | | | | | | | Game: 16-57 | 28.1% | | Deadball Rebounds 3 |
| 3FG % | 1st Half: 3-11 | 27.3% | | | 2nd Half: 0-5 | .0% | | | | | | | | | | Game: 3-16 | 18.8% | |
| FT % | 1st Half: 1-4 | 25.0% | | | 2nd Half: 7-8 | 87.5% | | | | | | | | | | Game: 8-12 | 66.7% | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #22 Pomona-Pitzer 57 (1-0) | Total | 3-Ptr | | Rebounds | |
| ## | Player | | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min |
| 04 | Alaina Woo | G | 3-13 | 3-11 | 0-0 | 1 | 5 | 6 | 1 | 9 | 1 | 1 | 0 | 2 | 37 |
| 10 | Basha Brulee-Wills | G | 7-10 | 1-1 | 2-4 | 1 | 4 | 5 | 2 | 17 | 0 | 4 | 1 | 1 | 35 |
| 12 | Kacie Hitomi | G | 1-3 | 0-1 | 2-2 | 2 | 3 | 5 | 5 | 4 | 3 | 7 | 0 | 0 | 26 |
| 13 | Mary-Clare Bosco | | 2-9 | 1-7 | 0-0 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 12 |
| 14 | Mckenna Vanderkley | | 0-1 | 0-0 | 1-4 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 8 |
| 22 | Ruthie Shapiro | | 2-6 | 0-2 | 0-0 | 4 | 6 | 10 | 3 | 4 | 5 | 4 | 0 | 4 | 24 |
| 30 | Amelia Hummel | F | 4-7 | 0-0 | 1-4 | 2 | 4 | 6 | 2 | 9 | 4 | 2 | 3 | 0 | 27 |
| 40 | Alice Timken | F | 4-6 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 8 | 4 | 3 | 1 | 2 | 31 |
| TEAM | | | | | 3 | 1 | 4 | | | | | |
| Totals | | 23-55 | 5-22 | 6-14 | 15 | 30 | 45 | 16 | 57 | 19 | 24 | 5 | 9 | 200 |
|
| FG % | 1st Half: 13-32 | 40.6% | | | 2nd Half: 10-23 | 43.5% | | | | | | | | | | Game: 23-55 | 41.8% | | Deadball Rebounds 3 |
| 3FG % | 1st Half: 5-14 | 35.7% | | | 2nd Half: 0-8 | .0% | | | | | | | | | | Game: 5-22 | 22.7% | |
| FT % | 1st Half: 3-9 | 33.3% | | | 2nd Half: 3-5 | 60.0% | | | | | | | | | | Game: 6-14 | 42.9% | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Officials: |
| Technical Fouls: Arizona Christian-None. Pomona-Pitzer-None. |
| Attendance: 247 |
| David Wells Classic - Day Two |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench |
| Score by Period | 1st | 2nd | Total | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | ACU | 0 | 16 | 7 | 0 | 7 |
| Arizona Christian | 20 | 23 | 43 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | POM | 0 | 17 | 8 | 0 | 10 |
| Pomona-Pitzer | 34 | 23 | 57 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Score Tied - 2 times. |
| Last FG - Arizona Christian 2nd-02:35,Pomona-Pitzer 2nd-02:16. |
| Largest lead - Arizona Christian by 8 1st-13:08, Pomona-Pitzer by 18 2nd-17:10 | Lead Changed - 2 times. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |