#11 Julie Grosso  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 29, 1999  LOYOLA (CHICAGO)   7-1  .000  .000  0-0  0-0  37 
Sep 05, 1999  at Wright State   3-1  .000  .000  0-0  0-0  90 
Sep 07, 1999  at Indiana/Purdue   3-2  .000  .000  0-0  0-0  61 
Sep 15, 1999  at Western Illinois   2-0  .000  .000  0-0  0-0  78 
Sep 19, 1999  YOUNGSTOWN STATE   8-2    .000  .167  0-0  0-0  39 
Sep 21, 1999  CINCINNATI   2-1  .000  .286  0-0  0-0  73 
Sep 24, 1999  at Central Michigan   0-3  .000  .286  0-0  0-0  58 
Sep 26, 1999  at Eastern Michigan   0-2  .000  .286  0-0  0-0  42 
Oct 01, 1999  TOLEDO   3-2    .000  .250  0-0  0-0  59 
Oct 03, 1999  BOWLING GREEN   3-1  .000  .364  0-0  0-0  53 
Oct 8, 1999   at Kent   3-2    .000  .286  0-0  0-0  64 
Oct 10, 1999  at Buffalo   2-1  .062  .250  0-0  0-0  72 
Oct 15, 1999  WESTERN MICHIGAN   3-1  .062  .250  0-0  0-0  76 
Oct 17, 1999  NORTHERN ILLINOIS   1-0  .056  .278  0-0  0-0  61 
Oct 22, 1999  at Ohio   2-1  .053  .263  0-0  0-0  78 
Oct 24, 1999  at Marshall   3-4  .053  .263  0-0  0-0  50 
Oct 28, 1999  BALL STATE UNIVER   4-0  .050  .250  0-0  0-0  23 
Nov 02, 1999  WESTERN MICHIGAN   1-0  .048  .238  0-0  0-0  75 
Nov 05, 1999  at Central Michigan   2-1  .043  .217  0-0  0-0  53 
Nov 07, 1999  at Eastern Michigan   0-0  .042  .208  0-0  0-0  97 
Totals     52-25  20  17  24  .042  .208  0-0  0-0  1239 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25