#12 Tonja Weimer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 29, 1999  LOYOLA (CHICAGO)   7-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  66 
Sep 05, 1999  at Wright State   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 07, 1999  at Indiana/Purdue   3-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 15, 1999  at Western Illinois   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 19, 1999  YOUNGSTOWN STATE   8-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  58 
Sep 21, 1999  CINCINNATI   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 24, 1999  at Central Michigan   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 26, 1999  at Eastern Michigan   0-2  *  *  0  0  0  2  .000  2  .286  0-0  0  0-0  0  0  0  90 
Oct 01, 1999  TOLEDO   3-2  *  *  0  0  0  1  .000  1  .375  0-0  0  0-0  0  0  0  104 
Oct 03, 1999  BOWLING GREEN   3-1  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0  0  90 
Oct 8, 1999   at Kent   3-2  *  *  0  1  1  0  .000  0  .375  0-0  0  0-0  0  0  0  79 
Oct 10, 1999  at Buffalo   2-1  *  *  0  2  2  1  .000  0  .333  0-0  0  0-0  0  0  0  90 
Oct 15, 1999  WESTERN MICHIGAN   3-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  77 
Oct 17, 1999  NORTHERN ILLINOIS   1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  73 
Oct 22, 1999  at Ohio   2-1  *  *  0  0  0  3  .000  0  .250  0-0  0  0-0  0  0  0  66 
Oct 24, 1999  at Marshall   3-4  *  *  0  0  0  1  .000  0  .231  0-0  0  0-0  0  0  0  76 
Oct 28, 1999  BALL STATE UNIVER   4-0  *  *  0  0  0  0  .000  0  .231  0-0  0  0-0  0  0  0  31 
Nov 02, 1999  WESTERN MICHIGAN   1-0  *  *  0  0  0  1  .000  0  .214  0-0  0  0-0  0  0  0  86 
Nov 05, 1999  at Central Michigan   2-1  *  *  0  0  0  2  .000  1  .250  0-0  0  0-0  0  0  0  31 
Nov 07, 1999  at Eastern Michigan   0-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  132 
Totals     52-25  20  20  0  3  3  16  .000  4  .250  0-0  0  0-0  0  0  0  1599 

 
Games played: 20
Shots per game: 0.80
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15