#12 Tonja Weimer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 29, 1999  LOYOLA (CHICAGO)   7-1  .000  .000  0-0  0-0  66 
Sep 05, 1999  at Wright State   3-1  .000  .000  0-0  0-0  90 
Sep 07, 1999  at Indiana/Purdue   3-2  .000  .000  0-0  0-0  90 
Sep 15, 1999  at Western Illinois   2-0  .000  .000  0-0  0-0  90 
Sep 19, 1999  YOUNGSTOWN STATE   8-2  .000  .000  0-0  0-0  58 
Sep 21, 1999  CINCINNATI   2-1  .000  .000  0-0  0-0  90 
Sep 24, 1999  at Central Michigan   0-3  .000  .000  0-0  0-0  90 
Sep 26, 1999  at Eastern Michigan   0-2  .000  .286  0-0  0-0  90 
Oct 01, 1999  TOLEDO   3-2  .000  .375  0-0  0-0  104 
Oct 03, 1999  BOWLING GREEN   3-1  .000  .375  0-0  0-0  90 
Oct 8, 1999   at Kent   3-2  .000  .375  0-0  0-0  79 
Oct 10, 1999  at Buffalo   2-1  .000  .333  0-0  0-0  90 
Oct 15, 1999  WESTERN MICHIGAN   3-1  .000  .333  0-0  0-0  77 
Oct 17, 1999  NORTHERN ILLINOIS   1-0  .000  .333  0-0  0-0  73 
Oct 22, 1999  at Ohio   2-1  .000  .250  0-0  0-0  66 
Oct 24, 1999  at Marshall   3-4  .000  .231  0-0  0-0  76 
Oct 28, 1999  BALL STATE UNIVER   4-0  .000  .231  0-0  0-0  31 
Nov 02, 1999  WESTERN MICHIGAN   1-0  .000  .214  0-0  0-0  86 
Nov 05, 1999  at Central Michigan   2-1  .000  .250  0-0  0-0  31 
Nov 07, 1999  at Eastern Michigan   0-0  .000  .250  0-0  0-0  132 
Totals     52-25  20  20  16  .000  .250  0-0  0-0  1599 

 
Games played: 20
Shots per game: 0.80
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15