#13 Danielle Berkemeier  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 29, 1999  LOYOLA (CHICAGO)   7-1  *  *  1  2  4  3  .333  0  .000  0-0  0  0-0  0  0  0  40 
Sep 05, 1999  at Wright State   3-1  *  *  1  0  2  2  .400  0  .000  1-0  1  0-0  0  0  0  75 
Sep 07, 1999  at Indiana/Purdue   3-2  *  *  1  0  2  1  .500  0  .000  0-0  0  0-0  0  0  0  73 
Sep 11 1999   at Morehead State   4-0  *    0  1  1  1  .429  0  .000  0-0  0  0-0  0  0  0  22 
Sep 15, 1999  at Western Illinois   2-0  *  *  1  1  3  6  .308  0  .000  0-0  0  0-0  0  0  0  74 
Sep 19, 1999  YOUNGSTOWN STATE   8-2  *  *  2  1  5  5  .333  4  .222  0-0  0  0-0  0  0  0  45 
Sep 21, 1999  CINCINNATI   2-1  *  *  1  0  2  4  .318  1  .227  0-0  0  0-0  0  0  0  90 
Sep 24, 1999  at Central Michigan   0-3  *  *  0  0  0  1  .304  0  .217  0-0  0  0-0  0  0  0  75 
Sep 26, 1999  at Eastern Michigan   0-2  *  *  0  0  0  2  .280  1  .240  0-0  0  0-0  1  0  0  83 
Oct 01, 1999  TOLEDO   3-2  *  *  1  0  2  3  .286  2  .286  0-0  0  0-0  0  0  0  104 
Oct 03, 1999  BOWLING GREEN   3-1  *  *  1  1  3  3  .290  1  .290  0-0  0  0-0  0  0  0  75 
Oct 8, 1999   at Kent   3-2  *  *  0  1  1  2  .273  0  .273  0-0  0  0-0  0  0  0  109 
Oct 10, 1999  at Buffalo   2-1  *  *  0  0  0  4  .243  0  .243  0-0  0  0-0  0  0  0  76 
Oct 15, 1999  WESTERN MICHIGAN   3-1  *  *  1  0  2  4  .244  3  .293  0-0  0  0-0  0  0  0  65 
Oct 17, 1999  NORTHERN ILLINOIS   1-0  *  *  1  0  2  3  .250  2  .318  0-0  1  0-0  0  0  0  74 
Oct 22, 1999  at Ohio   2-1  *  *  0  1  1  4  .229  0  .292  0-0  0  0-0  0  0  0  89 
Oct 24, 1999  at Marshall   3-4  *  *  1  0  2  3  .235  0  .275  0-0  0  0-0  0  0  0  79 
Oct 28, 1999  BALL STATE UNIVER   4-0  *  *  1  1  3  3  .241  3  .315  0-0  0  0-0  0  1  0  90 
Nov 02, 1999  WESTERN MICHIGAN   1-0  *  *  1  0  2  5  .237  3  .339  0-0  1  0-0  0  0  1  88 
Nov 05, 1999  at Central Michigan   2-1  *  *  1  0  2  1  .250  1  .350  0-0  1  0-0  2  0  0  90 
Nov 07, 1999  at Eastern Michigan   0-0  *  *  0  0  0  5  .231  0  .323  1-0  0  0-0  8  0  0  139 
Totals     56-25  21  20  15  9  39  65  .231  21  .323  2-0  4  0-0  11  1  1  1655 

 
Games played: 21
Shots per game: 3.10
Goals per game: 0.71
Assists per game: 0.43
Points per game: 1.86