#15 Courtney Julian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 29, 1999  LOYOLA (CHICAGO)   7-1  .000  .000  0-0  0-0  37 
Sep 05, 1999  at Wright State   3-1    .000  .000  0-0  0-0  60 
Sep 07, 1999  at Indiana/Purdue   3-2    .000  .000  0-0  0-0  45 
Sep 11 1999   at Morehead State   4-0  .000  .000  0-0  0-0  69 
Sep 15, 1999  at Western Illinois   2-0  .000  .000  0-0  0-0  67 
Sep 19, 1999  YOUNGSTOWN STATE   8-2    .071  .071  0-0  0-0  45 
Sep 21, 1999  CINCINNATI   2-1    .071  .071  0-0  0-0  34 
Sep 24, 1999  at Central Michigan   0-3  .062  .062  0-0  0-0  45 
Sep 26, 1999  at Eastern Michigan   0-2    .059  .059  0-0  0-0  52 
Oct 01, 1999  TOLEDO   3-2  .053  .105  0-0  0-0  90 
Oct 03, 1999  BOWLING GREEN   3-1  .048  .095  0-0  0-0  71 
Oct 8, 1999   at Kent   3-2  .043  .087  0-0  0-0  72 
Oct 10, 1999  at Buffalo   2-1  .043  .087  0-0  0-0  45 
Oct 15, 1999  WESTERN MICHIGAN   3-1  .038  .115  0-0  0-0  80 
Oct 17, 1999  NORTHERN ILLINOIS   1-0  .037  .111  0-0  0-0  75 
Oct 22, 1999  at Ohio   2-1  .033  .100  0-0  0-0  67 
Oct 24, 1999  at Marshall   3-4  .033  .100  0-0  0-0  56 
Oct 28, 1999  BALL STATE UNIVER   4-0  .031  .125  0-0  0-0  31 
Nov 02, 1999  WESTERN MICHIGAN   1-0  .029  .118  0-0  0-0  61 
Nov 05, 1999  at Central Michigan   2-1  .029  .118  0-0  0-0  60 
Nov 07, 1999  at Eastern Michigan   0-0  .027  .189  0-0  0-0  91 
Totals     56-25  21  16  37  .027  .189  0-0  0-0  1253 

 
Games played: 21
Shots per game: 1.76
Goals per game: 0.05
Assists per game: 0.24
Points per game: 0.33