#18 Julie Quelette  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 29, 1999  LOYOLA (CHICAGO)   7-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  55 
Sep 05, 1999  at Wright State   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  11 
Sep 07, 1999  at Indiana/Purdue   3-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  30 
Sep 11 1999   at Morehead State   4-0  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  26 
Sep 19, 1999  YOUNGSTOWN STATE   8-2  *    0  0  0  2  .000  2  .400  0-0  0  0-0  0  0  0  45 
Sep 24, 1999  at Central Michigan   0-3  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  15 
Sep 26, 1999  at Eastern Michigan   0-2  *    0  0  0  1  .000  1  .429  0-0  0  0-0  0  0  0  28 
Oct 8, 1999   at Kent   3-2  *    0  0  0  3  .000  0  .300  0-0  0  0-0  0  0  0  24 
Oct 24, 1999  at Marshall   3-4  *    0  0  0  0  .000  0  .300  0-0  0  0-0  0  0  0  20 
Oct 28, 1999  BALL STATE UNIVER   4-0  *    0  1  1  1  .000  1  .364  0-0  0  0-0  0  0  0  46 
Nov 02, 1999  WESTERN MICHIGAN   1-0  *    0  0  0  1  .000  1  .417  0-0  0  0-0  0  0  0  8 
Totals     36-17  11  1  0  2  2  12  .000  5  .417  0-0  0  0-0  0  0  0  308 

 
Games played: 11
Shots per game: 1.09
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18