#19 Quinn Brady  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 29, 1999  LOYOLA (CHICAGO)   7-1  *  *  1  0  2  2  .500  0  .000  0-0  0  0-0  0  0  0  20 
Sep 05, 1999  at Wright State   3-1  *  *  0  0  0  1  .333  0  .000  0-0  0  0-0  0  0  0  54 
Sep 07, 1999  at Indiana/Purdue   3-2  *    0  0  0  0  .333  0  .000  0-0  0  0-0  0  0  0  45 
Sep 11 1999   at Morehead State   4-0  *    0  0  0  0  .333  0  .000  0-0  0  0-0  0  0  0  45 
Sep 15, 1999  at Western Illinois   2-0  *    0  0  0  2  .200  0  .000  0-0  0  0-0  0  0  0  46 
Sep 19, 1999  YOUNGSTOWN STATE   8-2  *    0  0  0  0  .200  0  .000  0-0  0  0-0  0  0  0  45 
Sep 21, 1999  CINCINNATI   2-1  *    0  0  0  1  .167  1  .167  0-0  0  0-0  0  0  0  45 
Sep 24, 1999  at Central Michigan   0-3  *    0  0  0  0  .167  0  .167  0-0  0  0-0  0  0  0  45 
Sep 26, 1999  at Eastern Michigan   0-2  *    0  0  0  0  .167  0  .167  0-0  0  0-0  0  0  0  29 
Oct 01, 1999  TOLEDO   3-2  *    1  0  2  2  .250  2  .375  0-0  1  0-0  0  0  1  61 
Oct 03, 1999  BOWLING GREEN   3-1  *    0  0  0  0  .250  0  .375  0-0  0  0-0  0  0  0  46 
Oct 8, 1999   at Kent   3-2  *    0  0  0  1  .222  0  .333  0-0  0  0-0  0  0  0  55 
Oct 10, 1999  at Buffalo   2-1  *    0  0  0  0  .222  0  .333  0-0  0  0-0  0  0  0  39 
Oct 15, 1999  WESTERN MICHIGAN   3-1  *    0  0  0  2  .182  2  .455  0-0  0  0-0  0  0  0  39 
Oct 17, 1999  NORTHERN ILLINOIS   1-0  *    0  0  0  1  .167  1  .500  0-0  0  0-0  0  0  0  33 
Oct 22, 1999  at Ohio   2-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0  41 
Oct 24, 1999  at Marshall   3-4  *    1  0  2  3  .200  0  .400  0-0  0  0-0  0  0  0  54 
Oct 28, 1999  BALL STATE UNIVER   4-0  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0  52 
Nov 02, 1999  WESTERN MICHIGAN   1-0  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0  85 
Nov 05, 1999  at Central Michigan   2-1  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0  67 
Nov 07, 1999  at Eastern Michigan   0-0  *    0  0  0  1  .188  0  .375  0-0  0  0-0  0  0  0  103 
Totals     56-25  21  3  3  0  6  16  .188  6  .375  0-0  1  0-0  0  0  1  1049 

 
Games played: 21
Shots per game: 0.76
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29