# 2 Brooke Paul  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 29, 1999  LOYOLA (CHICAGO)   7-1    .250  .000  0-0  0-0  38 
Sep 05, 1999  at Wright State   3-1  .200  .000  0-0  0-0  52 
Sep 07, 1999  at Indiana/Purdue   3-2    .286  .000  0-0  0-0  45 
Sep 11 1999   at Morehead State   4-0  .250  .000  0-0  0-0  64 
Oct 03, 1999  BOWLING GREEN   3-1    .250  .000  0-0  0-0  17 
Oct 8, 1999   at Kent   3-2    .167  .000  0-0  0-0  29 
Oct 10, 1999  at Buffalo   2-1    .167  .000  0-0  0-0  59 
Oct 15, 1999  WESTERN MICHIGAN   3-1    .154  .000  0-0  0-0  38 
Oct 17, 1999  NORTHERN ILLINOIS   1-0    .111  .167  0-0  0-0  43 
Oct 22, 1999  at Ohio   2-1    .111  .167  0-0  0-0  42 
Oct 24, 1999  at Marshall   3-4    .111  .167  0-0  0-0  28 
Oct 28, 1999  BALL STATE UNIVER   4-0    .158  .211  0-0  0-0  38 
Nov 02, 1999  WESTERN MICHIGAN   1-0    .158  .211  0-0  0-0  30 
Nov 05, 1999  at Central Michigan   2-1    .143  .286  0-0  0-0  29 
Nov 07, 1999  at Eastern Michigan   0-0    .143  .286  0-0  0-0  11 
Totals     41-15  15  21  .143  .286  0-0  0-0  563 

 
Games played: 15
Shots per game: 1.40
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60