#20 Katie Milligan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 29, 1999  LOYOLA (CHICAGO)   7-1  *    3  0  6  3  1.000  0  .000  0-0  1  0-0  0  0  0  27 
Sep 05, 1999  at Wright State   3-1  *    0  0  0  1  .750  0  .000  0-0  0  0-0  0  0  0  60 
Sep 07, 1999  at Indiana/Purdue   3-2  *    0  0  0  0  .750  0  .000  0-0  0  0-0  0  0  0  45 
Sep 11 1999   at Morehead State   4-0  *    0  0  0  1  .600  0  .000  0-0  0  0-0  0  0  0  45 
Sep 15, 1999  at Western Illinois   2-0  *    0  0  0  0  .600  0  .000  0-0  0  0-0  0  0  0  46 
Sep 19, 1999  YOUNGSTOWN STATE   8-2  *    0  0  0  1  .500  1  .167  0-0  0  0-0  0  0  0  45 
Sep 21, 1999  CINCINNATI   2-1  *    0  0  0  0  .500  0  .167  0-0  0  0-0  0  0  0  32 
Sep 24, 1999  at Central Michigan   0-3  *    0  0  0  0  .500  0  .167  0-0  0  0-0  0  0  0  45 
Sep 26, 1999  at Eastern Michigan   0-2  *    0  0  0  1  .429  1  .286  0-0  0  0-0  4  0  0  63 
Oct 01, 1999  TOLEDO   3-2  *    0  0  0  1  .375  1  .375  0-0  0  0-0  0  0  0  61 
Oct 03, 1999  BOWLING GREEN   3-1  *    1  0  2  1  .444  1  .444  0-0  0  0-0  0  0  0  51 
Oct 8, 1999   at Kent   3-2  *    0  0  0  1  .400  0  .400  0-0  0  0-0  0  0  0  55 
Oct 10, 1999  at Buffalo   2-1  *    0  0  0  0  .400  0  .400  0-0  0  0-0  0  0  0  39 
Oct 15, 1999  WESTERN MICHIGAN   3-1  *    0  0  0  1  .364  1  .455  0-0  0  0-0  0  0  0  44 
Oct 17, 1999  NORTHERN ILLINOIS   1-0  *    0  0  0  0  .364  0  .455  0-0  0  0-0  0  0  0  41 
Oct 22, 1999  at Ohio   2-1  *    0  0  0  0  .364  0  .455  0-0  0  0-0  0  0  0  55 
Oct 24, 1999  at Marshall   3-4  *    0  0  0  3  .286  0  .357  0-0  0  0-0  0  0  0  47 
Oct 28, 1999  BALL STATE UNIVER   4-0  *    0  1  1  1  .267  0  .333  0-0  0  0-0  0  0  0  67 
Nov 02, 1999  WESTERN MICHIGAN   1-0  *    0  0  0  3  .222  3  .444  0-0  0  0-0  0  0  0  55 
Nov 05, 1999  at Central Michigan   2-1  *    0  0  0  0  .222  0  .444  0-0  0  0-0  1  0  0  68 
Nov 07, 1999  at Eastern Michigan   0-0  *    0  0  0  1  .211  0  .421  0-0  0  0-0  4  0  0  105 
Totals     56-25  21  0  4  1  9  19  .211  8  .421  0-0  1  0-0  9  0  0  1096 

 
Games played: 21
Shots per game: 0.90
Goals per game: 0.19
Assists per game: 0.05
Points per game: 0.43