| #21 Katie MacConnell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 29, 1999 | LOYOLA (CHICAGO) | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Sep 11 1999 | at Morehead State | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 19, 1999 | YOUNGSTOWN STATE | 8-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Oct 28, 1999 | BALL STATE UNIVER | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Totals | 23-3 | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 154 |
|
Games played: 4 Shots per game: 0.75 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |