Upper Midwest Athletic Conference

Presentation
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 11  TRINITY BIBLE COLL.  3-0  30-14,30-16,30-14  1-0  0-0  89 
  Sep 14  vs Elmhurst  L   0-3  14-30,22-30,24-30  1-1  0-0   
  Sep 14  vs Lawrence University  L   0-3  19-30,27-30,30-32  1-2  0-0   
  Sep 15  at UW-Oshkosh  L   0-3  16-30,10-30,25-30  1-3  0-0   
  Sep 15  vs U. Wisc.-Platteville  L   0-3  10-30,20-30,20-30  1-4  0-0   
  Sep 07  FAITH BAPTIST  3-0  30-19,30-27,30-15  2-4  0-0  50 
  Sep 07  MAYVILLE STATE UNIV.  L   0-3  15-30,17-30,27-30  2-5  0-0  100 
  Sep 08  NORTH CENTRAL  3-1  22-30,30-18,30-20,30-22  3-5  0-0  40 
  Sep 08  TRINITY BIBLE COLL.  3-0  30-11,30-13,30-22  4-5  0-0  110 
  Sep 21  DAKOTA WESLEYAN  L   0-3  26-30,21-30,20-30  4-6  0-0  93 
  Sep 22  MT. MARTY COLLEGE  L   0-3  27-30,12-30,27-30  4-7  0-0  67 
  Sep 01  at Faith Baptist  3-0  30-13,30-11,30-27  5-7  0-0  60 
  Sep 01  vs Southeastern Univ.  L   0-3  23-30,24-30,17-30  5-8  0-0  20 
  Aug 31  vs Ozark (Mo.) College  3-0  30-19,30-24,30-24  6-8  0-0  25 
  Aug 31  vs Pillsbury College  3-0  30-16,30-15,30-15  7-8  0-0  20 
*   Sep 28  vs Northland  L   1-3  30-25,16-30,30-32,15-30  7-9  0-1  37 
*   Sep 28  vs St. Scholastica  L   0-3  12-30,24-30,18-30  7-10  0-2  34 
*   Sep 29  vs Northwestern  L   0-3  17-30,15-30,11-30  7-11  0-3   
*   Sep 29  vs Crown  3-0  30-25,30-26,30-24  8-11  1-3  40 
*   Oct 05  BETHANY LUTHERAN  L   1-3  30-26,19-30,20-30,14-30  8-12  1-4  43 
*   Oct 06  MARTIN LUTHER  3-0  30-21,30-25,30-26  9-12  2-4  32 

Team Record  W-L 
Overall:  9-12 
Conference:  2-4 
Home:  5-4 
Away:  1-1 
Neutral:  3-7 
3 sets:  5-9 
4 sets:  1-2 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  17  735  43 
Home:  624  69 
Away: 
Neutral:  111  15 
  
  
  
  

  Overall Team Statistics  

Overall record: 9-12 Conf: 2-4 Home: 5-4 Away: 1-1 Neutral: 3-7

TEAM STATISTICS  PRES  OPP 
ATTACK     
   Kills  556  285 
   Errors  258  112 
   Total Attacks  2319  858 
   Attack Pct  .129  .202 
   Kills/Set  10.3  5.3 
SET     
   Assists  460  270 
   Attempts  1179  327 
   Assist Pct  .390  .826 
   Assists/Set  8.5  5.0 
SERVE     
   Aces  151  44 
   Errors  81  29 
   Attempts  851  456 
   Serve Pct  .905  .936 
   Aces/Set  2.8  0.8 
SERVE RECEPTIONS     
   Errors  100  38 
   Errors/Set  1.9  0.7 
   Attempts  635  305 
   Reception Pct  .843  .875 
DEFENSE     
   Digs  1389  446 
   Digs/Set  25.7  8.3 
BLOCKING     
   Block Solo  46  15 
   Block Assist  72  57 
   Total Blocks  82.0  43.5 
   Blocks/Set  1.5  0.8 
   Block Errors  137 
Ball handling errors  78 
ATTENDANCE     
   Total  624 
   Dates/Avg Per Date  9/69  1/0 
   Neutral site #/Avg  7/16   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Presentation 
Opponents  11 

Sets won by set  Total 
Presentation  20 
Opponents  10  11  11  34 

Points by set  Total 
Presentation  388  383  432  59  1262 
Opponents  441  455  455  82  1433 

  Overall Individual Statistics  

Overall record: 9-12 Conf: 2-4 Home: 5-4 Away: 1-1 Neutral: 3-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
12  Meier, Heidi   54  17-12  248  4.59  106  788  .180  11  0.20  43  .256  28  0.52  20  151  .868 
1   Feist, Amanda   48  15-10  99  2.06  36  393  .160  0.04  16  .125  19  0.40  17  136  .875 
13  LaFontaine, Terri   54  17-12  60  1.11  29  305  .102  0.09  18  .278  32  0.59  10  152  .934 
2   Hofland, Erin   54  17-10  52  0.96  14  209  .182  402  7.44  971  .414  32  0.59  11  149  .926 
9   Larson, Rachel   54  17-11  51  0.94  36  320  .047  0.04  16  .125  20  0.37  10  116  .914 
6   Schmidt, Meghan   54  17-12  41  0.76  29  248  .048  35  0.65  92  .380  17  0.31  10  113  .912 
7   VanEidie, Angel   35  11-5   0.14  56  -.054  0.09  23  .130  0.09  34  .912 
  PRESENTATION........  54  17-17  556  10.30  258  2319  .129  460  8.52  1179  .390  151  2.80  81  851  .905 
  Opponents...........  54  6-6   285  5.28  112  858  .202  270  5.00  327  .826  44  0.81  29  456  .936 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
12  Meier, Heidi   54  18  156  .885  300  5.56  20  17  37  0.69  18  12  304.5  5.64 
1   Feist, Amanda   48  10  26  .615  110  2.29  16  18  34  0.71  38  12  143.0  2.98 
13  LaFontaine, Terri   54  11  80  .863  216  4.00  11  14  0.26  23  100.5  1.86 
2   Hofland, Erin   54  56  .964  216  4.00  15  18  0.33  21  20  94.5  1.75 
9   Larson, Rachel   54  23  56  .589  114  2.11  0.06  10  73.0  1.35 
6   Schmidt, Meghan   54  22  117  .812  256  4.74  11  0.20  26  10  65.0  1.20 
7   VanEidie, Angel   35  14  144  .903  177  5.06  0.03  8.5  0.24 
  PRESENTATION........  54  100  635  .843  1389  25.72  46  72  82.0  1.52  137  78  789.0  14.61 
  Opponents...........  54  38  305  .875  446  8.26  15  57  43.5  0.81  372.5  6.90 

  Category Leaders  

##  ATTACK (by Pct)  K/Set  TA  Pct 
2   Hofland, Erin   54  52  0.96  14  209  .182 
12  Meier, Heidi   54  248  4.59  106  788  .180 
1   Feist, Amanda   48  99  2.06  36  393  .160 
13  LaFontaine, Terri   54  60  1.11  29  305  .102 
6   Schmidt, Meghan   54  41  0.76  29  248  .048 
9   Larson, Rachel   54  51  0.94  36  320  .047 
7   VanEidie, Angel   35  0.14  56  -.054 
  PRESENTATION........  54  556  10.30  258  2319  .129 
  Opponents...........  54  285  5.28  112  858  .202 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
2   Hofland, Erin   54  402  7.44  971  .414 
6   Schmidt, Meghan   54  35  0.65  92  .380 
12  Meier, Heidi   54  11  0.20  43  .256 
13  LaFontaine, Terri   54  0.09  18  .278 
7   VanEidie, Angel   35  0.09  23  .130 
1   Feist, Amanda   48  0.04  16  .125 
9   Larson, Rachel   54  0.04  16  .125 
  PRESENTATION........  54  460  8.52  1179  .390 
  Opponents...........  54  270  5.00  327  .826 

##  BLOCK (by Total)  BS  BA  Total  Blk/Set  BE 
12  Meier, Heidi   54  20  17  37.0  0.69  18 
1   Feist, Amanda   48  16  18  34.0  0.71  38 
2   Hofland, Erin   54  15  18.0  0.33  21 
13  LaFontaine, Terri   54  11  14.0  0.26  23 
6   Schmidt, Meghan   54  11.0  0.20  26 
9   Larson, Rachel   54  3.0  0.06  10 
7   VanEidie, Angel   35  1.0  0.03 
  PRESENTATION........  54  46  72  82.0  1.52  137 
  Opponents...........  54  15  57  43.5  0.81 

##  POINTS (by Points)  Pts  Pts/Set 
12  Meier, Heidi   54  304.5  5.64 
1   Feist, Amanda   48  143.0  2.98 
13  LaFontaine, Terri   54  100.5  1.86 
2   Hofland, Erin   54  94.5  1.75 
9   Larson, Rachel   54  73.0  1.35 
6   Schmidt, Meghan   54  65.0  1.20 
7   VanEidie, Angel   35  8.5  0.24 
  PRESENTATION........  54  789.0  14.61 
  Opponents...........  54  372.5  6.90 

##  KILL (by K)  K/Set 
12  Meier, Heidi   54  248  4.59 
1   Feist, Amanda   48  99  2.06 
13  LaFontaine, Terri   54  60  1.11 
2   Hofland, Erin   54  52  0.96 
9   Larson, Rachel   54  51  0.94 
6   Schmidt, Meghan   54  41  0.76 
7   VanEidie, Angel   35  0.14 
  PRESENTATION........  54  556  10.30 
  Opponents...........  54  285  5.28 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Set 
1   Feist, Amanda   48  19  17  136  .875  0.40 
2   Hofland, Erin   54  32  11  149  .926  0.59 
6   Schmidt, Meghan   54  17  10  113  .912  0.31 
7   VanEidie, Angel   35  34  .912  0.09 
9   Larson, Rachel   54  20  10  116  .914  0.37 
12  Meier, Heidi   54  28  20  151  .868  0.52 
13  LaFontaine, Terri   54  32  10  152  .934  0.59 
  PRESENTATION........  54  151  81  851  .905  2.80 
  Opponents...........  54  44  29  456  .936  0.81 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
12  Meier, Heidi   54  300  5.56 
7   VanEidie, Angel   35  177  5.06 
6   Schmidt, Meghan   54  256  4.74 
2   Hofland, Erin   54  216  4.00 
13  LaFontaine, Terri   54  216  4.00 
1   Feist, Amanda   48  110  2.29 
9   Larson, Rachel   54  114  2.11 
  PRESENTATION........  54  1389  25.72 
  Opponents...........  54  446  8.26 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
2   Hofland, Erin   54  0.04  56  .964 
7   VanEidie, Angel   35  14  0.40  144  .903 
12  Meier, Heidi   54  18  0.33  156  .885 
13  LaFontaine, Terri   54  11  0.20  80  .863 
6   Schmidt, Meghan   54  22  0.41  117  .812 
1   Feist, Amanda   48  10  0.21  26  .615 
9   Larson, Rachel   54  23  0.43  56  .589 
  PRESENTATION........  54  100  1.85  635  .843 
  Opponents...........  54  38  0.70  305  .875 

  Overall/Conference Stats  

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
12  Meier, Heidi   54  248  4.59  .180  11  0.20  5.63 
1   Feist, Amanda   48  99  2.06  .160  0.04  2.98 
13  LaFontaine, Terri   54  60  1.11  .102  0.09  1.85 
2   Hofland, Erin   54  52  0.96  .182  402  7.44  1.74 
9   Larson, Rachel   54  51  0.94  .047  0.04  1.35 
6   Schmidt, Meghan   54  41  0.76  .048  35  0.65  1.20 
7   VanEidie, Angel   35  0.14  -.054  0.09  0.23 
  PRESENTATION  54  556  10.30  .129  460  8.52  14.61 
  Opponents  54  285  5.28  .202  270  5.00  6.89 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
20  95  4.75  .171  0.30  5.70 
20  38  1.90  .097  0.05  2.70 
20  23  1.15  .106  0.20  1.65 
20  21  1.05  .146  153  7.65  1.50 
20  14  0.70  .015  0.05  0.80 
20  17  0.85  .083  16  0.80  1.25 
0.00  .000  0.14  0.00 
20  208  10.40  .115  182  9.10  13.70 
20  285  14.25  .202  270  13.50  18.60 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Meier, Heidi  28  0.52  18  300  5.56  20  17  37  0.69 
Feist, Amanda  19  0.40  10  110  2.29  16  18  34  0.71 
LaFontaine, Terri  32  0.59  11  216  4.00  11  14  0.26 
Hofland, Erin  32  0.59  216  4.00  15  18  0.33 
Larson, Rachel  20  0.37  23  114  2.11  0.06 
Schmidt, Meghan  17  0.31  22  256  4.74  11  0.20 
VanEidie, Angel  0.09  14  177  5.06  0.03 
#TM       
PRESENTATION  151  2.80  100  1389  25.72  46  72  82.0  1.52 
Opponents  44  0.81  38  446  8.26  15  57  43.5  0.81 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.45  118  5.90  14  0.70 
0.35  55  2.75  13  0.65 
0.40  116  5.80  0.20 
0.35  89  4.45  0.15 
0.10  10  53  2.65  0.05 
0.30  93  4.65  0.15 
0.00  41  5.86  0.00 
     
39  1.95  40  565  28.25  16  22  27.0  1.35 
44  2.20  38  446  22.30  15  57  43.5  2.17 
  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 11  TRINITY BIBLE COLL.   43  18  167  .150  27  23  44  3.5  69.5 
Sep 14  vs Elmhurst   23  17  123  .049  19  74  3.0  29.0 
Sep 14  vs Lawrence University   34  19  164  .091  31  115  15  4.0  13  40.0 
Sep 15  at UW-Oshkosh   20  73  .247  12  72  1.0  24.0 
Sep 15  vs U. Wisc.-Platteville  21  11  94  .106  19  10  54  10  7.0  38.0 
Sep 07  FAITH BAPTIST   27  73  .274  21  26  10  54  5.0  58.0 
Sep 07  MAYVILLE STATE UNIV.  14  19  114  -.044  14  68  5.0  25.0 
Sep 08  NORTH CENTRAL   52  25  149  .181  49  17  93  10.0  12  79.0 
Sep 08  TRINITY BIBLE COLL.   50  12  168  .226  35  89  13  12.5  69.5 
Sep 21  DAKOTA WESLEYAN   30  14  117  .137  22  10  12  84  2.0  42.0 
Sep 22  MT. MARTY COLLEGE   34  17  113  .150  29  77  2.0  41.0 
Sep 01  at Faith Baptist   .000  0.0  0.0 
Sep 01  vs Southeastern Univ.   .000  0.0  0.0 
Aug 31  vs Ozark (Mo.) College   .000  0.0  0.0 
Aug 31  vs Pillsbury College   .000  0.0  0.0 
Sep 28  vs Northland   37  13  167  .144  43  11  105  17  2.0  47.0 
Sep 28  vs St. Scholastica   24  16  139  .058  21  77  2.0  29.0 
Sep 29  vs Northwestern   21  21  140  .000  20  74  4.0  31.0 
Sep 29  vs Crown   55  23  157  .204  37  11  102  14  5.0  71.0 
Oct 05  BETHANY LUTHERAN   33  12  200  .105  30  14  111  15  5.0  45.0 
Oct 06  MARTIN LUTHER   38  12  161  .161  31  96  10  9.0  51.0 
Presentation 66  556  258  2319  .129  460  151  81  100  1389  46  72  137  82.0  78  789.0 
Opponent 54  285  112  858  .202  270  44  29  38  446  15  57  43.5  372.5 

TEAM PER-GAME:

Sets played: 66
Kills per set: 8.42
Assists per set: 6.97
Service aces per set: 2.29
Reception errors per set: 1.52
Digs per set: 21.05
Blocks per set: 1.24
Ball handling errors per set: 1.18
Reception errors per set: 1.52
Points per set: 11.95

Overall record: 9-12 Conf: 2-4 Home: 5-4 Away: 1-1 Neutral: 3-7

  Opponent Match-by-Match  

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 11  TRINITY BIBLE COLL.   .000  0.0  0.0 
Sep 14  vs Elmhurst   .000  0.0  0.0 
Sep 14  vs Lawrence University   .000  0.0  0.0 
Sep 15  at UW-Oshkosh   .000  0.0  0.0 
Sep 15  vs U. Wisc.-Platteville  .000  0.0  0.0 
Sep 07  FAITH BAPTIST   .000  0.0  0.0 
Sep 07  MAYVILLE STATE UNIV.  .000  0.0  0.0 
Sep 08  NORTH CENTRAL   .000  0.0  0.0 
Sep 08  TRINITY BIBLE COLL.   .000  0.0  0.0 
Sep 21  DAKOTA WESLEYAN   .000  0.0  0.0 
Sep 22  MT. MARTY COLLEGE   .000  0.0  0.0 
Sep 01  at Faith Baptist   .000  0.0  0.0 
Sep 01  vs Southeastern Univ.   .000  0.0  0.0 
Aug 31  vs Ozark (Mo.) College   .000  0.0  0.0 
Aug 31  vs Pillsbury College   .000  0.0  0.0 
Sep 28  vs Northland   65  27  198  .192  53  13  11  82  10  10.0  88.0 
Sep 28  vs St. Scholastica   52  16  127  .283  43  60  6.0  66.0 
Sep 29  vs Northwestern   49  120  .342  40  71  13  6.5  60.5 
Sep 29  vs Crown   33  14  114  .167  33  13  71  1.0  40.0 
Oct 05  BETHANY LUTHERAN   49  24  136  .184  61  88  21  15.5  73.5 
Oct 06  MARTIN LUTHER   37  23  163  .086  40  74  4.5  44.5 
Opponent totals 66  285  112  858  .202  270  44  29  38  446  15  57  43.5  372.5 
Presentation 54  556  258  2319  .129  460  151  81  100  1389  46  72  137  82.0  78  789.0 

OPPONENT PER-GAME:

Sets played: 66
Kills per set: 4.32
Assists per set: 4.09
Service aces per set: 0.67
Reception errors per set: 0.58
Digs per set: 6.76
Blocks per set: 0.66
Ball handling errors per set: 0.09
Reception errors per set: 0.58
Points per set: 5.64

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
TRINITY BIBLE COLL.  3-0  43 /  .150 /  .000  27 /  23 /  6 / 
Elmhurst  0-3  23 /  .049 /  .000  19 /  3 /  2 / 
Lawrence University  0-3  34 /  .091 /  .000  31 /  2 /  2 / 
UW-Oshkosh  0-3  20 /  .247 /  .000  12 /  3 /  3 / 
U. Wisc.-Platteville  0-3  21 /  .106 /  .000  19 /  10 /  7 / 
FAITH BAPTIST  3-0  27 /  .274 /  .000  21 /  26 /  10 / 
MAYVILLE STATE UNIV.  0-3  14 /  -.044 /  .000  14 /  6 /  2 / 
NORTH CENTRAL  3-1  52 /  .181 /  .000  49 /  17 /  6 / 
TRINITY BIBLE COLL.  3-0  50 /  .226 /  .000  35 /  7 /  5 / 
DAKOTA WESLEYAN  0-3  30 /  .137 /  .000  22 /  10 /  3 / 
MT. MARTY COLLEGE  0-3  34 /  .150 /  .000  29 /  5 /  5 / 
Faith Baptist  3-0  0 /  .000 /  .000  0 /  0 /  0 / 
Southeastern Univ.  0-3  0 /  .000 /  .000  0 /  0 /  0 / 
Ozark (Mo.) College  3-0  0 /  .000 /  .000  0 /  0 /  0 / 
Pillsbury College  3-0  0 /  .000 /  .000  0 /  0 /  0 / 
Northland  1-3  37 /  65  .144 /  .192  43 /  53  8 /  13  5 /  11 
St. Scholastica  0-3  24 /  52  .058 /  .283  21 /  43  3 /  5 / 
Northwestern  0-3  21 /  49  .000 /  .342  20 /  40  6 /  2 / 
Crown  3-0  55 /  33  .204 /  .167  37 /  33  11 /  7 / 
BETHANY LUTHERAN  1-3  33 /  49  .105 /  .184  30 /  61  7 /  6 / 
MARTIN LUTHER  3-0  38 /  37  .161 /  .086  31 /  40  4 /  5 / 
Totals  20-34  54  556 /  285  .129 /  .202  460 /  270  151 /  44  81 /  29 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
TRINITY BIBLE COLL.  1 /  44 /  1-5 /  0-0  3.5 /  0.0  6 /  1 / 
Elmhurst  9 /  74 /  2-2 /  0-0  3.0 /  0.0  4 /  2 / 
Lawrence University  3 /  115 /  3-2 /  0-0  4.0 /  0.0  15 /  13 / 
UW-Oshkosh  9 /  72 /  1-0 /  0-0  1.0 /  0.0  9 /  0 / 
U. Wisc.-Platteville  9 /  54 /  2-10 /  0-0  7.0 /  0.0  4 /  2 / 
FAITH BAPTIST  1 /  54 /  3-4 /  0-0  5.0 /  0.0  4 /  3 / 
MAYVILLE STATE UNIV.  3 /  68 /  2-6 /  0-0  5.0 /  0.0  1 /  3 / 
NORTH CENTRAL  5 /  93 /  8-4 /  0-0  10.0 /  0.0  9 /  12 / 
TRINITY BIBLE COLL.  1 /  89 /  6-13 /  0-0  12.5 /  0.0  1 /  1 / 
DAKOTA WESLEYAN  12 /  84 /  1-2 /  0-0  2.0 /  0.0  9 /  4 / 
MT. MARTY COLLEGE  7 /  77 /  1-2 /  0-0  2.0 /  0.0  5 /  7 / 
Faith Baptist  0 /  0 /  0-0 /  0-0  0.0 /  0.0  0 /  0 / 
Southeastern Univ.  0 /  0 /  0-0 /  0-0  0.0 /  0.0  0 /  0 / 
Ozark (Mo.) College  0 /  0 /  0-0 /  0-0  0.0 /  0.0  0 /  0 / 
Pillsbury College  0 /  0 /  0-0 /  0-0  0.0 /  0.0  0 /  0 / 
Northland  11 /  105 /  82  1-2 /  5-10  2.0 /  10.0  17 /  6 / 
St. Scholastica  2 /  77 /  60  1-2 /  4-4  2.0 /  6.0  6 /  3 / 
Northwestern  4 /  74 /  71  3-2 /  0-13  4.0 /  6.5  9 /  5 / 
Crown  5 /  13  102 /  71  3-4 /  0-2  5.0 /  1.0  14 /  4 / 
BETHANY LUTHERAN  14 /  111 /  88  4-2 /  5-21  5.0 /  15.5  15 /  8 / 
MARTIN LUTHER  4 /  96 /  74  4-10 /  1-7  9.0 /  4.5  9 /  4 / 
Totals  100 /  38  1389 /  446  46-72 /  15-57  82.0 /  43.5  137 /  78 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

  Match Highs  

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 0 kills
.750 ( 3- 0- 4)  Hofland, Erin  vs U. Wisc.-Platteville (Sep 15, 2007) 
.667 ( 2- 0- 3)  Hofland, Erin  at UW-Oshkosh (Sep 15, 2007) 
.444 ( 4- 0- 9)  Schmidt, Meghan  vs Faith Baptist (Sep 07, 2007) 
.444 ( 4- 0- 9)  Larson, Rachel  vs Faith Baptist (Sep 07, 2007) 
.429 ( 9- 0-21)  Feist, Amanda  vs Trinity Bible Coll. (Sep 11, 2007) 
.385 ( 5- 0-13)  Hofland, Erin  vs Dakota Wesleyan (Sep 21, 2007) 
.375 (16- 1-40)  Feist, Amanda  vs Trinity Bible Coll. (Sep 08, 2007) 
.364 ( 4- 0-11)  LaFontaine, Terri  at UW-Oshkosh (Sep 15, 2007) 
.364 ( 4- 0-11)  Hofland, Erin  vs North Central (Sep 08, 2007) 
.357 (14- 4-28)  Meier, Heidi  vs Faith Baptist (Sep 07, 2007) 

KILLS (K-E-TA)
28 (28-10-52) 3s  Meier, Heidi  vs Crown (Sep 29, 2007) 
21 (21-10-49) 4s  Meier, Heidi  vs North Central (Sep 08, 2007) 
20 (20- 4-64) 3s  Meier, Heidi  vs Martin Luther (Oct 06, 2007) 
19 (19- 5-62) 3s  Meier, Heidi  vs Trinity Bible Coll. (Sep 11, 2007) 
18 (18- 5-53) 3s  Meier, Heidi  vs Trinity Bible Coll. (Sep 08, 2007) 
17 (17- 4-67) 4s  Meier, Heidi  vs Bethany Lutheran (Oct 05, 2007) 
16 (16- 1-40) 3s  Feist, Amanda  vs Trinity Bible Coll. (Sep 08, 2007) 
16 (16- 9-59) 3s  Meier, Heidi  vs Lawrence University (Sep 14, 2007) 
16 (16- 4-45) 3s  Meier, Heidi  vs Mt. Marty College (Sep 22, 2007) 
14 (14- 4-28) 3s  Meier, Heidi  vs Faith Baptist (Sep 07, 2007) 

KILLS 3-SETS (K-E-TA)
28 (28-10-52)  Meier, Heidi  vs Crown (Sep 29, 2007) 
20 (20- 4-64)  Meier, Heidi  vs Martin Luther (Oct 06, 2007) 
19 (19- 5-62)  Meier, Heidi  vs Trinity Bible Coll. (Sep 11, 2007) 
18 (18- 5-53)  Meier, Heidi  vs Trinity Bible Coll. (Sep 08, 2007) 
16 (16- 9-59)  Meier, Heidi  vs Lawrence University (Sep 14, 2007) 

KILLS 4-SETS (K-E-TA)
21 (21-10-49)  Meier, Heidi  vs North Central (Sep 08, 2007) 
17 (17- 4-67)  Meier, Heidi  vs Bethany Lutheran (Oct 05, 2007) 
13 (13- 8-53)  Meier, Heidi  vs Northland (Sep 28, 2007) 
10 (10- 6-26)  Larson, Rachel  vs North Central (Sep 08, 2007) 
9 ( 9- 5-23)  Feist, Amanda  vs North Central (Sep 08, 2007) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
67 (17- 4-67) 4s  Meier, Heidi  vs Bethany Lutheran (Oct 05, 2007) 
64 (20- 4-64) 3s  Meier, Heidi  vs Martin Luther (Oct 06, 2007) 
62 (19- 5-62) 3s  Meier, Heidi  vs Trinity Bible Coll. (Sep 11, 2007) 
59 (16- 9-59) 3s  Meier, Heidi  vs Lawrence University (Sep 14, 2007) 
53 (18- 5-53) 3s  Meier, Heidi  vs Trinity Bible Coll. (Sep 08, 2007) 
53 (13- 8-53) 4s  Meier, Heidi  vs Northland (Sep 28, 2007) 
52 (28-10-52) 3s  Meier, Heidi  vs Crown (Sep 29, 2007) 
49 (21-10-49) 4s  Meier, Heidi  vs North Central (Sep 08, 2007) 
45 (16- 4-45) 3s  Meier, Heidi  vs Mt. Marty College (Sep 22, 2007) 
45 (10- 6-45) 3s  Meier, Heidi  vs Elmhurst (Sep 14, 2007) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
64 (20- 4-64)  Meier, Heidi  vs Martin Luther (Oct 06, 2007) 
62 (19- 5-62)  Meier, Heidi  vs Trinity Bible Coll. (Sep 11, 2007) 
59 (16- 9-59)  Meier, Heidi  vs Lawrence University (Sep 14, 2007) 
53 (18- 5-53)  Meier, Heidi  vs Trinity Bible Coll. (Sep 08, 2007) 
52 (28-10-52)  Meier, Heidi  vs Crown (Sep 29, 2007) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
67 (17- 4-67)  Meier, Heidi  vs Bethany Lutheran (Oct 05, 2007) 
53 (13- 8-53)  Meier, Heidi  vs Northland (Sep 28, 2007) 
49 (21-10-49)  Meier, Heidi  vs North Central (Sep 08, 2007) 
38 ( 6- 2-38)  Feist, Amanda  vs Northland (Sep 28, 2007) 
37 ( 6- 4-37)  Feist, Amanda  vs Bethany Lutheran (Oct 05, 2007) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

POINTS
32.5 (28- 3- 1.5) 3s  Meier, Heidi  vs Crown (Sep 29, 2007) 
31.0 (21- 9- 1.0) 4s  Meier, Heidi  vs North Central (Sep 08, 2007) 
24.5 (16- 2- 6.5) 3s  Feist, Amanda  vs Trinity Bible Coll. (Sep 08, 2007) 
23.5 (20- 0- 3.5) 3s  Meier, Heidi  vs Martin Luther (Oct 06, 2007) 
23.0 (18- 1- 4.0) 3s  Meier, Heidi  vs Trinity Bible Coll. (Sep 08, 2007) 

POINTS 3-SETS
32.5 (28- 3- 1.5)  Meier, Heidi  vs Crown (Sep 29, 2007) 
24.5 (16- 2- 6.5)  Feist, Amanda  vs Trinity Bible Coll. (Sep 08, 2007) 
23.5 (20- 0- 3.5)  Meier, Heidi  vs Martin Luther (Oct 06, 2007) 
23.0 (18- 1- 4.0)  Meier, Heidi  vs Trinity Bible Coll. (Sep 08, 2007) 
21.5 (19- 1- 1.5)  Meier, Heidi  vs Trinity Bible Coll. (Sep 11, 2007) 

POINTS 4-SETS
31.0 (21- 9- 1.0)  Meier, Heidi  vs North Central (Sep 08, 2007) 
19.0 (17- 1- 1.0)  Meier, Heidi  vs Bethany Lutheran (Oct 05, 2007) 
17.0 ( 9- 3- 5.0)  Feist, Amanda  vs North Central (Sep 08, 2007) 
15.5 (13- 2- 0.5)  Meier, Heidi  vs Northland (Sep 28, 2007) 
10.5 ( 6- 3- 1.5)  Feist, Amanda  vs Bethany Lutheran (Oct 05, 2007) 

POINTS 5-SETS

ASSISTS
41 (4s)  Hofland, Erin  vs North Central (Sep 08, 2007) 
35 (4s)  Hofland, Erin  vs Northland (Sep 28, 2007) 
30 (3s)  Hofland, Erin  vs Lawrence University (Sep 14, 2007) 
28 (3s)  Hofland, Erin  vs Mt. Marty College (Sep 22, 2007) 
28 (3s)  Hofland, Erin  vs Trinity Bible Coll. (Sep 08, 2007) 

ASSISTS 3-SETS
30  Hofland, Erin  vs Lawrence University (Sep 14, 2007) 
28  Hofland, Erin  vs Mt. Marty College (Sep 22, 2007) 
28  Hofland, Erin  vs Trinity Bible Coll. (Sep 08, 2007) 
27  Hofland, Erin  vs Martin Luther (Oct 06, 2007) 
