|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Liberty University | 317 | 310 | 627 | +59 | |
| 2 | Hampden-Sydney | 314 | 322 | 636 | +68 | |
| 3 | Lynchburg College | 325 | 325 | 650 | +82 | |
| 4 | Apprentice School | 321 | 330 | 651 | +83 | |
| 5 | Ferrum College Panthers | 329 | 328 | 657 | +89 | |
| 6 | Shenandoah Hornets | 323 | 338 | 661 | +93 | |
| 7 | Roanoke College | 333 | 353 | 686 | +118 | |
| 8 | Wisconsin Lutheran | 388 | 356 | 744 | +176 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | B.J. Maben | Apprentice School | 72 | 77 | 149 | +7 | |
| 2 | NELSON, Sam | Liberty University | 79 | 74 | 153 | +11 | |
| t | 3 | BAIN, Josh | Liberty University | 79 | 76 | 155 | +13 |
| t | 3 | Rob Shrader | Hampden-Sydney | 74 | 81 | 155 | +13 |
| 5 | Bob Boykin | Hampden-Sydney | 79 | 78 | 157 | +15 | |
| t | 6 | Eric Bliley | Lynchburg College | 77 | 81 | 158 | +16 |
| t | 6 | CRAWFORD, Adam | Ferrum College Panthers | 80 | 78 | 158 | +16 |
| t | 6 | Jason Fogleman | Emory & Henry | 83 | 75 | 158 | +16 |
| t | 6 | WILHELM, Scott | Liberty University | 78 | 80 | 158 | +16 |
| 10 | McLAWHORN, William | Ferrum College Panthers | 79 | 81 | 160 | +18 | |
| t | 11 | MAST, Joshua | Liberty University | 81 | 80 | 161 | +19 |
| t | 11 | YATES, Nick | Shenandoah Hornets | 78 | 83 | 161 | +19 |
| t | 13 | Daniel Behm | Wisconsin Lutheran | 82 | 80 | 162 | +20 |
| t | 13 | Chris Everett | Apprentice School | 79 | 83 | 162 | +20 |
| t | 13 | ORSINO, Joseph | Shenandoah Hornets | 79 | 83 | 162 | +20 |
| t | 16 | Mark Ashby | Roanoke College | 82 | 81 | 163 | +21 |
| t | 16 | Mike Mann | Lynchburg College | 81 | 82 | 163 | +21 |
| 18 | Ryan White | Lynchburg College | 83 | 81 | 164 | +22 | |
| t | 19 | Nick Combs | Hampden-Sydney | 82 | 83 | 165 | +23 |
| t | 19 | SMITH, Frankie | Ferrum College Panthers | 81 | 84 | 165 | +23 |
| 21 | Brandon Rudisill | Apprentice School | 85 | 81 | 166 | +24 | |
| 22 | Andrew Gibbs | Hampden-Sydney | 79 | 88 | 167 | +25 | |
| t | 23 | HAWK, Stephen | Liberty University | 87 | 81 | 168 | +26 |
| t | 23 | Chris Henry | Lynchburg College | 87 | 81 | 168 | +26 |
| t | 23 | Alan May | Roanoke College | 80 | 88 | 168 | +26 |
| 26 | Ryan Van Pelt | Lynchburg College | 84 | 85 | 169 | +27 | |
| t | 27 | CHAMBERLIN, Taylor | Shenandoah Hornets | 88 | 83 | 171 | +29 |
| t | 27 | Derek Larimer | Emory & Henry | 90 | 81 | 171 | +29 |
| 29 | Nathan Huff | Hampden-Sydney | 93 | 80 | 173 | +31 | |
| t | 30 | Joe Barto | Apprentice School | 85 | 89 | 174 | +32 |
| t | 30 | LAMBERT, Chris | Shenandoah Hornets | 85 | 89 | 174 | +32 |
| t | 32 | McNALLY, Mike | Shenandoah Hornets | 81 | 94 | 175 | +33 |
| t | 32 | VEST, Justin | Ferrum College Panthers | 89 | 86 | 175 | +33 |
| t | 34 | Derek Brown | Roanoke College | 87 | 91 | 178 | +36 |
| t | 34 | STANLEY, Andrew | Ferrum College Panthers | 93 | 85 | 178 | +36 |
| 36 | Steven Ness | Apprentice School | 87 | 101 | 188 | +46 | |
| 37 | Andrew Baxter | Wisconsin Lutheran | 104 | 85 | 189 | +47 | |
| t | 38 | Nathan May | Roanoke College | 97 | 93 | 190 | +48 |
| t | 38 | Jeff Potratz | Wisconsin Lutheran | 99 | 91 | 190 | +48 |
| 40 | Brad White | Emory & Henry | 100 | 95 | 195 | +53 | |
| 41 | Jordan Liesener | Wisconsin Lutheran | 103 | 101 | 204 | +62 | |
| 42 | Joshua Dettmann | Wisconsin Lutheran | 106 | 100 | 206 | +64 | |
| 43 | Thomas Cameron | Wisconsin Lutheran | 112 | 106 | 218 | +76 | |
| Jason Blake | Roanoke College | 84 | wd | DNF | |||
|
Team-by-Team Results |
3/6-7/2006 -- Ferrum College Invitational
The Waterfront CC -- Smith Mountain Lake, Va.
Par 71, 6694 yards -- 9 teams, 44 players
| Liberty University | 317 | 310 | 627 | +59 | 1st |
| NELSON, Sam | 79 | 74 | 153 | +11 | 2nd |
| BAIN, Josh | 79 | 76 | 155 | +13 | t-3rd |
| WILHELM, Scott | 78 | 80 | 158 | +16 | t-6th |
| MAST, Joshua | 81 | 80 | 161 | +19 | t-11th |
| HAWK, Stephen | 87 | 81 | 168 | +26 | t-23rd |
| Hampden-Sydney | 314 | 322 | 636 | +68 | 2nd |
| Rob Shrader | 74 | 81 | 155 | +13 | t-3rd |
| Bob Boykin | 79 | 78 | 157 | +15 | 5th |
| Nick Combs | 82 | 83 | 165 | +23 | t-19th |
| Andrew Gibbs | 79 | 88 | 167 | +25 | 22nd |
| Nathan Huff | 93 | 80 | 173 | +31 | 29th |
| Lynchburg College | 325 | 325 | 650 | +82 | 3rd |
| Eric Bliley | 77 | 81 | 158 | +16 | t-6th |
| Mike Mann | 81 | 82 | 163 | +21 | t-16th |
| Ryan White | 83 | 81 | 164 | +22 | 18th |
| Chris Henry | 87 | 81 | 168 | +26 | t-23rd |
| Ryan Van Pelt | 84 | 85 | 169 | +27 | 26th |
| Apprentice School | 321 | 330 | 651 | +83 | 4th |
| B.J. Maben | 72 | 77 | 149 | +7 | 1st |
| Chris Everett | 79 | 83 | 162 | +20 | t-13th |
| Brandon Rudisill | 85 | 81 | 166 | +24 | 21st |
| Joe Barto | 85 | 89 | 174 | +32 | t-30th |
| Steven Ness | 87 | 101 | 188 | +46 | 36th |
| Ferrum College Panthers | 329 | 328 | 657 | +89 | 5th |
| CRAWFORD, Adam | 80 | 78 | 158 | +16 | t-6th |
| McLAWHORN, William | 79 | 81 | 160 | +18 | 10th |
| SMITH, Frankie | 81 | 84 | 165 | +23 | t-19th |
| VEST, Justin | 89 | 86 | 175 | +33 | t-32nd |
| STANLEY, Andrew | 93 | 85 | 178 | +36 | t-34th |
| Shenandoah Hornets | 323 | 338 | 661 | +93 | 6th |
| YATES, Nick | 78 | 83 | 161 | +19 | t-11th |
| ORSINO, Joseph | 79 | 83 | 162 | +20 | t-13th |
| CHAMBERLIN, Taylor | 88 | 83 | 171 | +29 | t-27th |
| LAMBERT, Chris | 85 | 89 | 174 | +32 | t-30th |
| McNALLY, Mike | 81 | 94 | 175 | +33 | t-32nd |
| Roanoke College | 333 | 353 | 686 | +118 | 7th |
| Mark Ashby | 82 | 81 | 163 | +21 | t-16th |
| Alan May | 80 | 88 | 168 | +26 | t-23rd |
| Derek Brown | 87 | 91 | 178 | +36 | t-34th |
| Nathan May | 97 | 93 | 190 | +48 | t-38th |
| Jason Blake | 84 | wd | 84 |
| Wisconsin Lutheran | 388 | 356 | 744 | +176 | 8th |
| Daniel Behm | 82 | 80 | 162 | +20 | t-13th |
| Andrew Baxter | 104 | 85 | 189 | +47 | 37th |
| Jeff Potratz | 99 | 91 | 190 | +48 | t-38th |
| Jordan Liesener | 103 | 101 | 204 | +62 | 41st |
| Joshua Dettmann | 106 | 100 | 206 | +64 | 42nd |
| Thomas Cameron# | 112 | 106 | 218 | +76 | 43rd |
| Emory & Henry | |||||
| Jason Fogleman# | 83 | 75 | 158 | +16 | t-6th |
| Derek Larimer# | 90 | 81 | 171 | +29 | t-27th |
| Brad White# | 100 | 95 | 195 | +53 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
Ferrum College Invitational The Waterfront CC Smith Mountain Lake, Va. Dates: 3/6-7/2006 Par 71, 6694 yards, Slope 73.2, Rating 129 Fin. Top 20 teams Scores Total Par 1 Liberty University............. 317 310 627 +59 2 Hampden-Sydney................. 314 322 636 +68 3 Lynchburg College.............. 325 325 650 +82 4 Apprentice School.............. 321 330 651 +83 5 Ferrum College Panthers........ 329 328 657 +89 6 Shenandoah Hornets............. 323 338 661 +93 7 Roanoke College................ 333 353 686 +118 8 Wisconsin Lutheran............. 388 356 744 +176 Fin. Top 20 Players Team Scores Total Par 1 B.J. Maben........... Apprentice School.............. 72 77 149 +7 2 NELSON, Sam.......... Liberty University............. 79 74 153 +11 t 3 BAIN, Josh........... Liberty University............. 79 76 155 +13 t 3 Rob Shrader.......... Hampden-Sydney................. 74 81 155 +13 5 Bob Boykin........... Hampden-Sydney................. 79 78 157 +15 t 6 Eric Bliley.......... Lynchburg College.............. 77 81 158 +16 t 6 CRAWFORD, Adam....... Ferrum College Panthers........ 80 78 158 +16 t 6 Jason Fogleman....... Emory & Henry.................. 83 75 158 +16 t 6 WILHELM, Scott....... Liberty University............. 78 80 158 +16 10 McLAWHORN, William... Ferrum College Panthers........ 79 81 160 +18 t 11 MAST, Joshua......... Liberty University............. 81 80 161 +19 t 11 YATES, Nick.......... Shenandoah Hornets............. 78 83 161 +19 t 13 Daniel Behm.......... Wisconsin Lutheran............. 82 80 162 +20 t 13 Chris Everett........ Apprentice School.............. 79 83 162 +20 t 13 ORSINO, Joseph....... Shenandoah Hornets............. 79 83 162 +20 t 16 Mark Ashby........... Roanoke College................ 82 81 163 +21 t 16 Mike Mann............ Lynchburg College.............. 81 82 163 +21 18 Ryan White........... Lynchburg College.............. 83 81 164 +22 t 19 Nick Combs........... Hampden-Sydney................. 82 83 165 +23 t 19 SMITH, Frankie....... Ferrum College Panthers........ 81 84 165 +23