2005-06 USA South Athletic Conference
4/10-11/2006 -- Glenn Heath Shipbuilders Memorial
Marsh Hawk Course at Fords Colony
Williamsburg, Va.
Dates: 4/10-11/2006
Par 72, 6650 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  SUNY Delhi   316  309  625   +49
2  Randolph-Macon B   307  320  627   +51
t 3  Apprentice School   315  328  643   +67
t 3  Pitt Community College   312  331  643   +67
5  Va. Wesleyan College   331  320  651   +75
6  Shenandoah University   334  321  655   +79
7  Marymount University   336  324  660   +84
8  Ferrum College   339  331  670   +94
9  Louisburg College   343  335  678   +102
10  Apprentice School Burgundy   346  345  691   +115
11  University of Dallas   365  381  746   +170
12  Chowan College   379  379  758   +182


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Austin Hardison  Pitt Community College   74  74  148   +4
2  Josue Garza  Louisburg College   75  75  150   +6
t 3  Joe Poole  Louisburg College   76  76  152   +8
t 3  Derek Waldridge  SUNY Delhi   78  74  152   +8
t 3  David Wheeler  Va. Wesleyan College   76  76  152   +8
6  Austin Teal  Chowan College   75  79  154   +10
7  Justin Vest  Ferrum College   81  74  155   +11
t 8  Garrett Burke  Marymount University   77  79  156   +12
t 8  Corey Quick  SUNY Delhi   80  76  156   +12
t 10  Chris Banton  Randolph-Macon B   77  80  157   +13
t 10  Chris Bresnahan  Randolph-Macon B   74  83  157   +13
t 10  Eric Scharf  SUNY Delhi   77  80  157   +13
t 10  Ross Shipe  Randolph-Macon B   76  81  157   +13
 ORSINO, Joseph  Shenandoah University   82  77  159   +15
t 14  Steven Ness  Apprentice School   80  79  159   +15
16  Chris Everett  Apprentice School   76  84  160   +16
t 17  Doug Ashworth  Apprentice School Burgundy   82  79  161   +17
t 17  Landon Decker  SUNY Delhi   82  79  161   +17
t 17  Casey Jones  Randolph-Macon B   76  85  161   +17
t 17  BJ Maben  Apprentice School   80  81  161   +17
t 17  Nick Yates  Shenandoah University   77  84  161   +17
22  Anthony DeGregorio  N.C. Wesleyan   84  78  162   +18
23  Clay Koonce  Pitt Community College   76  87  163   +19
t 24  Drew Morgans  Va. Wesleyan College   83  81  164   +20
t 24  Will Pack  Pitt Community College   78  86  164   +20
t 26  Taylor Chamberlin  Shenandoah University   87  78  165   +21
t 26  David Fuchs  Randolph-Macon B   80  85  165   +21
t 26  William McLawhorn  Ferrum College   82  83  165   +21
t 26  Kevin Thomsen  Marymount University   86  79  165   +21
t 30  Dan Cochran  Randolph-Macon B   78  88  166   +22
t 30  Wes Harris  Apprentice School   79  87  166   +22
t 30  Andrew Stanley  Ferrum College   88  78  166   +22
t 30  Tim Wehner  Randolph-Macon B   90  76  166   +22
34  Kyle Polak  Va. Wesleyan College   85  82  167   +23
t 35  Brandon Baker  Va. Wesleyan College   87  81  168   +24
t 35  Connor O'Leary  Randolph-Macon B   87  81  168   +24
t 35  Matt Schulte  SUNY Delhi   81  87  168   +24
t 38  Brandon Rudisill  Apprentice School   85  84  169   +25
t 38  Jeff Sedor  Marymount University   84  85  169   +25
t 40  Thomas Donovan  Marymount University   89  81  170   +26
t 40  Chris Lambert  Shenandoah University   88  82  170   +26
t 42  Ryan Hogue  University of Dallas   82  91  173   +29
t 42  Brad Kiger  Pitt Community College   89  84  173   +29
44  Chris Hartman  Apprentice School Burgundy   83  92  175   +31
45  David Johnson  University of Dallas   90  86  176   +32
t 46  Tim Grindle  Va. Wesleyan College   90  87  177   +33
t 46  Blake Hardison  Pitt Community College   84  93  177   +33
t 48  Joe Barto  Apprentice School Burgundy   90  88  178   +34
t 48  Trevor Krawchuk  Presentation College   95  83  178   +34
50  Marcus Bridges  Apprentice School Burgundy   93  86  179   +35
51  Kevin Rizotte  Marymount University   94  89  183   +39
t 52  Adam Crawford  Ferrum College   88  96  184   +40
t 52  Greg Knutsen  University of Dallas   93  91  184   +40
t 52  Ryan Scott  Louisburg College   91  93  184   +40
55  Mike McNally  Shenandoah University   100  88  188   +44
t 56  Bennett Paylor  Louisburg College   101  91  192   +48
t 56  Daryl Welch  Apprentice School Burgundy   91  101  192   +48
t 58  Rachel Armstrong  Randolph-Macon B   98  96  194   +50
t 58  John Shellito  Chowan College   100  94  194   +50
60  Brook Howard  Randolph-Macon B   107  89  196   +52
61  Josh Hornby  Chowan College   105  95  200   +56
62  Dustin Kunasek  Chowan College   99  111  210   +66
63  Nate Perry  University of Dallas   100  113  213   +69
64  Carey Winston  Ferrum College   116  102  218   +74
65  Randy Buddenbohn  University of Dallas   110  113  223   +79
66  Ryan Morman  Chowan College   163  152  315   +171


 Team-by-Team Results
 

4/10-11/2006 -- Glenn Heath Shipbuilders Memorial
Marsh Hawk Course at Fords Colony -- Williamsburg, Va.
Par 72, 6650 yards -- 14 teams, 66 players

 
SUNY Delhi   316 309   625    +49   1st
Derek Waldridge   78 74   152    +8   t-3rd
Corey Quick   80 76   156    +12   t-8th
Eric Scharf   77 80   157    +13   t-10th
Landon Decker   82 79   161    +17   t-17th
Matt Schulte   81 87   168    +24   t-35th

 
Randolph-Macon B   307 320   627    +51   2nd
Chris Banton   77 80   157    +13   t-10th
Chris Bresnahan   74 83   157    +13   t-10th
Ross Shipe   76 81   157    +13   t-10th
Casey Jones#   76 85   161    +17   t-17th
David Fuchs   80 85   165    +21   t-26th
Dan Cochran#   78 88   166    +22   t-30th
Tim Wehner   90 76   166    +22   t-30th
Connor O'Leary#   87 81   168    +24   t-35th
Rachel Armstrong#   98 96   194    +50   t-58th
Brook Howard#   107 89   196    +52   60th

 
Apprentice School   315 328   643    +67   t-3rd
Steven Ness   80 79   159    +15   t-14th
Chris Everett   76 84   160    +16   16th
BJ Maben   80 81   161    +17   t-17th
Wes Harris   79 87   166    +22   t-30th
Brandon Rudisill   85 84   169    +25   t-38th

 
Pitt Community College   312 331   643    +67   t-3rd
Austin Hardison   74 74   148    +4   1st
Clay Koonce   76 87   163    +19   23rd
Will Pack   78 86   164    +20   t-24th
Brad Kiger   89 84   173    +29   t-42nd
Blake Hardison   84 93   177    +33   t-46th

 
Va. Wesleyan College   331 320   651    +75   5th
David Wheeler   76 76   152    +8   t-3rd
Drew Morgans   83 81   164    +20   t-24th
Kyle Polak   85 82   167    +23   34th
Brandon Baker   87 81   168    +24   t-35th
Tim Grindle   90 87   177    +33   t-46th

 
Shenandoah University   334 321   655    +79   6th
ORSINO, Joseph   82 77   159    +15
Nick Yates   77 84   161    +17   t-17th
Taylor Chamberlin   87 78   165    +21   t-26th
Chris Lambert   88 82   170    +26   t-40th
Mike McNally   100 88   188    +44   55th

 
Marymount University   336 324   660    +84   7th
Garrett Burke   77 79   156    +12   t-8th
Kevin Thomsen   86 79   165    +21   t-26th
Jeff Sedor   84 85   169    +25   t-38th
Thomas Donovan   89 81   170    +26   t-40th
Kevin Rizotte   94 89   183    +39   51st

 
Ferrum College   339 331   670    +94   8th
Justin Vest   81 74   155    +11   7th
William McLawhorn   82 83   165    +21   t-26th
Andrew Stanley   88 78   166    +22   t-30th
Adam Crawford   88 96   184    +40   t-52nd
Carey Winston   116 102   218    +74   64th

 
Louisburg College   343 335   678    +102   9th
Josue Garza   75 75   150    +6   2nd
Joe Poole   76 76   152    +8   t-3rd
Ryan Scott   91 93   184    +40   t-52nd
Bennett Paylor   101 91   192    +48   t-56th

 
Apprentice School Burgundy   346 345   691    +115   10th
Doug Ashworth   82 79   161    +17   t-17th
Chris Hartman   83 92   175    +31   44th
Joe Barto   90 88   178    +34   t-48th
Marcus Bridges   93 86   179    +35   50th
Daryl Welch   91 101   192    +48   t-56th

 
University of Dallas   365 381   746    +170   11th
Ryan Hogue   82 91   173    +29   t-42nd
David Johnson   90 86   176    +32   45th
Greg Knutsen   93 91   184    +40   t-52nd
Nate Perry   100 113   213    +69   63rd
Randy Buddenbohn   110 113   223    +79   65th

 
Chowan College   379 379   758    +182   12th
Austin Teal   75 79   154    +10   6th
John Shellito   100 94   194    +50   t-58th
Josh Hornby   105 95   200    +56   61st
Dustin Kunasek   99 111   210    +66   62nd
Ryan Morman   163 152   315    +171   66th

 
N.C. Wesleyan  
Anthony DeGregorio#   84 78   162    +18   22nd

 
Presentation College  
Trevor Krawchuk#   95 83   178    +34   t-48th

# Indicates individual player


 AP-Style Tournament Results
 

Glenn Heath Shipbuilders Memorial
Marsh Hawk Course at Fords Colony
Williamsburg, Va.
Dates: 4/10-11/2006
Par 72, 6650 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  SUNY Delhi.....................  316  309    625    +49
   2  Randolph-Macon B...............  307  320    627    +51
t  3  Apprentice School..............  315  328    643    +67
t  3  Pitt Community College.........  312  331    643    +67
   5  Va. Wesleyan College...........  331  320    651    +75
   6  Shenandoah University..........  334  321    655    +79
   7  Marymount University...........  336  324    660    +84
   8  Ferrum College.................  339  331    670    +94
   9  Louisburg College..............  343  335    678   +102
  10  Apprentice School Burgundy.....  346  345    691   +115
  11  University of Dallas...........  365  381    746   +170
  12  Chowan College.................  379  379    758   +182


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Austin Hardison...... Pitt Community College.........   74   74    148     +4
   2  Josue Garza.......... Louisburg College..............   75   75    150     +6
t  3  Joe Poole............ Louisburg College..............   76   76    152     +8
t  3  Derek Waldridge...... SUNY Delhi.....................   78   74    152     +8
t  3  David Wheeler........ Va. Wesleyan College...........   76   76    152     +8
   6  Austin Teal.......... Chowan College.................   75   79    154    +10
   7  Justin Vest.......... Ferrum College.................   81   74    155    +11
t  8  Garrett Burke........ Marymount University...........   77   79    156    +12
t  8  Corey Quick.......... SUNY Delhi.....................   80   76    156    +12
t 10  Chris Banton......... Randolph-Macon B...............   77   80    157    +13
t 10  Chris Bresnahan...... Randolph-Macon B...............   74   83    157    +13
t 10  Eric Scharf.......... SUNY Delhi.....................   77   80    157    +13
t 10  Ross Shipe........... Randolph-Macon B...............   76   81    157    +13
t 14  Steven Ness.......... Apprentice School..............   80   79    159    +15
  16  Chris Everett........ Apprentice School..............   76   84    160    +16
t 17  Doug Ashworth........ Apprentice School Burgundy.....   82   79    161    +17
t 17  Landon Decker........ SUNY Delhi.....................   82   79    161    +17
t 17  Casey Jones.......... Randolph-Macon B...............   76   85    161    +17
t 17  BJ Maben............. Apprentice School..............   80   81    161    +17
t 17  Nick Yates........... Shenandoah University..........   77   84    161    +17
      ORSINO, Joseph....... Shenandoah University..........   82   77    159    +15