2005-06 USA South Athletic Conference
9/22-23/2007 -- Tom Kinder Memorial
Lakeview Golf Course
Harrisonburg, Va.
Dates: 9/22-23/2007
Par 72, 6875 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bridgewater College   288  299  587   +11
2  Randolph-Macon   292  312  604   +28
3  Lynchburg College   304  303  607   +31
4  Bridgewater College   310  310  620   +44
5  Roanoke   319  307  626   +50
6  Muhlenberg   310  318  628   +52
7  Shenandoah Hornets   307  324  631   +55
t 8  Apprentice School   317  317  634   +58
t 8  Marymount   316  318  634   +58
10  Virginia Wesleyan   319  320  639   +63
11  Villa Julie   317  333  650   +74
12  Ferrum   356  374  730   +154
13  Emory & Henry   391  378  769   +193


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Shawn Harper  Bridgewater College   70  71  141   -3
2  Colten Ray  Bridgewater College   71  71  142   -2
t 3  Nick Dean  Bridgewater College   71  73  144   E
t 3  Ralston King  Randolph-Macon   71  73  144   E
5  Michael Butzgy  Lynchburg College   71  74  145   +1
6  Ryan Robertson  Roanoke   76  70  146   +2
7  Greg Hanlon  Lynchburg College   76  73  149   +5
t 8  BJ Maben  Apprentice School   76  75  151   +7
t 8  Kevin Thomsen  Marymount   75  76  151   +7
t 10  Mike Redwood  Bridgewater College   72  80  152   +8
t 10  Adam Rhodes  Bridgewater College   75  77  152   +8
t 12  Nick Fallon  Randolph-Macon   73  80  153   +9
t 12  ORSINO, Joseph  Shenandoah Hornets   73  80  153   +9
t 14  Brandon Baker  Virginia Wesleyan   74  80  154   +10
t 14  Geoff Kellman  Muhlenberg   78  76  154   +10
t 14  Ryan White  Lynchburg College   77  77  154   +10
17  Max Wyndorf  Randolph-Macon   75  80  155   +11
t 18  Greyson Hurt  Bridgewater College   80  76  156   +12
t 18  Michael Shrader  Randolph-Macon   73  83  156   +12
t 18  Chris Trapp  Muhlenberg   74  82  156   +12
t 21  Chris Everett  Apprentice School   80  77  157   +13
t 21  Ryan Fitzmeyer  Marymount   76  81  157   +13
t 21  Cliff Mangle  Villa Julie   72  85  157   +13
t 21  Zach Wehman  Randolph-Macon   78  79  157   +13
t 21  YATES, Nick  Shenandoah Hornets   77  80  157   +13
26  Josh Chocklett  Roanoke   78  80  158   +14
t 27  Matthew Lukehart  Villa Julie   80  79  159   +15
t 27  Aaron Whalen  Bridgewater College   78  81  159   +15
t 29  Mark Ashby  Roanoke   81  79  160   +16
t 29  Bill Snow  Muhlenberg   80  80  160   +16
t 31  Max Brouse  Marymount   82  79  161   +17
t 31  Garrett Carpenter  Muhlenberg   78  83  161   +17
t 31  Brian Grulkowski  Ferrum   83  78  161   +17
t 31  Mike Hankins  Bridgewater College   81  80  161   +17
t 31  Biff Slocum  Muhlenberg   81  80  161   +17
t 36  Chris Devine  Roanoke   84  78  162   +18
t 36  A.J. Pedone  Lynchburg College   80  82  162   +18
t 36  Brandon Rudisill  Apprentice School   80  82  162   +18
t 36  WIEGAND, Josh  Shenandoah Hornets   82  80  162   +18
t 40  DEHAVEN, Aaron  Shenandoah Hornets   78  85  163   +19
t 40  Tim Grindle  Virginia Wesleyan   85  78  163   +19
t 40  Trae Kresinske  Virginia Wesleyan   82  81  163   +19
t 40  LAMBERT, Chris  Shenandoah Hornets   79  84  163   +19
t 40  Michael Rogers  Emory & Henry   80  83  163   +19
t 45  Chris Hartman  Apprentice School   81  83  164   +20
t 45  David Wellman  Bridgewater College   79  85  164   +20
t 47  Tom Adrounie  Lynchburg College   86  79  165   +21
t 47  Ben Gilliam  Virginia Wesleyan   84  81  165   +21
t 47  Steve Watts  Villa Julie   81  84  165   +21
t 50  Colin Coleman  Marymount   83  84  167   +23
t 50  Greg Murtha  Marymount   85  82  167   +23
t 50  Tyler Sharpe  Virginia Wesleyan   79  88  167   +23
53  Kevin Motz  Villa Julie   84  85  169   +25
54  Jordan Hardy  Bridgewater College   81  90  171   +27
55  Travis Fields  Ferrum   85  87  172   +28
56  Sean Fagan  Roanoke   85  88  173   +29
57  Daniel Campbell  Apprentice School   83  91  174   +30
58  Daniel Duquette  Emory & Henry   93  83  176   +32
59  James Sciabarrasi  Villa Julie   95  91  186   +42
60  Ricky Blevins  Emory & Henry   95  94  189   +45
61  Joe Kormann  Ferrum   102  98  200   +56
62  Chip Henry  Ferrum   98  111  209   +65
63  Derek Clinger  Ferrum   107  104  211   +67
64  Eric Humes  Emory & Henry   123  118  241   +97
 Ryan Short  Ferrum   90  wd DNF
 Jon Markham  Emory & Henry   wd  wd DNF


 Team-by-Team Results
 

9/22-23/2007 -- Tom Kinder Memorial
Lakeview Golf Course -- Harrisonburg, Va.
Par 72, 6875 yards -- 13 teams, 66 players

 
Bridgewater College   288 299   587    +11   1st
Shawn Harper   70 71   141    -3   1st
Colten Ray   71 71   142    -2   2nd
Mike Redwood   72 80   152    +8   t-10th
Adam Rhodes   75 77   152    +8   t-10th
David Wellman   79 85   164    +20   t-45th

 
Randolph-Macon   292 312   604    +28   2nd
Ralston King   71 73   144   E   t-3rd
Nick Fallon   73 80   153    +9   t-12th
Max Wyndorf   75 80   155    +11   17th
Michael Shrader   73 83   156    +12   t-18th
Zach Wehman   78 79   157    +13   t-21st

 
Lynchburg College   304 303   607    +31   3rd
Michael Butzgy   71 74   145    +1   5th
Greg Hanlon   76 73   149    +5   7th
Ryan White   77 77   154    +10   t-14th
A.J. Pedone   80 82   162    +18   t-36th
Tom Adrounie   86 79   165    +21   t-47th

 
Bridgewater College   310 310   620    +44   4th
Nick Dean   71 73   144   E   t-3rd
Greyson Hurt   80 76   156    +12   t-18th
Aaron Whalen   78 81   159    +15   t-27th
Mike Hankins   81 80   161    +17   t-31st
Jordan Hardy   81 90   171    +27   54th

 
Roanoke   319 307   626    +50   5th
Ryan Robertson   76 70   146    +2   6th
Josh Chocklett   78 80   158    +14   26th
Mark Ashby   81 79   160    +16   t-29th
Chris Devine   84 78   162    +18   t-36th
Sean Fagan   85 88   173    +29   56th

 
Muhlenberg   310 318   628    +52   6th
Geoff Kellman   78 76   154    +10   t-14th
Chris Trapp   74 82   156    +12   t-18th
Bill Snow   80 80   160    +16   t-29th
Garrett Carpenter   78 83   161    +17   t-31st
Biff Slocum   81 80   161    +17   t-31st

 
Shenandoah Hornets   307 324   631    +55   7th
ORSINO, Joseph   73 80   153    +9   t-12th
YATES, Nick   77 80   157    +13   t-21st
WIEGAND, Josh   82 80   162    +18   t-36th
DEHAVEN, Aaron   78 85   163    +19   t-40th
LAMBERT, Chris   79 84   163    +19   t-40th

 
Apprentice School   317 317   634    +58   t-8th
BJ Maben   76 75   151    +7   t-8th
Chris Everett   80 77   157    +13   t-21st
Brandon Rudisill   80 82   162    +18   t-36th
Chris Hartman   81 83   164    +20   t-45th
Daniel Campbell   83 91   174    +30   57th

 
Marymount   316 318   634    +58   t-8th
Kevin Thomsen   75 76   151    +7   t-8th
Ryan Fitzmeyer   76 81   157    +13   t-21st
Max Brouse   82 79   161    +17   t-31st
Colin Coleman   83 84   167    +23   t-50th
Greg Murtha   85 82   167    +23   t-50th

 
Virginia Wesleyan   319 320   639    +63   10th
Brandon Baker   74 80   154    +10   t-14th
Tim Grindle   85 78   163    +19   t-40th
Trae Kresinske   82 81   163    +19   t-40th
Ben Gilliam   84 81   165    +21   t-47th
Tyler Sharpe   79 88   167    +23   t-50th

 
Villa Julie   317 333   650    +74   11th
Cliff Mangle   72 85   157    +13   t-21st
Matthew Lukehart   80 79   159    +15   t-27th
Steve Watts   81 84   165    +21   t-47th
Kevin Motz   84 85   169    +25   53rd
James Sciabarrasi   95 91   186    +42   59th

 
Ferrum   356 374   730    +154   12th
Brian Grulkowski   83 78   161    +17   t-31st
Travis Fields   85 87   172    +28   55th
Joe Kormann   102 98   200    +56   61st
Chip Henry   98 111   209    +65   62nd
Derek Clinger#   107 104   211    +67   63rd
Ryan Short   90 wd   90

 
Emory & Henry   391 378   769    +193   13th
Michael Rogers   80 83   163    +19   t-40th
Daniel Duquette   93 83   176    +32   58th
Ricky Blevins   95 94   189    +45   60th
Eric Humes   123 118   241    +97   64th
Jon Markham  

# Indicates individual player


 AP-Style Tournament Results
 

Tom Kinder Memorial
Lakeview Golf Course
Harrisonburg, Va.
Dates: 9/22-23/2007
Par 72, 6875 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bridgewater College............  288  299    587    +11
   2  Randolph-Macon.................  292  312    604    +28
   3  Lynchburg College..............  304  303    607    +31
   4  Bridgewater College............  310  310    620    +44
   5  Roanoke........................  319  307    626    +50
   6  Muhlenberg.....................  310  318    628    +52
   7  Shenandoah Hornets.............  307  324    631    +55
t  8  Apprentice School..............  317  317    634    +58
t  8  Marymount......................  316  318    634    +58
  10  Virginia Wesleyan..............  319  320    639    +63
  11  Villa Julie....................  317  333    650    +74
  12  Ferrum.........................  356  374    730   +154
  13  Emory & Henry..................  391  378    769   +193


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Shawn Harper......... Bridgewater College............   70   71    141     -3
   2  Colten Ray........... Bridgewater College............   71   71    142     -2
t  3  Nick Dean............ Bridgewater College............   71   73    144      E
t  3  Ralston King......... Randolph-Macon.................   71   73    144      E
   5  Michael Butzgy....... Lynchburg College..............   71   74    145     +1
   6  Ryan Robertson....... Roanoke........................   76   70    146     +2
   7  Greg Hanlon.......... Lynchburg College..............   76   73    149     +5
t  8  BJ Maben............. Apprentice School..............   76   75    151     +7
t  8  Kevin Thomsen........ Marymount......................   75   76    151     +7
t 10  Mike Redwood......... Bridgewater College............   72   80    152     +8
t 10  Adam Rhodes.......... Bridgewater College............   75   77    152     +8
t 12  Nick Fallon.......... Randolph-Macon.................   73   80    153     +9
t 12  ORSINO, Joseph....... Shenandoah Hornets.............   73   80    153     +9
t 14  Brandon Baker........ Virginia Wesleyan..............   74   80    154    +10
t 14  Geoff Kellman........ Muhlenberg.....................   78   76    154    +10
t 14  Ryan White........... Lynchburg College..............   77   77    154    +10
  17  Max Wyndorf.......... Randolph-Macon.................   75   80    155    +11
t 18  Greyson Hurt......... Bridgewater College............   80   76    156    +12
t 18  Michael Shrader...... Randolph-Macon.................   73   83    156    +12
t 18  Chris Trapp.......... Muhlenberg.....................   74   82    156    +12