2005-06 USA South Athletic Conference
9/17-18/2005 -- Ted Keller Invitational
Hunting Hawk
Ashland, VA
Dates: 9/17-18/2005
Par 71, 6815 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Hampden-Sydney   295  290  585   +17
2  Washington & Lee   295  292  587   +19
3  Bridgewater   302  305  607   +39
4  Randolph-Macon   303  305  608   +40
5  Averett   306  312  618   +50
6  Christopher Newport University   304  318  622   +54
t 7  Apprentice   309  318  627   +59
t 7  McDaneil   303  324  627   +59
9  New Jersey   317  313  630   +62
10  Virginia Wesleyan   305  327  632   +64
11  Roanoke   321  316  637   +69
12  Randolph-Macon B   307  334  641   +73
13  Ferrum College   336  324  660   +92
14  Emory & Henry   339  353  692   +124
15  NC Wesleyan   350  358  708   +140


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nathaniel James  Washington & Lee   71  68  139   -3
t 2  Bob Boykin  Hampden-Sydney   71  71  142   E
t 2  Mike Kelly  Hampden-Sydney   73  69  142   E
t 4  Shawn Harper  Bridgewater   69  74  143   +1
t 4  Blake Smith  Randolph-Macon   74  69  143   +1
6  SORTINO, Nick  Averett   71  74  145   +3
7  HARTMAN, Brad  Averett   71  75  146   +4
8  Steven Spivey  Washington & Lee   73  74  147   +5
9  PATRICK, Ryan  Christopher Newport University   75  73  148   +6
t 10  Andrew Green  Washington & Lee   75  74  149   +7
t 10  Grady Ruckman  Bridgewater   72  77  149   +7
t 12  Ryan Bishop  Randolph-Macon B   74  76  150   +8
t 12  B.J. Maben  Apprentice   75  75  150   +8
t 12  Rob Shrader  Hampden-Sydney   77  73  150   +8
t 15  Nick Combs  Hampden-Sydney   74  77  151   +9
t 15  Ralson King  Randolph-Macon   74  77  151   +9
t 15  Gary LaBreck  McDaneil   77  74  151   +9
t 15  Drew Morgans  Virginia Wesleyan   71  80  151   +9
19  Will McLaughlin  New Jersey   76  76  152   +10
t 20  Mark Ashby  Roanoke   77  76  153   +11
t 20  Ted Williams  Washington & Lee   77  76  153   +11
22  Matt Leisman  Washington & Lee   76  78  154   +12
23  David Wheeler  Virginia Wesleyan   74  81  155   +13
t 24  Chris Bresnahan  Randolph-Macon B   72  84  156   +14
t 24  Nick Fallon  Randolph-Macon   78  78  156   +14
t 26  Jon Galinskie  New Jersey   79  78  157   +15
t 26  Bob McGee  Bridgewater   79  78  157   +15
t 26  McLAWHORN, William  Ferrum College   80  77  157   +15
t 26  McMILLAN, Nick  NC Wesleyan   80  77  157   +15
t 30  Chris Beahm  Bridgewater   82  76  158   +16
t 30  Tom Michaels  McDaneil   75  83  158   +16
t 30  Joe Mitchell  Roanoke   79  79  158   +16
t 30  Nick Pinnetti  New Jersey   80  78  158   +16
t 34  DIETRICH, Chris  Christopher Newport University   76  83  159   +17
t 34  Pat Hayes  McDaneil   75  84  159   +17
t 36  Gerry Butler  McDaneil   76  84  160   +18
t 36  GOLDSCHMIDT, Joe  Averett   79  81  160   +18
t 36  Steven Ness  Apprentice   77  83  160   +18
t 39  GEARY, Andrew  Christopher Newport University   75  86  161   +19
t 39  Ross Shipe  Randolph-Macon   80  81  161   +19
t 41  Chris Everett  Apprentice   76  86  162   +20
t 41  Chris Ewing  Roanoke   84  78  162   +20
t 41  Wes Harris  Apprentice   85  77  162   +20
t 44  Chay Duffy  Virginia Wesleyan   77  86  163   +21
t 44  Matt Treacy  Hampden-Sydney   80  83  163   +21
t 44  Tim Wehner  Randolph-Macon B   78  85  163   +21
t 47  Brandon Carmean  Virginia Wesleyan   83  81  164   +22
t 47  Chris Hartman  Apprentice   81  83  164   +22
t 47  Nathan May  Roanoke   81  83  164   +22
t 47  STANLEY, Andrew  Ferrum College   83  81  164   +22
t 47  Dan Yeskino  New Jersey   82  82  164   +22
t 52  Chris Banton  Randolph-Macon   77  88  165   +23
t 52  CRAWFORD, Adam  Ferrum College   82  83  165   +23
54  Steve Perrone  McDaneil   83  83  166   +24
55  FREYMEYER, Christian  Christopher Newport University   78  89  167   +25
56  ROCOVICH, Frank  Averett   87  82  169   +27
57  Brandon Baker  Virginia Wesleyan   86  85  171   +29
t 58  T. Brook Howard  Randolph-Macon B   83  89  172   +30
t 58  Jason Fogleman  Emory & Henry   84  88  172   +30
t 58  Chris Phillips  New Jersey   91  81  172   +30
t 61  HESS, Dave  Averett   85  89  174   +32
t 61  HIGHLY, Knox  Ferrum College   91  83  174   +32
t 61  Derek Larimer  Emory & Henry   85  89  174   +32
t 64  Judd Adams  Emory & Henry   81  94  175   +33
t 64  Dustin Ryder  Bridgewater   86  89  175   +33
66  Jonathon Angle  Emory & Henry   89  87  176   +34
t 67  DEGREGORIO, Anthony  NC Wesleyan   83  96  179   +37
t 67  McCANDLESS, Kyle  NC Wesleyan   90  89  179   +37
69  Derek Brown  Roanoke   88  92  180   +38
70  Matt Keno  Emory & Henry   99  89  188   +46
71  McLACHLAN, Drew  NC Wesleyan   97  96  193   +51
72  WATSON, Cary  Ferrum College   96  102  198   +56
73  MARKS, Zach  NC Wesleyan   107  100  207   +65
 HOPKINS, Matt  Christopher Newport University   dq  76 DNF
 David Fuchs  Randolph-Macon B   87  dq DNF


 Team-by-Team Results
 

9/17-18/2005 -- Ted Keller Invitational
Hunting Hawk -- Ashland, VA
Par 71, 6815 yards -- 15 teams, 75 players

 
Hampden-Sydney   295 290   585    +17   1st
Bob Boykin   71 71   142   E   t-2nd
Mike Kelly   73 69   142   E   t-2nd
Rob Shrader   77 73   150    +8   t-12th
Nick Combs   74 77   151    +9   t-15th
Matt Treacy   80 83   163    +21   t-44th

 
Washington & Lee   295 292   587    +19   2nd
Nathaniel James   71 68   139    -3   1st
Steven Spivey   73 74   147    +5   8th
Andrew Green   75 74   149    +7   t-10th
Ted Williams   77 76   153    +11   t-20th
Matt Leisman   76 78   154    +12   22nd

 
Bridgewater   302 305   607    +39   3rd
Shawn Harper   69 74   143    +1   t-4th
Grady Ruckman   72 77   149    +7   t-10th
Bob McGee   79 78   157    +15   t-26th
Chris Beahm   82 76   158    +16   t-30th
Dustin Ryder   86 89   175    +33   t-64th

 
Randolph-Macon   303 305   608    +40   4th
Blake Smith   74 69   143    +1   t-4th
Ralson King   74 77   151    +9   t-15th
Nick Fallon   78 78   156    +14   t-24th
Ross Shipe   80 81   161    +19   t-39th
Chris Banton   77 88   165    +23   t-52nd

 
Averett   306 312   618    +50   5th
SORTINO, Nick   71 74   145    +3   6th
HARTMAN, Brad   71 75   146    +4   7th
GOLDSCHMIDT, Joe   79 81   160    +18   t-36th
ROCOVICH, Frank   87 82   169    +27   56th
HESS, Dave   85 89   174    +32   t-61st

 
Christopher Newport University   304 318   622    +54   6th
PATRICK, Ryan   75 73   148    +6   9th
DIETRICH, Chris   76 83   159    +17   t-34th
GEARY, Andrew   75 86   161    +19   t-39th
FREYMEYER, Christian   78 89   167    +25   55th
HOPKINS, Matt   dq 76   76

 
Apprentice   309 318   627    +59   t-7th
B.J. Maben   75 75   150    +8   t-12th
Steven Ness   77 83   160    +18   t-36th
Chris Everett   76 86   162    +20   t-41st
Wes Harris   85 77   162    +20   t-41st
Chris Hartman   81 83   164    +22   t-47th

 
McDaneil   303 324   627    +59   t-7th
Gary LaBreck   77 74   151    +9   t-15th
Tom Michaels   75 83   158    +16   t-30th
Pat Hayes   75 84   159    +17   t-34th
Gerry Butler   76 84   160    +18   t-36th
Steve Perrone   83 83   166    +24   54th

 
New Jersey   317 313   630    +62   9th
Will McLaughlin   76 76   152    +10   19th
Jon Galinskie   79 78   157    +15   t-26th
Nick Pinnetti   80 78   158    +16   t-30th
Dan Yeskino   82 82   164    +22   t-47th
Chris Phillips   91 81   172    +30   t-58th

 
Virginia Wesleyan   305 327   632    +64   10th
Drew Morgans   71 80   151    +9   t-15th
David Wheeler   74 81   155    +13   23rd
Chay Duffy   77 86   163    +21   t-44th
Brandon Carmean   83 81   164    +22   t-47th
Brandon Baker   86 85   171    +29   57th

 
Roanoke   321 316   637    +69   11th
Mark Ashby   77 76   153    +11   t-20th
Joe Mitchell   79 79   158    +16   t-30th
Chris Ewing   84 78   162    +20   t-41st
Nathan May   81 83   164    +22   t-47th
Derek Brown   88 92   180    +38   69th

 
Randolph-Macon B   307 334   641    +73   12th
Ryan Bishop   74 76   150    +8   t-12th
Chris Bresnahan   72 84   156    +14   t-24th
Tim Wehner   78 85   163    +21   t-44th
T. Brook Howard   83 89   172    +30   t-58th
David Fuchs   87 dq   87

 
Ferrum College   336 324   660    +92   13th
McLAWHORN, William   80 77   157    +15   t-26th
STANLEY, Andrew   83 81   164    +22   t-47th
CRAWFORD, Adam   82 83   165    +23   t-52nd
HIGHLY, Knox   91 83   174    +32   t-61st
WATSON, Cary   96 102   198    +56   72nd

 
Emory & Henry   339 353   692    +124   14th
Jason Fogleman   84 88   172    +30   t-58th
Derek Larimer   85 89   174    +32   t-61st
Judd Adams   81 94   175    +33   t-64th
Jonathon Angle   89 87   176    +34   66th
Matt Keno   99 89   188    +46   70th

 
NC Wesleyan   350 358   708    +140   15th
McMILLAN, Nick   80 77   157    +15   t-26th
DEGREGORIO, Anthony   83 96   179    +37   t-67th
McCANDLESS, Kyle   90 89   179    +37   t-67th
McLACHLAN, Drew   97 96   193    +51   71st
MARKS, Zach   107 100   207    +65   73rd

# Indicates individual player


 AP-Style Tournament Results
 

Ted Keller Invitational
Hunting Hawk
Ashland, VA
Dates: 9/17-18/2005
Par 71, 6815 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Hampden-Sydney.................  295  290    585    +17
   2  Washington & Lee...............  295  292    587    +19
   3  Bridgewater....................  302  305    607    +39
   4  Randolph-Macon.................  303  305    608    +40
   5  Averett........................  306  312    618    +50
   6  Christopher Newport University.  304  318    622    +54
t  7  Apprentice.....................  309  318    627    +59
t  7  McDaneil.......................  303  324    627    +59
   9  New Jersey.....................  317  313    630    +62
  10  Virginia Wesleyan..............  305  327    632    +64
  11  Roanoke........................  321  316    637    +69
  12  Randolph-Macon B...............  307  334    641    +73
  13  Ferrum College.................  336  324    660    +92
  14  Emory & Henry..................  339  353    692   +124
  15  NC Wesleyan....................  350  358    708   +140


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nathaniel James...... Washington & Lee...............   71   68    139     -3
t  2  Bob Boykin........... Hampden-Sydney.................   71   71    142      E
t  2  Mike Kelly........... Hampden-Sydney.................   73   69    142      E
t  4  Shawn Harper......... Bridgewater....................   69   74    143     +1
t  4  Blake Smith.......... Randolph-Macon.................   74   69    143     +1
   6  SORTINO, Nick........ Averett........................   71   74    145     +3
   7  HARTMAN, Brad........ Averett........................   71   75    146     +4
   8  Steven Spivey........ Washington & Lee...............   73   74    147     +5
   9  PATRICK, Ryan........ Christopher Newport University.   75   73    148     +6
t 10  Andrew Green......... Washington & Lee...............   75   74    149     +7
t 10  Grady Ruckman........ Bridgewater....................   72   77    149     +7
t 12  Ryan Bishop.......... Randolph-Macon B...............   74   76    150     +8
t 12  B.J. Maben........... Apprentice.....................   75   75    150     +8
t 12  Rob Shrader.......... Hampden-Sydney.................   77   73    150     +8
t 15  Nick Combs........... Hampden-Sydney.................   74   77    151     +9
t 15  Ralson King.......... Randolph-Macon.................   74   77    151     +9
t 15  Gary LaBreck......... McDaneil.......................   77   74    151     +9
t 15  Drew Morgans......... Virginia Wesleyan..............   71   80    151     +9
  19  Will McLaughlin...... New Jersey.....................   76   76    152    +10
t 20  Mark Ashby........... Roanoke........................   77   76    153    +11
t 20  Ted Williams......... Washington & Lee...............   77   76    153    +11