2005-06 USA South Athletic Conference
2/27-2/28/06 -- Pine Needles/Pfeiffer
Pine Needles
Southern Pines, NC
Dates: 2/27-2/28/06
Par 71, 6978 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   300  299  599   +31
2  Pfeiffer   297  303  600   +32
3  Texas Wesleyan   309  294  603   +35
4  Berry College   304  304  608   +40
5  Guilford   309  303  612   +44
6  Greensboro College   307  310  617   +49
7  Oglethorpe   312  306  618   +50
t 8  Emory   313  306  619   +51
t 8  Wesley   313  306  619   +51
10  Lee   313  311  624   +56
11  Queens   317  309  626   +58
12  Bridgewater   316  311  627   +59
13  Ohio Valley   314  317  631   +63
14  Averett   321  315  636   +68
15  Union (Tenn.)   323  322  645   +77
16  Roanoke   336  342  678   +110


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *MANNING, Rocky  Greensboro College   74  73  147   +5
t 2  John Maupin  Berry College   72  75  147   +5
t 2  Justin Smith  Texas Wesleyan   76  71  147   +5
t 4  HARTMAN, Brad  Averett   74  74  148   +6
t 4  HORTON, Adam  Methodist   75  73  148   +6
t 4  SCHNEIDER, Cory  Methodist   73  75  148   +6
t 4  Matthew Suggett  Oglethorpe   77  71  148   +6
t 4  Matt Whelband  Pfeiffer   75  73  148   +6
t 9  Eric A. Forsman  Pfeiffer   75  74  149   +7
t 9  J.C. Beecroft  Ohio Valley   71  78  149   +7
t 9  Colin Clark  Guilford   78  71  149   +7
t 9  Mike Joy  Pfeiffer   76  73  149   +7
t 9  Lance Vasquez  Texas Wesleyan   72  77  149   +7
t 14  BOVA, Matt  Methodist   75  75  150   +8
t 14  Reino Deetlefs  Texas Wesleyan   81  69  150   +8
t 14  Dan Hahn  Texas Wesleyan   75  75  150   +8
t 14  Drew Harker  Emory   74  76  150   +8
t 14  Jeff Hill  Pfeiffer   76  74  150   +8
t 14  Connor Scullion  Pfeiffer   73  77  150   +8
t 20  Iain Hall  Queens   78  73  151   +9
t 20  Joseph Lyda  Oglethorpe   76  75  151   +9
t 22  John Barbrey  USC Upstate   78  74  152   +10
t 22  Boris Brukert  Berry College   75  77  152   +10
t 22  Nicholas Parker  Lee   71  81  152   +10
t 25  CUMMING, Josh  Greensboro College   74  79  153   +11
t 25  GUSSIS, Brian  Methodist   77  76  153   +11
t 25  Chris Lowman  Guilford   77  76  153   +11
t 25  Riley Powers  Wesley   75  78  153   +11
t 25  Tyler Smith  Wesley   79  74  153   +11
t 30  Haydn Brooks  Pfeiffer   76  78  154   +12
t 30  Shawn Harper  Bridgewater   78  76  154   +12
t 30  Mitch Hendon  Texas Wesleyan   81  73  154   +12
t 30  Ian Kenwright  Pfeiffer   71  83  154   +12
t 30  Grady Ruckman  Bridgewater   74  80  154   +12
t 30  Jarod Trammell  Berry College   78  76  154   +12
t 36  Daniel Day  Guilford   79  76  155   +13
t 36  Jason DeJiacomo  Berry College   79  76  155   +13
t 36  Taylor Fitzpatrick  Ohio Valley   80  75  155   +13
t 36  Cole Floyd  Union (Tenn.)   77  78  155   +13
t 36  Robbie Gill  Berry College   81  74  155   +13
t 36  Mike Lebow  Emory   82  73  155   +13
t 36  Rodrigo Olivero  Emory   78  77  155   +13
t 36  Andrew Shiflet  Pfeiffer   80  75  155   +13
t 44  Mark Ashby  Roanoke   76  80  156   +14
t 44  Brandon Cissom  Lee   79  77  156   +14
t 44  Joseph Poplin  Guilford   76  80  156   +14
t 44  SORTINO, Nick  Averett   78  78  156   +14
t 48  Louis A. Pitre  Pfeiffer   77  80  157   +15
t 48  Joshua Kinsey  Oglethorpe   83  74  157   +15
t 50  Drew Cannon  Union (Tenn.)   81  77  158   +16
t 50  Matthew Clouse  Lee   81  77  158   +16
t 50  Dale Handley  Pfeiffer   79  79  158   +16
t 50  Michael Hedrick  Pfeiffer   78  80  158   +16
t 50  Bob McGee  Bridgewater   82  76  158   +16
t 50  Jeff Osberg  Guilford   78  80  158   +16
t 50  Andrew Serketich  Queens   80  78  158   +16
t 50  SUHR, Paul  Greensboro College   80  78  158   +16
t 58  BOVA, Nick  Methodist   80  79  159   +17
t 58  Joe Green  Oglethorpe   78  81  159   +17
t 58  David Harris  Pfeiffer   76  83  159   +17
t 58  Will Henderson  Queens   76  83  159   +17
t 62  Andy Brooks  USC Upstate   83  77  160   +18
t 62  Sean Devin  Queens   83  77  160   +18
t 62  Jeremy Evans  Emory   80  80  160   +18
t 62  Mike Rushin  Wesley   84  76  160   +18
t 62  WILSON, Ryan  Greensboro College   79  81  160   +18
t 62  WYBLE, Ryan  Greensboro College   80  80  160   +18
t 68  Andrew Bartley  Bridgewater   82  79  161   +19
t 68  Tristan Sanders  Emory   81  80  161   +19
t 68  Will Scarborough  Wesley   83  78  161   +19
t 71  CANADA, Winston  Averett   81  81  162   +20
t 71  Ray Cook  Wesley   76  86  162   +20
t 71  Mickael Fox  Berry College   76  86  162   +20
t 71  Joshua Lawson  Lee   85  77  162   +20
t 71  Titus Osborne  Lee   82  80  162   +20
t 71  Danny Swanick  Oglethorpe   83  79  162   +20
t 77  Greg Lemenchick  Ohio Valley   81  82  163   +21
t 77  Taylor Urbanski  Oglethorpe   81  82  163   +21
t 79  Ben Harwood  Ohio Valley   82  82  164   +22
t 79  Will Woodring  Texas Wesleyan   85  79  164   +22
t 81  Casey Bohanon  Berry College   81  84  165   +23
t 81  Jason Livingston  USC Upstate   79  86  165   +23
t 83  Charles Dean  Guilford   84  82  166   +24
t 83  Gary Glada  Union (Tenn.)   84  82  166   +24
t 83  Scott Kegerreis II  Queens   85  81  166   +24
t 86  William Boyd  Union (Tenn.)   81  86  167   +25
t 86  Matt Clemmons  Wesley   85  82  167   +25
t 86  George Coton  Ohio Valley   84  83  167   +25
t 89  Jason Blake  Roanoke   80  88  168   +26
t 89  Ben Hicks  Guilford   85  83  168   +26
t 91  Nathan May  Roanoke   86  83  169   +27
t 91  Derrick Thompson  USC Upstate   89  80  169   +27
t 93  GOLDSCHMIDT, Joe  Averett   88  82  170   +28
t 93  Stefan Staneckyj  Ohio Valley   85  85  170   +28
95  Mickey Armstrong  Union (Tenn.)   88  85  173   +31
96  HESS, Dave  Averett   89  85  174   +32
97  Adam Rhodes  Bridgewater   86  91  177   +35
98  Chris Ewing  Roanoke   94  91  185   +43
99  Derek Brown  Roanoke   97  101  198   +56

* MANNING, Rocky won on the 1st playoff hole.
Greensboro College's Rocky Manning birdied the first playoff hole and earned
individual medalist honors. The Pride finished six of 16 teams.


 Team-by-Team Results
 

2/27-2/28/06 -- Pine Needles/Pfeiffer
Pine Needles -- Southern Pines, NC
Par 71, 6978 yards -- 17 teams, 99 players

 
Methodist   300 299   599    +31   1st
HORTON, Adam   75 73   148    +6   t-4th
SCHNEIDER, Cory   73 75   148    +6   t-4th
BOVA, Matt   75 75   150    +8   t-14th
GUSSIS, Brian   77 76   153    +11   t-25th
BOVA, Nick   80 79   159    +17   t-58th

 
Pfeiffer   297 303   600    +32   2nd
Matt Whelband   75 73   148    +6   t-4th
Eric A. Forsman   75 74   149    +7   t-9th
Mike Joy   76 73   149    +7   t-9th
Jeff Hill#   76 74   150    +8   t-14th
Connor Scullion#   73 77   150    +8   t-14th
Haydn Brooks#   76 78   154    +12   t-30th
Ian Kenwright   71 83   154    +12   t-30th
Andrew Shiflet#   80 75   155    +13   t-36th
Louis A. Pitre#   77 80   157    +15   t-48th
Dale Handley#   79 79   158    +16   t-50th
Michael Hedrick#   78 80   158    +16   t-50th
David Harris   76 83   159    +17   t-58th

 
Texas Wesleyan   309 294   603    +35   3rd
Justin Smith#   76 71   147    +5   t-2nd
Lance Vasquez   72 77   149    +7   t-9th
Reino Deetlefs   81 69   150    +8   t-14th
Dan Hahn   75 75   150    +8   t-14th
Mitch Hendon   81 73   154    +12   t-30th
Will Woodring   85 79   164    +22   t-79th

 
Berry College   304 304   608    +40   4th
John Maupin   72 75   147    +5   t-2nd
Boris Brukert   75 77   152    +10   t-22nd
Jarod Trammell   78 76   154    +12   t-30th
Jason DeJiacomo   79 76   155    +13   t-36th
Robbie Gill#   81 74   155    +13   t-36th
Mickael Fox#   76 86   162    +20   t-71st
Casey Bohanon   81 84   165    +23   t-81st

 
Guilford   309 303   612    +44   5th
Colin Clark   78 71   149    +7   t-9th
Chris Lowman   77 76   153    +11   t-25th
Daniel Day   79 76   155    +13   t-36th
Joseph Poplin   76 80   156    +14   t-44th
Jeff Osberg   78 80   158    +16   t-50th
Charles Dean#   84 82   166    +24   t-83rd
Ben Hicks#   85 83   168    +26   t-89th

 
Greensboro College   307 310   617    +49   6th
MANNING, Rocky   74 73   147    +5   1st
CUMMING, Josh   74 79   153    +11   t-25th
SUHR, Paul   80 78   158    +16   t-50th
WILSON, Ryan   79 81   160    +18   t-62nd
WYBLE, Ryan   80 80   160    +18   t-62nd

 
Oglethorpe   312 306   618    +50   7th
Matthew Suggett   77 71   148    +6   t-4th
Joseph Lyda   76 75   151    +9   t-20th
Joshua Kinsey#   83 74   157    +15   t-48th
Joe Green   78 81   159    +17   t-58th
Danny Swanick   83 79   162    +20   t-71st
Taylor Urbanski   81 82   163    +21   t-77th

 
Emory   313 306   619    +51   t-8th
Drew Harker   74 76   150    +8   t-14th
Mike Lebow   82 73   155    +13   t-36th
Rodrigo Olivero   78 77   155    +13   t-36th
Jeremy Evans   80 80   160    +18   t-62nd
Tristan Sanders   81 80   161    +19   t-68th

 
Wesley   313 306   619    +51   t-8th
Riley Powers   75 78   153    +11   t-25th
Tyler Smith   79 74   153    +11   t-25th
Mike Rushin   84 76   160    +18   t-62nd
Will Scarborough   83 78   161    +19   t-68th
Ray Cook   76 86   162    +20   t-71st
Matt Clemmons#   85 82   167    +25   t-86th

 
Lee   313 311   624    +56   10th
Nicholas Parker   71 81   152    +10   t-22nd
Brandon Cissom   79 77   156    +14   t-44th
Matthew Clouse   81 77   158    +16   t-50th
Joshua Lawson   85 77   162    +20   t-71st
Titus Osborne   82 80   162    +20   t-71st

 
Queens   317 309   626    +58   11th
Iain Hall   78 73   151    +9   t-20th
Andrew Serketich   80 78   158    +16   t-50th
Will Henderson   76 83   159    +17   t-58th
Sean Devin   83 77   160    +18   t-62nd
Scott Kegerreis II   85 81   166    +24   t-83rd

 
Bridgewater   316 311   627    +59   12th
Shawn Harper   78 76   154    +12   t-30th
Grady Ruckman   74 80   154    +12   t-30th
Bob McGee   82 76   158    +16   t-50th
Andrew Bartley   82 79   161    +19   t-68th
Adam Rhodes   86 91   177    +35   97th

 
Ohio Valley   314 317   631    +63   13th
J.C. Beecroft   71 78   149    +7   t-9th
Taylor Fitzpatrick   80 75   155    +13   t-36th
Greg Lemenchick   81 82   163    +21   t-77th
Ben Harwood   82 82   164    +22   t-79th
George Coton   84 83   167    +25   t-86th
Stefan Staneckyj#   85 85   170    +28   t-93rd

 
Averett   321 315   636    +68   14th
HARTMAN, Brad   74 74   148    +6   t-4th
SORTINO, Nick   78 78   156    +14   t-44th
CANADA, Winston   81 81   162    +20   t-71st
GOLDSCHMIDT, Joe   88 82   170    +28   t-93rd
HESS, Dave   89 85   174    +32   96th

 
Union (Tenn.)   323 322   645    +77   15th
Cole Floyd   77 78   155    +13   t-36th
Drew Cannon   81 77   158    +16   t-50th
Gary Glada   84 82   166    +24   t-83rd
William Boyd   81 86   167    +25   t-86th
Mickey Armstrong   88 85   173    +31   95th

 
Roanoke   336 342   678    +110   16th
Mark Ashby   76 80   156    +14   t-44th
Jason Blake   80 88   168    +26   t-89th
Nathan May   86 83   169    +27   t-91st
Chris Ewing   94 91   185    +43   98th
Derek Brown   97 101   198    +56   99th

 
USC Upstate  
John Barbrey#   78 74   152    +10   t-22nd
Andy Brooks#   83 77   160    +18   t-62nd
Jason Livingston#   79 86   165    +23   t-81st
Derrick Thompson#   89 80   169    +27   t-91st

# Indicates individual player


 AP-Style Tournament Results
 

Pine Needles/Pfeiffer
Pine Needles
Southern Pines, NC
Dates: 2/27-2/28/06
Par 71, 6978 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist......................  300  299    599    +31
   2  Pfeiffer.......................  297  303    600    +32
   3  Texas Wesleyan.................  309  294    603    +35
   4  Berry College..................  304  304    608    +40
   5  Guilford.......................  309  303    612    +44
   6  Greensboro College.............  307  310    617    +49
   7  Oglethorpe.....................  312  306    618    +50
t  8  Emory..........................  313  306    619    +51
t  8  Wesley.........................  313  306    619    +51
  10  Lee............................  313  311    624    +56
  11  Queens.........................  317  309    626    +58
  12  Bridgewater....................  316  311    627    +59
  13  Ohio Valley....................  314  317    631    +63
  14  Averett........................  321  315    636    +68
  15  Union (Tenn.)..................  323  322    645    +77
  16  Roanoke........................  336  342    678   +110


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *MANNING, Rocky....... Greensboro College.............   74   73    147     +5
t  2  John Maupin.......... Berry College..................   72   75    147     +5
t  2  Justin Smith......... Texas Wesleyan.................   76   71    147     +5
t  4  HARTMAN, Brad........ Averett........................   74   74    148     +6
t  4  HORTON, Adam......... Methodist......................   75   73    148     +6
t  4  SCHNEIDER, Cory...... Methodist......................   73   75    148     +6
t  4  Matthew Suggett...... Oglethorpe.....................   77   71    148     +6
t  4  Matt Whelband........ Pfeiffer.......................   75   73    148     +6
t  9  Eric A. Forsman...... Pfeiffer.......................   75   74    149     +7
t  9  J.C. Beecroft........ Ohio Valley....................   71   78    149     +7
t  9  Colin Clark.......... Guilford.......................   78   71    149     +7
t  9  Mike Joy............. Pfeiffer.......................   76   73    149     +7
t  9  Lance Vasquez........ Texas Wesleyan.................   72   77    149     +7
t 14  BOVA, Matt........... Methodist......................   75   75    150     +8
t 14  Reino Deetlefs....... Texas Wesleyan.................   81   69    150     +8
t 14  Dan Hahn............. Texas Wesleyan.................   75   75    150     +8
t 14  Drew Harker.......... Emory..........................   74   76    150     +8
t 14  Jeff Hill............ Pfeiffer.......................   76   74    150     +8
t 14  Connor Scullion...... Pfeiffer.......................   73   77    150     +8
t 20  Iain Hall............ Queens.........................   78   73    151     +9
t 20  Joseph Lyda.......... Oglethorpe.....................   76   75    151     +9

* MANNING, Rocky won on the 1st playoff hole.
Greensboro College's Rocky Manning birdied the first playoff hole and earned
individual medalist honors. The Pride finished six of 16 teams.