2005-06 USA South Athletic Conference
3/31/-4/2/2006 -- Marine Corps Tournament
Camp Lejeune, N.C.
Gold and Scarlet Courses • Par 72, 7122 Yards
Scarlet • Par 70, 6873 Yards
Scarlet • Par 70, 6873 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Greensboro Pride   277  297  297  871   +23
2  Methodist Monarchs   299  273  306  878   +30
3  Christopher Newport University   302  276  303  881   +33
4  Averett Cougars   320  285  297  902   +54
5  Shenandoah Hornets   318  302  318  938   +90
6  NC Wesleyan   363  325  366  1054   +206


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  MANNING, Rocky  Greensboro Pride   66  71  70  207   -5
2  HORTON, Adam  Methodist Monarchs   75  63  74  212   E
3  SORTINO, Nick  Averett Cougars   74  66  73  213   +1
4  HOPKINS, Matt  Christopher Newport University   76  66  73  215   +3
5  WILSON, Ryan  Greensboro Pride   69  73  75  217   +5
6  DIXON, Brant  Methodist Monarchs   77  70  71  218   +6
t 7  GEARY, Andrew  Christopher Newport University   74  68  77  219   +7
t 7  HARTMAN, Brad  Averett Cougars   77  71  71  219   +7
9  PATRICK, Ryan  Christopher Newport University   76  69  77  222   +10
10  CUMMING, Josh  Greensboro Pride   73  79  71  223   +11
t 11  BOVA, Nick  Methodist Monarchs   73  71  80  224   +12
t 11  SCHNEIDER, Cory  Methodist Monarchs   74  69  81  224   +12
13  FREYMEYER, Christian  Christopher Newport University   76  73  76  225   +13
t 14  ORSINO, Joseph  Shenandoah Hornets   77  70  82  229   +17
t 14  SUHR, Paul  Greensboro Pride   69  79  81  229   +17
16  CHAMBERLIN, Taylor  Shenandoah Hornets   79  74  78  231   +19
17  TULK, Justin  Methodist Monarchs   78  71  83  232   +20
18  GOLDSCHMIDT, Joe  Averett Cougars   84  69  82  235   +23
t 19  SCHAFFNER, Kyle  Christopher Newport University   81  76  81  238   +26
t 19  YATES, Nick  Shenandoah Hornets   80  79  79  238   +26
21  LAMBERT, Chris  Shenandoah Hornets   82  79  79  240   +28
22  HESS, Dave  Averett Cougars   85  79  77  241   +29
t 23  CANADA, Winston  Averett Cougars   85  81  76  242   +30
t 23  PINCHOT, Chase  Greensboro Pride   77  74  91  242   +30
25  DEGREGORIO, Anthony  NC Wesleyan   82  76  87  245   +33
26  McNALLY, Mike  Shenandoah Hornets   88  83  83  254   +42
27  McCANDLESS, Kyle  NC Wesleyan   89  80  94  263   +51
28  SEIBERT, Trevor  NC Wesleyan   98  83  91  272   +60
29  McLACHLAN, Drew  NC Wesleyan   94  86  94  274   +62
 COOPER, Adam  NC Wesleyan   146  dnc  112 DNF


 Team-by-Team Results
 

3/31/-4/2/2006 -- Marine Corps Tournament
Gold and Scarlet Courses -- Camp Lejeune, N.C.
Par 72, 7122 yards -- 6 teams, 30 players

 
Greensboro Pride   277 297 297   871    +23   1st
MANNING, Rocky   66 71 70   207    -5   1st
WILSON, Ryan   69 73 75   217    +5   5th
CUMMING, Josh   73 79 71   223    +11   10th
SUHR, Paul   69 79 81   229    +17   t-14th
PINCHOT, Chase   77 74 91   242    +30   t-23rd

 
Methodist Monarchs   299 273 306   878    +30   2nd
HORTON, Adam   75 63 74   212   E   2nd
DIXON, Brant   77 70 71   218    +6   6th
BOVA, Nick   73 71 80   224    +12   t-11th
SCHNEIDER, Cory   74 69 81   224    +12   t-11th
TULK, Justin   78 71 83   232    +20   17th

 
Christopher Newport University   302 276 303   881    +33   3rd
HOPKINS, Matt   76 66 73   215    +3   4th
GEARY, Andrew   74 68 77   219    +7   t-7th
PATRICK, Ryan   76 69 77   222    +10   9th
FREYMEYER, Christian   76 73 76   225    +13   13th
SCHAFFNER, Kyle   81 76 81   238    +26   t-19th

 
Averett Cougars   320 285 297   902    +54   4th
SORTINO, Nick   74 66 73   213    +1   3rd
HARTMAN, Brad   77 71 71   219    +7   t-7th
GOLDSCHMIDT, Joe   84 69 82   235    +23   18th
HESS, Dave   85 79 77   241    +29   22nd
CANADA, Winston   85 81 76   242    +30   t-23rd

 
Shenandoah Hornets   318 302 318   938    +90   5th
ORSINO, Joseph   77 70 82   229    +17   t-14th
CHAMBERLIN, Taylor   79 74 78   231    +19   16th
YATES, Nick   80 79 79   238    +26   t-19th
LAMBERT, Chris   82 79 79   240    +28   21st
McNALLY, Mike   88 83 83   254    +42   26th

 
NC Wesleyan   363 325 366   1054    +206   6th
DEGREGORIO, Anthony   82 76 87   245    +33   25th
McCANDLESS, Kyle   89 80 94   263    +51   27th
SEIBERT, Trevor   98 83 91   272    +60   28th
McLACHLAN, Drew   94 86 94   274    +62   29th
COOPER, Adam   146 dnc 112   258

# Indicates individual player


 AP-Style Tournament Results
 

Marine Corps Tournament
Gold and Scarlet Courses
Camp Lejeune, N.C.
Dates: 3/31/-4/2/2006
Par:     72   70   70
Yards: 7122 6873 6873

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Greensboro Pride...............  277  297  297    871    +23
   2  Methodist Monarchs.............  299  273  306    878    +30
   3  Christopher Newport University.  302  276  303    881    +33
   4  Averett Cougars................  320  285  297    902    +54
   5  Shenandoah Hornets.............  318  302  318    938    +90
   6  NC Wesleyan....................  363  325  366   1054   +206


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  MANNING, Rocky....... Greensboro Pride...............   66   71   70    207     -5
   2  HORTON, Adam......... Methodist Monarchs.............   75   63   74    212      E
   3  SORTINO, Nick........ Averett Cougars................   74   66   73    213     +1
   4  HOPKINS, Matt........ Christopher Newport University.   76   66   73    215     +3
   5  WILSON, Ryan......... Greensboro Pride...............   69   73   75    217     +5
   6  DIXON, Brant......... Methodist Monarchs.............   77   70   71    218     +6
t  7  GEARY, Andrew........ Christopher Newport University.   74   68   77    219     +7
t  7  HARTMAN, Brad........ Averett Cougars................   77   71   71    219     +7
   9  PATRICK, Ryan........ Christopher Newport University.   76   69   77    222    +10
  10  CUMMING, Josh........ Greensboro Pride...............   73   79   71    223    +11
t 11  BOVA, Nick........... Methodist Monarchs.............   73   71   80    224    +12
t 11  SCHNEIDER, Cory...... Methodist Monarchs.............   74   69   81    224    +12
  13  FREYMEYER, Christian. Christopher Newport University.   76   73   76    225    +13
t 14  ORSINO, Joseph....... Shenandoah Hornets.............   77   70   82    229    +17
t 14  SUHR, Paul........... Greensboro Pride...............   69   79   81    229    +17
  16  CHAMBERLIN, Taylor... Shenandoah Hornets.............   79   74   78    231    +19
  17  TULK, Justin......... Methodist Monarchs.............   78   71   83    232    +20
  18  GOLDSCHMIDT, Joe..... Averett Cougars................   84   69   82    235    +23
t 19  SCHAFFNER, Kyle...... Christopher Newport University.   81   76   81    238    +26
t 19  YATES, Nick.......... Shenandoah Hornets.............   80   79   79    238    +26