2005-06 USA South Athletic Conference
3/7-8/2006 -- Callaway Collegiate Invitational
Mountain View Course
Pine Mountain, GA
Dates: 3/7-8/2006
Par 72, 7057 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Huntingdon College   297  290  587   +11
2  Oglethorpe University   293  301  594   +18
3  Methodist College   301  306  607   +31
4  Texas-Lutheran   306  302  608   +32
5  Emory University   307  312  619   +43
6  Rhodes College   308  313  621   +45
7  Central Alabama Community Coll   311  311  622   +46
8  Mary Hardin-Baylor   324  304  628   +52
9  California Lutheran   318  312  630   +54
10  Christopher Newport University   321  313  634   +58
11  Greensboro College   323  315  638   +62
12  Averett University   313  331  644   +68
13  Louisiana College   327  327  654   +78
14  LeTourneau College   333  324  657   +81
15  Piedmon College   327  343  670   +94
 LaGrange College   dnc  dnc DNF


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  NALLEY, Lee  Huntingdon College   74  72  146   +2
t 1  URBANSKI, Taylor  Oglethorpe University   70  76  146   +2
t 3  BALOG, Alex  Huntingdon College   75  72  147   +3
t 3  JUNGEN, Keith  Huntingdon College   75  72  147   +3
t 3  LYDA, Joseph  Oglethorpe University   72  75  147   +3
t 3  MOORE, Josh  Huntingdon College   73  74  147   +3
7  GREEN, Joe  Oglethorpe University   75  74  149   +5
8  EVANS, Jeremy  Emory University   75  75  150   +6
t 9  FATERKOWSKI, Michael  Texas-Lutheran   76  75  151   +7
t 9  HORTON, Adam  Methodist College   78  73  151   +7
t 9  SCHNEIDER, Cory  Methodist College   72  79  151   +7
t 9  WERLAND, Josh  Texas-Lutheran   79  72  151   +7
t 13  BOVA, Nick  Methodist College   72  80  152   +8
t 13  KINSEY, Joshua  Oglethorpe University   76  76  152   +8
t 13  LAWNIN, Carter  Rhodes College   73  79  152   +8
t 13  YACOVAZZI, Anthony  LaGrange College   77  75  152   +8
t 17  BAUMANN, Riley  Mary Hardin-Baylor   79  74  153   +9
t 17  COLUNGA, Christian  California Lutheran   79  74  153   +9
t 17  MANNING, Rocky  Greensboro College   75  78  153   +9
t 17  SORTINO, Nick  Averett University   73  80  153   +9
t 17  SWISHER, Jonathon  Texas-Lutheran   78  75  153   +9
t 17  VESEY, A.J.  Texas-Lutheran   73  80  153   +9
t 23  NEWELL, Ford  Huntingdon College   77  77  154   +10
t 23  SANDERS, Tristan  Emory University   77  77  154   +10
t 23  TULK, Justin  Methodist College   79  75  154   +10
t 23  WILLIS, Cole  Central Alabama Community Coll   78  76  154   +10
t 27  BOWEN, Jamie  Central Alabama Community Coll   79  76  155   +11
t 27  GEARY, Andrew  Christopher Newport University   80  75  155   +11
t 27  SWANICK, Danny  Oglethorpe University   77  78  155   +11
t 30  DOYLE, Tyler  California Lutheran   78  78  156   +12
t 30  DURAND, Matt  Rhodes College   77  79  156   +12
t 30  EASTMAN, Ryan  Mary Hardin-Baylor   78  78  156   +12
t 30  JENNISON, John  Rhodes College   78  78  156   +12
t 30  MAKI, Bennett  LaGrange College   76  80  156   +12
t 30  MARTIN, Casey  Huntingdon College   77  79  156   +12
t 30  VAN der WALT, J.P.  Central Alabama Community Coll   80  76  156   +12
t 37  ANDERSON, Peter  Louisiana College   80  77  157   +13
t 37  KING, Kody  Mary Hardin-Baylor   81  76  157   +13
t 37  LEBOW, Mike  Emory University   77  80  157   +13
t 37  SHROUT, Brandon  Huntingdon College   79  78  157   +13
t 41  GUSSIS, Brian  Methodist College   79  79  158   +14
t 41  HOWARD, Ryan  LaGrange College   81  77  158   +14
t 41  WILLIAMS, Justin  Huntingdon College   79  79  158   +14
t 44  HOPKINS, Matt  Christopher Newport University   80  79  159   +15
t 44  SUGGETT, Matthew  Oglethorpe University   80  79  159   +15
t 44  WILLIS, Brett  Central Alabama Community Coll   74  85  159   +15
t 44  WILSON, Ryan  Greensboro College   81  78  159   +15
t 48  BYK, Ryan  Rhodes College   83  77  160   +16
t 48  COLLINSWORTH, Jacob  Huntingdon College   83  77  160   +16
t 48  GOLDSCHMIDT, Joe  Averett University   74  86  160   +16
t 48  GREEN, Dusty  Louisiana College   82  78  160   +16
t 48  NYHUS, Peder  California Lutheran   80  80  160   +16
t 48  PATRICK, Ryan  Christopher Newport University   82  78  160   +16
t 48  TANNER CARTER, W.  Texas-Lutheran   79  81  160   +16
t 48  VISCONTI, Jonathon  Oglethorpe University   83  77  160   +16
t 56  HARKER, Drew  Emory University   78  83  161   +17
t 56  RATER, Nathan  Christopher Newport University   79  82  161   +17
t 56  URIBE, Freddy  LaGrange College   85  76  161   +17
t 56  WILLIS, Ryan  LaGrange College   78  83  161   +17
t 60  DEWALD, Davis  Mary Hardin-Baylor   86  76  162   +18
t 60  HOWELL, Matt  Piedmon College   76  86  162   +18
t 60  JOHNSON, Alan  California Lutheran   81  81  162   +18
t 60  SWAIN, Dillon  LeTourneau College   85  77  162   +18
t 60  WYBLE, Ryan  Greensboro College   84  78  162   +18
t 65  CARTWRIGHT, Andy  Piedmon College   82  81  163   +19
t 65  CUTTING, Ian  Central Alabama Community Coll   80  83  163   +19
t 65  GILLESPIE, Bobby  Huntingdon College   75  88  163   +19
t 65  HARTMAN, Brad  Averett University   84  79  163   +19
t 65  STANLEY, Brian  California Lutheran   83  80  163   +19
t 70  DURHAM, Hunter  LaGrange College   79  85  164   +20
t 70  OLIVERO, Rodrigo  Emory University   84  80  164   +20
t 70  PALMER, Patrick  LeTourneau College   83  81  164   +20
t 70  POOLE, Richard  LaGrange College   79  85  164   +20
74  MOOREHEAD, Doug  LeTourneau College   82  83  165   +21
t 75  BECKER, Matt  Rhodes College   80  86  166   +22
t 75  DIETRICH, Chris  Christopher Newport University   85  81  166   +22
t 75  MANN, Mitch  Mary Hardin-Baylor   86  80  166   +22
t 75  SARRAN, Christian  LeTourneau College   83  83  166   +22
t 75  SUHR, Paul  Greensboro College   85  81  166   +22
80  GIDDENS, Stephen  Piedmon College   85  82  167   +23
81  CANADA, Winston  Averett University   82  86  168   +24
82  CUMMING, Josh  Greensboro College   83  86  169   +25
83  HIGDON, Danny  Louisiana College   81  89  170   +26
84  TRICHE, Micah  Louisiana College   84  87  171   +27
85  ELORRIAGA, Alex  LaGrange College   85  88  173   +29
t 86  GOODALL, Matt  Piedmon College   84  94  178   +34
t 86  SOMCHIT, Yord  LaGrange College   86  92  178   +34
88  MITCHELL, Eric  LaGrange College   94  86  180   +36
89  SPURGEON, Sam  Louisiana College   97  85  182   +38
90  HESS, David  Averett University   87  101  188   +44
91  LUCKERT, Ben  LeTourneau College   90  101  191   +47


 Team-by-Team Results
 

3/7-8/2006 -- Callaway Collegiate Invitational
Mountain View Course -- Pine Mountain, GA
Par 72, 7057 yards -- 16 teams, 91 players

 
Huntingdon College   297 290   587    +11   1st
NALLEY, Lee   74 72   146    +2   t-1st
BALOG, Alex   75 72   147    +3   t-3rd
JUNGEN, Keith   75 72   147    +3   t-3rd
MOORE, Josh   73 74   147    +3   t-3rd
NEWELL, Ford   77 77   154    +10   t-23rd
MARTIN, Casey#   77 79   156    +12   t-30th
SHROUT, Brandon#   79 78   157    +13   t-37th
WILLIAMS, Justin#   79 79   158    +14   t-41st
COLLINSWORTH, Jacob#   83 77   160    +16   t-48th
GILLESPIE, Bobby#   75 88   163    +19   t-65th

 
Oglethorpe University   293 301   594    +18   2nd
URBANSKI, Taylor   70 76   146    +2   t-1st
LYDA, Joseph   72 75   147    +3   t-3rd
GREEN, Joe   75 74   149    +5   7th
KINSEY, Joshua   76 76   152    +8   t-13th
SWANICK, Danny   77 78   155    +11   t-27th
SUGGETT, Matthew#   80 79   159    +15   t-44th
VISCONTI, Jonathon#   83 77   160    +16   t-48th

 
Methodist College   301 306   607    +31   3rd
HORTON, Adam   78 73   151    +7   t-9th
SCHNEIDER, Cory   72 79   151    +7   t-9th
BOVA, Nick   72 80   152    +8   t-13th
TULK, Justin   79 75   154    +10   t-23rd
GUSSIS, Brian   79 79   158    +14   t-41st

 
Texas-Lutheran   306 302   608    +32   4th
FATERKOWSKI, Michael   76 75   151    +7   t-9th
WERLAND, Josh   79 72   151    +7   t-9th
SWISHER, Jonathon   78 75   153    +9   t-17th
VESEY, A.J.   73 80   153    +9   t-17th
TANNER CARTER, W.   79 81   160    +16   t-48th

 
Emory University   307 312   619    +43   5th
EVANS, Jeremy   75 75   150    +6   8th
SANDERS, Tristan   77 77   154    +10   t-23rd
LEBOW, Mike   77 80   157    +13   t-37th
HARKER, Drew   78 83   161    +17   t-56th
OLIVERO, Rodrigo   84 80   164    +20   t-70th

 
Rhodes College   308 313   621    +45   6th
LAWNIN, Carter   73 79   152    +8   t-13th
DURAND, Matt   77 79   156    +12   t-30th
JENNISON, John   78 78   156    +12   t-30th
BYK, Ryan   83 77   160    +16   t-48th
BECKER, Matt   80 86   166    +22   t-75th

 
Central Alabama Community Coll   311 311   622    +46   7th
WILLIS, Cole   78 76   154    +10   t-23rd
BOWEN, Jamie   79 76   155    +11   t-27th
VAN der WALT, J.P.   80 76   156    +12   t-30th
WILLIS, Brett   74 85   159    +15   t-44th
CUTTING, Ian   80 83   163    +19   t-65th

 
Mary Hardin-Baylor   324 304   628    +52   8th
BAUMANN, Riley   79 74   153    +9   t-17th
EASTMAN, Ryan   78 78   156    +12   t-30th
KING, Kody   81 76   157    +13   t-37th
DEWALD, Davis   86 76   162    +18   t-60th
MANN, Mitch   86 80   166    +22   t-75th

 
California Lutheran   318 312   630    +54   9th
COLUNGA, Christian   79 74   153    +9   t-17th
DOYLE, Tyler   78 78   156    +12   t-30th
NYHUS, Peder   80 80   160    +16   t-48th
JOHNSON, Alan   81 81   162    +18   t-60th
STANLEY, Brian   83 80   163    +19   t-65th

 
Christopher Newport University   321 313   634    +58   10th
GEARY, Andrew   80 75   155    +11   t-27th
HOPKINS, Matt   80 79   159    +15   t-44th
PATRICK, Ryan   82 78   160    +16   t-48th
RATER, Nathan   79 82   161    +17   t-56th
DIETRICH, Chris   85 81   166    +22   t-75th

 
Greensboro College   323 315   638    +62   11th
MANNING, Rocky   75 78   153    +9   t-17th
WILSON, Ryan   81 78   159    +15   t-44th
WYBLE, Ryan   84 78   162    +18   t-60th
SUHR, Paul   85 81   166    +22   t-75th
CUMMING, Josh   83 86   169    +25   82nd

 
Averett University   313 331   644    +68   12th
SORTINO, Nick   73 80   153    +9   t-17th
GOLDSCHMIDT, Joe   74 86   160    +16   t-48th
HARTMAN, Brad   84 79   163    +19   t-65th
CANADA, Winston   82 86   168    +24   81st
HESS, David   87 101   188    +44   90th

 
Louisiana College   327 327   654    +78   13th
ANDERSON, Peter   80 77   157    +13   t-37th
GREEN, Dusty   82 78   160    +16   t-48th
HIGDON, Danny   81 89   170    +26   83rd
TRICHE, Micah   84 87   171    +27   84th
SPURGEON, Sam   97 85   182    +38   89th

 
LeTourneau College   333 324   657    +81   14th
SWAIN, Dillon   85 77   162    +18   t-60th
PALMER, Patrick   83 81   164    +20   t-70th
MOOREHEAD, Doug   82 83   165    +21   74th
SARRAN, Christian   83 83   166    +22   t-75th
LUCKERT, Ben   90 101   191    +47   91st

 
Piedmon College   327 343   670    +94   15th
HOWELL, Matt   76 86   162    +18   t-60th
CARTWRIGHT, Andy   82 81   163    +19   t-65th
GIDDENS, Stephen   85 82   167    +23   80th
GOODALL, Matt   84 94   178    +34   t-86th

 
LaGrange College  
YACOVAZZI, Anthony#   77 75   152    +8   t-13th
MAKI, Bennett#   76 80   156    +12   t-30th
HOWARD, Ryan#   81 77   158    +14   t-41st
URIBE, Freddy#   85 76   161    +17   t-56th
WILLIS, Ryan#   78 83   161    +17   t-56th
DURHAM, Hunter#   79 85   164    +20   t-70th
POOLE, Richard   79 85   164    +20   t-70th
ELORRIAGA, Alex   85 88   173    +29   85th
SOMCHIT, Yord#   86 92   178    +34   t-86th
MITCHELL, Eric#   94 86   180    +36   88th

# Indicates individual player


 AP-Style Tournament Results
 

Callaway Collegiate Invitational
Mountain View Course
Pine Mountain, GA
Dates: 3/7-8/2006
Par 72, 7057 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Huntingdon College.............  297  290    587    +11
   2  Oglethorpe University..........  293  301    594    +18
   3  Methodist College..............  301  306    607    +31
   4  Texas-Lutheran.................  306  302    608    +32
   5  Emory University...............  307  312    619    +43
   6  Rhodes College.................  308  313    621    +45
   7  Central Alabama Community Coll.  311  311    622    +46
   8  Mary Hardin-Baylor.............  324  304    628    +52
   9  California Lutheran............  318  312    630    +54
  10  Christopher Newport University.  321  313    634    +58
  11  Greensboro College.............  323  315    638    +62
  12  Averett University.............  313  331    644    +68
  13  Louisiana College..............  327  327    654    +78
  14  LeTourneau College.............  333  324    657    +81
  15  Piedmon College................  327  343    670    +94
      LaGrange College...............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  NALLEY, Lee.......... Huntingdon College.............   74   72    146     +2
t  1  URBANSKI, Taylor..... Oglethorpe University..........   70   76    146     +2
t  3  BALOG, Alex.......... Huntingdon College.............   75   72    147     +3
t  3  JUNGEN, Keith........ Huntingdon College.............   75   72    147     +3
t  3  LYDA, Joseph......... Oglethorpe University..........   72   75    147     +3
t  3  MOORE, Josh.......... Huntingdon College.............   73   74    147     +3
   7  GREEN, Joe........... Oglethorpe University..........   75   74    149     +5
   8  EVANS, Jeremy........ Emory University...............   75   75    150     +6
t  9  FATERKOWSKI, Michael. Texas-Lutheran.................   76   75    151     +7
t  9  HORTON, Adam......... Methodist College..............   78   73    151     +7
t  9  SCHNEIDER, Cory...... Methodist College..............   72   79    151     +7
t  9  WERLAND, Josh........ Texas-Lutheran.................   79   72    151     +7
t 13  BOVA, Nick........... Methodist College..............   72   80    152     +8
t 13  KINSEY, Joshua....... Oglethorpe University..........   76   76    152     +8
t 13  LAWNIN, Carter....... Rhodes College.................   73   79    152     +8
t 13  YACOVAZZI, Anthony... LaGrange College...............   77   75    152     +8
t 17  BAUMANN, Riley....... Mary Hardin-Baylor.............   79   74    153     +9
t 17  COLUNGA, Christian... California Lutheran............   79   74    153     +9
t 17  MANNING, Rocky....... Greensboro College.............   75   78    153     +9
t 17  SORTINO, Nick........ Averett University.............   73   80    153     +9
t 17  SWISHER, Jonathon.... Texas-Lutheran.................   78   75    153     +9
t 17  VESEY, A.J........... Texas-Lutheran.................   73   80    153     +9