2005-06 USA South Athletic Conference
4/9-10/2006 -- Emory Spring Invitational
Smoke Rise Golf and Country Club
Atlanta, GA
Dates: 4/9-10/2006
Par 72, 6852 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Methodist College   300  290  590   +14
 Oglethorpe University   301  291  592   +16
 Guilford College   309  284  593   +17
 Emory University   305  300  605   +29
 Huntingdon College   301  306  607   +31
 Rhodes College   307  311  618   +42
 Washington & Lee University   308  319  627   +51
 Christopher Newport University   307  323  630   +54
 Skidmore College   314  319  633   +57
 LaGrange College   322  312  634   +58
 Bridgewater College   318  319  637   +61
 Greensboro College   315  327  642   +66
 Piedmon College   320  322  642   +66
 Emory Blue   325  323  648   +72
 Averett University   326  325  651   +75


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 BOVA, Nick  Methodist College   72  70  142   -2
 URBANSKI, Taylor  Oglethorpe University   75  70  145   +1
 GREEN, Joe  Oglethorpe University   75  72  147   +3
 HARPER, Shawn  Bridgewater College   71  76  147   +3
 HORTON, Adam  Methodist College   75  72  147   +3
 POPLIN, Joseph  Guilford College   77  70  147   +3
 SCHNEIDER, Cory  Methodist College   76  71  147   +3
 JAMES, Nathaniel  Washington & Lee University   74  74  148   +4
 SWANICK, Danny  Oglethorpe University   77  71  148   +4
 BALOG, Alex  Huntingdon College   72  77  149   +5
 CLARK, Colin  Guilford College   73  76  149   +5
 EVANS, Jeremy  Emory University   76  73  149   +5
 JENNISON, John  Rhodes College   73  76  149   +5
 SANDERS, Tristan  Emory University   73  76  149   +5
 FREYMEYER, Christian  Christopher Newport University   75  75  150   +6
 MOORE, Josh  Huntingdon College   74  76  150   +6
 OSBERG, Jeff  Guilford College   78  73  151   +7
 HOWELL, Matt  Piedmon College   72  80  152   +8
 KINSEY, Joshua  Oglethorpe University   74  78  152   +8
 NALLEY, Lee  Huntingdon College   77  75  152   +8
 WALTON, Stephen  Guilford College   81  71  152   +8
 LOWMAN, Chris  Guilford College   83  70  153   +9
 SORTINO, Nick  Averett University   78  75  153   +9
 SPECTOR, Tobin  Skidmore College   77  76  153   +9
 BOVA, Matt  Methodist College   77  77  154   +10
 LEBOW, Mike  Emory University   77  77  154   +10
 OLIVERO, Rodrigo  Emory University   79  75  154   +10
 QUINN, Sean  Rhodes College   76  78  154   +10
 ALLEN, Beau  Washington & Lee University   76  79  155   +11
 BECKER, Matt  Rhodes College   79  76  155   +11
 CARTWRIGHT, Andy  Piedmon College   81  74  155   +11
 DAY, Daniel  Guilford College   81  74  155   +11
 HARKER, Drew  Emory University   79  76  155   +11
 COLLINSWORTH, Jacob  Huntingdon College   78  78  156   +12
 HARTMAN, Brad  Averett University   74  82  156   +12
 MAKI, Bennett  LaGrange College   79  77  156   +12
 RUCKMAN, Grady  Bridgewater College   76  80  156   +12
 MANNING, Rocky  Greensboro College   77  80  157   +13
 WILLIS, Ryan  LaGrange College   77  80  157   +13
 CUMMING, Josh  Greensboro College   76  82  158   +14
 DRAHOTA, Stuart  Skidmore College   76  82  158   +14
 OFMAN, Dan  Emory Blue   82  76  158   +14
 STILLER, Michael  Skidmore College   77  81  158   +14
 LYDA, Joseph  Oglethorpe University   81  78  159   +15
 BARTLEY, Andrew  Bridgewater College   77  83  160   +16
 MARTIN, Casey  Huntingdon College   82  78  160   +16
 POOLE, Richard  LaGrange College   87  73  160   +16
 TALLMAN, Chip  Emory Blue   78  82  160   +16
 DIXON, Brant  Methodist College   82  79  161   +17
 HOWARD, Ryan  LaGrange College   79  82  161   +17
 SCHAFFNER, Kyle  Christopher Newport University   77  84  161   +17
 SUHR, Paul  Greensboro College   81  80  161   +17
 ZAPPIN, Andrew  Washington & Lee University   77  84  161   +17
 BYK, Ryan  Rhodes College   81  81  162   +18
 GEARY, Andrew  Christopher Newport University   84  78  162   +18
 GREEN, Andrew  Washington & Lee University   81  82  163   +19
 JOSEPHSON, Brent  Emory Blue   81  82  163   +19
 PATRICK, Ryan  Christopher Newport University   75  88  163   +19
 BEAHM, Chris  Bridgewater College   84  80  164   +20
 CALDWELL, Nick  Skidmore College   84  80  164   +20
 HOPKINS, Matt  Christopher Newport University   80  86  166   +22
 LAWNIN, Carter  Rhodes College   79  87  166   +22
 WILSON, Ryan  Greensboro College   81  85  166   +22
 GIDDENS, Stephen  Piedmon College   85  82  167   +23
 BRADBURN, Cory  Emory Blue   84  85  169   +25
 GOODALL, Matt  Piedmon College   82  87  169   +25
 NEWELL, Scott  Skidmore College   85  85  170   +26
 WILLIAMS, Ted  Washington & Lee University   81  89  170   +26
 CANADA, Winston  Averett University   87  86  173   +29
 GOLDSCHMIDT, Joe  Averett University   90  83  173   +29
 LOCKETT, Ryan  Piedmon College   87  86  173   +29
 PINCHOT, Chase  Greensboro College   82  91  173   +29
 YACOVAZZI, Anthony  LaGrange College   89  84  173   +29
 HESS, David  Averett University   87  92  179   +35
 SANFORD, Lannie  Emory Blue   98  83  181   +37
 MCGUIRE, Trent  Bridgewater College   84  99  183   +39


 Team-by-Team Results
 

4/9-10/2006 -- Emory Spring Invitational
Smoke Rise Golf and Country Club -- Atlanta, GA
Par 72, 6852 yards -- 15 teams, 76 players

 
Methodist College   300 290   590    +14
BOVA, Nick   72 70   142    -2
HORTON, Adam   75 72   147    +3
SCHNEIDER, Cory   76 71   147    +3
BOVA, Matt   77 77   154    +10
DIXON, Brant   82 79   161    +17

 
Oglethorpe University   301 291   592    +16
URBANSKI, Taylor   75 70   145    +1
GREEN, Joe   75 72   147    +3
SWANICK, Danny   77 71   148    +4
KINSEY, Joshua   74 78   152    +8
LYDA, Joseph   81 78   159    +15

 
Guilford College   309 284   593    +17
POPLIN, Joseph   77 70   147    +3
CLARK, Colin   73 76   149    +5
OSBERG, Jeff   78 73   151    +7
WALTON, Stephen   81 71   152    +8
LOWMAN, Chris   83 70   153    +9
DAY, Daniel   81 74   155    +11

 
Emory University   305 300   605    +29
EVANS, Jeremy   76 73   149    +5
SANDERS, Tristan   73 76   149    +5
LEBOW, Mike   77 77   154    +10
OLIVERO, Rodrigo   79 75   154    +10
HARKER, Drew   79 76   155    +11

 
Huntingdon College   301 306   607    +31
BALOG, Alex   72 77   149    +5
MOORE, Josh   74 76   150    +6
NALLEY, Lee   77 75   152    +8
COLLINSWORTH, Jacob   78 78   156    +12
MARTIN, Casey   82 78   160    +16

 
Rhodes College   307 311   618    +42
JENNISON, John   73 76   149    +5
QUINN, Sean   76 78   154    +10
BECKER, Matt   79 76   155    +11
BYK, Ryan   81 81   162    +18
LAWNIN, Carter   79 87   166    +22

 
Washington & Lee University   308 319   627    +51
JAMES, Nathaniel   74 74   148    +4
ALLEN, Beau   76 79   155    +11
ZAPPIN, Andrew   77 84   161    +17
GREEN, Andrew   81 82   163    +19
WILLIAMS, Ted   81 89   170    +26

 
Christopher Newport University   307 323   630    +54
FREYMEYER, Christian   75 75   150    +6
SCHAFFNER, Kyle   77 84   161    +17
GEARY, Andrew   84 78   162    +18
PATRICK, Ryan   75 88   163    +19
HOPKINS, Matt   80 86   166    +22

 
Skidmore College   314 319   633    +57
SPECTOR, Tobin   77 76   153    +9
DRAHOTA, Stuart   76 82   158    +14
STILLER, Michael   77 81   158    +14
CALDWELL, Nick   84 80   164    +20
NEWELL, Scott   85 85   170    +26

 
LaGrange College   322 312   634    +58
MAKI, Bennett   79 77   156    +12
WILLIS, Ryan   77 80   157    +13
POOLE, Richard   87 73   160    +16
HOWARD, Ryan   79 82   161    +17
YACOVAZZI, Anthony   89 84   173    +29

 
Bridgewater College   318 319   637    +61
HARPER, Shawn   71 76   147    +3
RUCKMAN, Grady   76 80   156    +12
BARTLEY, Andrew   77 83   160    +16
BEAHM, Chris   84 80   164    +20
MCGUIRE, Trent   84 99   183    +39

 
Greensboro College   315 327   642    +66
MANNING, Rocky   77 80   157    +13
CUMMING, Josh   76 82   158    +14
SUHR, Paul   81 80   161    +17
WILSON, Ryan   81 85   166    +22
PINCHOT, Chase   82 91   173    +29

 
Piedmon College   320 322   642    +66
HOWELL, Matt   72 80   152    +8
CARTWRIGHT, Andy   81 74   155    +11
GIDDENS, Stephen   85 82   167    +23
GOODALL, Matt   82 87   169    +25
LOCKETT, Ryan   87 86   173    +29

 
Emory Blue   325 323   648    +72
OFMAN, Dan   82 76   158    +14
TALLMAN, Chip   78 82   160    +16
JOSEPHSON, Brent   81 82   163    +19
BRADBURN, Cory   84 85   169    +25
SANFORD, Lannie   98 83   181    +37

 
Averett University   326 325   651    +75
SORTINO, Nick   78 75   153    +9
HARTMAN, Brad   74 82   156    +12
CANADA, Winston   87 86   173    +29
GOLDSCHMIDT, Joe   90 83   173    +29
HESS, David   87 92   179    +35

# Indicates individual player


 AP-Style Tournament Results
 

Emory Spring Invitational
Smoke Rise Golf and Country Club
Atlanta, GA
Dates: 4/9-10/2006
Par 72, 6852 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      Methodist College..............  300  290    590    +14
      Oglethorpe University..........  301  291    592    +16
      Guilford College...............  309  284    593    +17
      Emory University...............  305  300    605    +29
      Huntingdon College.............  301  306    607    +31
      Rhodes College.................  307  311    618    +42
      Washington & Lee University....  308  319    627    +51
      Christopher Newport University.  307  323    630    +54
      Skidmore College...............  314  319    633    +57
      LaGrange College...............  322  312    634    +58
      Bridgewater College............  318  319    637    +61
      Greensboro College.............  315  327    642    +66
      Piedmon College................  320  322    642    +66
      Emory Blue.....................  325  323    648    +72
      Averett University.............  326  325    651    +75


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      BOVA, Nick........... Methodist College..............   72   70    142     -2
      URBANSKI, Taylor..... Oglethorpe University..........   75   70    145     +1
      GREEN, Joe........... Oglethorpe University..........   75   72    147     +3
      HARPER, Shawn........ Bridgewater College............   71   76    147     +3
      HORTON, Adam......... Methodist College..............   75   72    147     +3
      POPLIN, Joseph....... Guilford College...............   77   70    147     +3
      SCHNEIDER, Cory...... Methodist College..............   76   71    147     +3
      JAMES, Nathaniel..... Washington & Lee University....   74   74    148     +4
      SWANICK, Danny....... Oglethorpe University..........   77   71    148     +4
      BALOG, Alex.......... Huntingdon College.............   72   77    149     +5
      CLARK, Colin......... Guilford College...............   73   76    149     +5
      EVANS, Jeremy........ Emory University...............   76   73    149     +5
      JENNISON, John....... Rhodes College.................   73   76    149     +5
      SANDERS, Tristan..... Emory University...............   73   76    149     +5
      FREYMEYER, Christian. Christopher Newport University.   75   75    150     +6
      MOORE, Josh.......... Huntingdon College.............   74   76    150     +6
      OSBERG, Jeff......... Guilford College...............   78   73    151     +7
      HOWELL, Matt......... Piedmon College................   72   80    152     +8
      KINSEY, Joshua....... Oglethorpe University..........   74   78    152     +8
      NALLEY, Lee.......... Huntingdon College.............   77   75    152     +8
      WALTON, Stephen...... Guilford College...............   81   71    152     +8
      LOWMAN, Chris........ Guilford College...............   83   70    153     +9
      SORTINO, Nick........ Averett University.............   78   75    153     +9
      SPECTOR, Tobin....... Skidmore College...............   77   76    153     +9
      BOVA, Matt........... Methodist College..............   77   77    154    +10
      LEBOW, Mike.......... Emory University...............   77   77    154    +10
      OLIVERO, Rodrigo..... Emory University...............   79   75    154    +10
      QUINN, Sean.......... Rhodes College.................   76   78    154    +10
      ALLEN, Beau.......... Washington & Lee University....   76   79    155    +11
      BECKER, Matt......... Rhodes College.................   79   76    155    +11
      CARTWRIGHT, Andy..... Piedmon College................   81   74    155    +11
      DAY, Daniel.......... Guilford College...............   81   74    155    +11
      HARKER, Drew......... Emory University...............   79   76    155    +11
      COLLINSWORTH, Jacob.. Huntingdon College.............   78   78    156    +12

Emory Spring Invitational
Smoke Rise Golf and Country Club
Atlanta, GA
Dates: 4/9-10/2006
Par 72, 6852 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      HARTMAN, Brad........ Averett University.............   74   82    156    +12
      MAKI, Bennett........ LaGrange College...............   79   77    156    +12
      RUCKMAN, Grady....... Bridgewater College............   76   80    156    +12
      MANNING, Rocky....... Greensboro College.............   77   80    157    +13
      WILLIS, Ryan......... LaGrange College...............   77   80    157    +13
      CUMMING, Josh........ Greensboro College.............   76   82    158    +14
      DRAHOTA, Stuart...... Skidmore College...............   76   82    158    +14
      OFMAN, Dan........... Emory Blue.....................   82   76    158    +14
      STILLER, Michael..... Skidmore College...............   77   81    158    +14
      LYDA, Joseph......... Oglethorpe University..........   81   78    159    +15
      BARTLEY, Andrew...... Bridgewater College............   77   83    160    +16
      MARTIN, Casey........ Huntingdon College.............   82   78    160    +16
      POOLE, Richard....... LaGrange College...............   87   73    160    +16
      TALLMAN, Chip........ Emory Blue.....................   78   82    160    +16
      DIXON, Brant......... Methodist College..............   82   79    161    +17
      HOWARD, Ryan......... LaGrange College...............   79   82    161    +17
      SCHAFFNER, Kyle...... Christopher Newport University.   77   84    161    +17
      SUHR, Paul........... Greensboro College.............   81   80    161    +17
      ZAPPIN, Andrew....... Washington & Lee University....   77   84    161    +17
      BYK, Ryan............ Rhodes College.................   81   81    162    +18
      GEARY, Andrew........ Christopher Newport University.   84   78    162    +18
      GREEN, Andrew........ Washington & Lee University....   81   82    163    +19
      JOSEPHSON, Brent..... Emory Blue.....................   81   82    163    +19
      PATRICK, Ryan........ Christopher Newport University.   75   88    163    +19
      BEAHM, Chris......... Bridgewater College............   84   80    164    +20
      CALDWELL, Nick....... Skidmore College...............   84   80    164    +20
      HOPKINS, Matt........ Christopher Newport University.   80   86    166    +22
      LAWNIN, Carter....... Rhodes College.................   79   87    166    +22
      WILSON, Ryan......... Greensboro College.............   81   85    166    +22
      GIDDENS, Stephen..... Piedmon College................   85   82    167    +23
      BRADBURN, Cory....... Emory Blue.....................   84   85    169    +25
      GOODALL, Matt........ Piedmon College................   82   87    169    +25
      NEWELL, Scott........ Skidmore College...............   85   85    170    +26
      WILLIAMS, Ted........ Washington & Lee University....   81   89    170    +26
      CANADA, Winston...... Averett University.............   87   86    173    +29
      GOLDSCHMIDT, Joe..... Averett University.............   90   83    173    +29
      LOCKETT, Ryan........ Piedmon College................   87   86    173    +29
      PINCHOT, Chase....... Greensboro College.............   82   91    173    +29
      YACOVAZZI, Anthony... LaGrange College...............   89   84    173    +29
      HESS, David.......... Averett University.............   87   92    179    +35
      SANFORD, Lannie...... Emory Blue.....................   98   83    181    +37
      MCGUIRE, Trent....... Bridgewater College............   84   99    183    +39