2005-06 USA South Athletic Conference
10/11/2005 -- Greensboro College Invitational
Meadowlands Golf Course
Winston-Salem, NC
Dates: 10/11/2005
Par 72, 6718 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Guilford College   297  288  585   +9
2  Huntingdon College   294  292  586   +10
3  Methodist   302  285  587   +11
4  Greensboro College   301  289  590   +14
5  Oglethorpe University   304  288  592   +16
6  LaGrange   306  292  598   +22
7  Emory University   306  294  600   +24
8  Ohio Wesleyan University   305  300  605   +29
9  Christopher Newport University   310  296  606   +30
10  Randolph Macon   315  304  619   +43
11  Washington & Lee   317  304  621   +45
12  Bridgewater College   321  309  630   +54
13  Averett   323  308  631   +55
14  Ferrum College   328  315  643   +67
15  NC Wesleyan   392  368  760   +184


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  JAMES, Nathan  Washington & Lee   73  68  141   -3
t 1  MAKI, Bennett  LaGrange   70  71  141   -3
t 1  MANNING, Rocky  Greensboro College   70  71  141   -3
4  POPLIN, Joseph  Guilford College   71  71  142   -2
5  OSBERG, Jeff  Guilford College   73  70  143   -1
t 6  BOVA, Nick  Methodist   74  70  144   E
t 6  LEBOW, Mike  Emory University   72  72  144   E
t 6  SUGGETT, Matthew  Oglethorpe University   74  70  144   E
t 9  COLLINSWORTH, Jacob  Huntingdon College   70  75  145   +1
t 9  HARTMAN, Brad  Averett   75  70  145   +1
t 11  BALOG, Alex  Huntingdon College   71  75  146   +2
t 11  GREEN, Joe  Oglethorpe University   73  73  146   +2
t 11  JUNGEN, Keith  Huntingdon College   79  67  146   +2
t 11  McCULLOUGH, Doug  Ohio Wesleyan University   73  73  146   +2
t 11  PATRICK, Ryan  Christopher Newport University   75  71  146   +2
16  LOWMAN, Chris  Guilford College   76  71  147   +3
t 17  ARCHER, Drew  LaGrange   74  74  148   +4
t 17  CUMMING, Josh  Greensboro College   74  74  148   +4
t 17  HOPKINS, Matt  Christopher Newport University   75  73  148   +4
t 17  SCHNEIDER, Cory  Methodist   77  71  148   +4
t 21  LYDA, Joseph  Oglethorpe University   74  75  149   +5
t 21  NEWELL, Ford  Huntingdon College   74  75  149   +5
t 21  WILSON, Ryan  Greensboro College   77  72  149   +5
t 24  DUCKWORTH, John  Methodist   76  74  150   +6
t 24  KINSEY, Joshua  Oglethorpe University   79  71  150   +6
t 24  OLIVERO, Rodrigo  Emory University   79  71  150   +6
t 24  SCHILLIG, Andy  Ohio Wesleyan University   75  75  150   +6
t 28  EVANS, Jeremy  Emory University   75  76  151   +7
t 28  HORTON, Adam  Methodist   81  70  151   +7
t 28  POOLE, Richard  LaGrange   81  70  151   +7
t 28  RUCKMAN, Gary  Bridgewater College   74  77  151   +7
t 28  URBANSKI, Taylor  Oglethorpe University   81  70  151   +7
t 33  DEAN, Charles  Guilford College   73  79  152   +8
t 33  SWANICK, Danny  Oglethorpe University   78  74  152   +8
t 35  DIXON, Brant  Methodist   75  78  153   +9
t 35  GEARY, Andrew  Christopher Newport University   78  75  153   +9
t 35  SMITH, Blake  Randolph Macon   78  75  153   +9
t 38  CLARK, Colin  Guilford College   78  76  154   +10
t 38  CRAWFORD, Adam  Ferrum College   80  74  154   +10
t 38  KING, Ralston  Randolph Macon   77  77  154   +10
t 38  SUHR, Paul  Greensboro College   80  74  154   +10
t 38  VISCONTI, Jon  Oglethorpe University   75  79  154   +10
t 43  GALAGHER, Will  Emory University   78  77  155   +11
t 43  PINCHOT, Chase  Greensboro College   83  72  155   +11
t 43  SORTINO, Nick  Averett   80  75  155   +11
t 46  FALLON, Nick  Randolph Macon   81  75  156   +12
t 46  HICKS, Ben  Guilford College   77  79  156   +12
t 46  SANDERS, Tristan  Emory University   81  75  156   +12
t 49  BRESNAHAN, Chris  Randolph Macon   80  77  157   +13
t 49  HOTALING, Rory  Ohio Wesleyan University   77  80  157   +13
t 49  SCHROEDER, Justin  Ohio Wesleyan University   80  77  157   +13
t 52  ALLEN, Beau  Washington & Lee   77  81  158   +14
t 52  BARTLEY, Andrew  Bridgewater College   83  75  158   +14
t 52  BRADBURN, Cory  Emory University   77  81  158   +14
t 52  MARTIN, Kyle  Ohio Wesleyan University   83  75  158   +14
t 52  YACOVAZZI, Anthony  LaGrange   81  77  158   +14
t 57  McLAWHORN, William  Ferrum College   80  79  159   +15
t 57  SMIALEK, Eric  Christopher Newport University   82  77  159   +15
t 57  ZAPPIN, Anthony  Washington & Lee   83  76  159   +15
t 60  GILLESPIE, Bobby  Huntingdon College   80  81  161   +17
t 60  GOLDSCHMIDT, Joe  Averett   80  81  161   +17
t 62  HARKER, Drew  Emory University   80  82  162   +18
t 62  McGUIRE, Trent  Bridgewater College   86  76  162   +18
t 64  BEAHM, Chris  Bridgewater College   82  81  163   +19
t 64  GREGORY, Kyle  Christopher Newport University   83  80  163   +19
t 64  HOWARD, RYAN  LaGrange   82  81  163   +19
t 64  SPIVEY, Steve  Washington & Lee   84  79  163   +19
68  VEST, Justin  Ferrum College   86  79  165   +21
69  HARPER, Shawn  Bridgewater College   82  84  166   +22
t 70  SMITH, Frankie  Ferrum College   82  85  167   +23
t 70  WILLIAMS, Ted  Washington & Lee   86  81  167   +23
t 72  ROCOVICH, Frank  Averett   88  82  170   +26
t 72  STANLEY, Andrew  Ferrum College   87  83  170   +26
t 72  TIPTON, Matt  Guilford College   80  90  170   +26
75  BISHOP, Ryan  Randolph Macon   80  92  172   +28
76  DEGREGORIO, Anthony  NC Wesleyan   90  88  178   +34
77  McCANDLESS, Kyle  NC Wesleyan   91  90  181   +37
78  HESS, Dave  Averett   95  98  193   +49
79  McLACHLAN, Drew  NC Wesleyan   102  94  196   +52
80  MARKS, Zach  NC Wesleyan   109  96  205   +61
 WAGNER, Blake  Guilford College   wd  wd DNF


 Team-by-Team Results
 

10/11/2005 -- Greensboro College Invitational
Meadowlands Golf Course -- Winston-Salem, NC
Par 72, 6718 yards -- 15 teams, 81 players

 
Guilford College   297 288   585    +9   1st
POPLIN, Joseph   71 71   142    -2   4th
OSBERG, Jeff   73 70   143    -1   5th
LOWMAN, Chris   76 71   147    +3   16th
DEAN, Charles#   73 79   152    +8   t-33rd
CLARK, Colin   78 76   154    +10   t-38th
HICKS, Ben   77 79   156    +12   t-46th
TIPTON, Matt#   80 90   170    +26   t-72nd
WAGNER, Blake#  

 
Huntingdon College   294 292   586    +10   2nd
COLLINSWORTH, Jacob   70 75   145    +1   t-9th
BALOG, Alex   71 75   146    +2   t-11th
JUNGEN, Keith   79 67   146    +2   t-11th
NEWELL, Ford   74 75   149    +5   t-21st
GILLESPIE, Bobby   80 81   161    +17   t-60th

 
Methodist   302 285   587    +11   3rd
BOVA, Nick   74 70   144   E   t-6th
SCHNEIDER, Cory   77 71   148    +4   t-17th
DUCKWORTH, John   76 74   150    +6   t-24th
HORTON, Adam   81 70   151    +7   t-28th
DIXON, Brant   75 78   153    +9   t-35th

 
Greensboro College   301 289   590    +14   4th
MANNING, Rocky   70 71   141    -3   t-1st
CUMMING, Josh   74 74   148    +4   t-17th
WILSON, Ryan   77 72   149    +5   t-21st
SUHR, Paul   80 74   154    +10   t-38th
PINCHOT, Chase   83 72   155    +11   t-43rd

 
Oglethorpe University   304 288   592    +16   5th
SUGGETT, Matthew#   74 70   144   E   t-6th
GREEN, Joe   73 73   146    +2   t-11th
LYDA, Joseph   74 75   149    +5   t-21st
KINSEY, Joshua   79 71   150    +6   t-24th
URBANSKI, Taylor   81 70   151    +7   t-28th
SWANICK, Danny   78 74   152    +8   t-33rd
VISCONTI, Jon#   75 79   154    +10   t-38th

 
LaGrange   306 292   598    +22   6th
MAKI, Bennett   70 71   141    -3   t-1st
ARCHER, Drew   74 74   148    +4   t-17th
POOLE, Richard   81 70   151    +7   t-28th
YACOVAZZI, Anthony   81 77   158    +14   t-52nd
HOWARD, RYAN   82 81   163    +19   t-64th

 
Emory University   306 294   600    +24   7th
LEBOW, Mike   72 72   144   E   t-6th
OLIVERO, Rodrigo   79 71   150    +6   t-24th
EVANS, Jeremy   75 76   151    +7   t-28th
GALAGHER, Will#   78 77   155    +11   t-43rd
SANDERS, Tristan   81 75   156    +12   t-46th
BRADBURN, Cory#   77 81   158    +14   t-52nd
HARKER, Drew   80 82   162    +18   t-62nd

 
Ohio Wesleyan University   305 300   605    +29   8th
McCULLOUGH, Doug   73 73   146    +2   t-11th
SCHILLIG, Andy   75 75   150    +6   t-24th
HOTALING, Rory   77 80   157    +13   t-49th
SCHROEDER, Justin   80 77   157    +13   t-49th
MARTIN, Kyle   83 75   158    +14   t-52nd

 
Christopher Newport University   310 296   606    +30   9th
PATRICK, Ryan   75 71   146    +2   t-11th
HOPKINS, Matt   75 73   148    +4   t-17th
GEARY, Andrew   78 75   153    +9   t-35th
SMIALEK, Eric   82 77   159    +15   t-57th
GREGORY, Kyle   83 80   163    +19   t-64th

 
Randolph Macon   315 304   619    +43   10th
SMITH, Blake   78 75   153    +9   t-35th
KING, Ralston   77 77   154    +10   t-38th
FALLON, Nick   81 75   156    +12   t-46th
BRESNAHAN, Chris   80 77   157    +13   t-49th
BISHOP, Ryan   80 92   172    +28   75th

 
Washington & Lee   317 304   621    +45   11th
JAMES, Nathan   73 68   141    -3   t-1st
ALLEN, Beau   77 81   158    +14   t-52nd
ZAPPIN, Anthony   83 76   159    +15   t-57th
SPIVEY, Steve   84 79   163    +19   t-64th
WILLIAMS, Ted   86 81   167    +23   t-70th

 
Bridgewater College   321 309   630    +54   12th
RUCKMAN, Gary   74 77   151    +7   t-28th
BARTLEY, Andrew   83 75   158    +14   t-52nd
McGUIRE, Trent   86 76   162    +18   t-62nd
BEAHM, Chris   82 81   163    +19   t-64th
HARPER, Shawn   82 84   166    +22   69th

 
Averett   323 308   631    +55   13th
HARTMAN, Brad   75 70   145    +1   t-9th
SORTINO, Nick   80 75   155    +11   t-43rd
GOLDSCHMIDT, Joe   80 81   161    +17   t-60th
ROCOVICH, Frank   88 82   170    +26   t-72nd
HESS, Dave   95 98   193    +49   78th

 
Ferrum College   328 315   643    +67   14th
CRAWFORD, Adam   80 74   154    +10   t-38th
McLAWHORN, William   80 79   159    +15   t-57th
VEST, Justin   86 79   165    +21   68th
SMITH, Frankie   82 85   167    +23   t-70th
STANLEY, Andrew   87 83   170    +26   t-72nd

 
NC Wesleyan   392 368   760    +184   15th
DEGREGORIO, Anthony   90 88   178    +34   76th
McCANDLESS, Kyle   91 90   181    +37   77th
McLACHLAN, Drew   102 94   196    +52   79th
MARKS, Zach   109 96   205    +61   80th

# Indicates individual player


 AP-Style Tournament Results
 

Greensboro College Invitational
Meadowlands Golf Course
Winston-Salem, NC
Dates: 10/11/2005
Par 72, 6718 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Guilford College...............  297  288    585     +9
   2  Huntingdon College.............  294  292    586    +10
   3  Methodist......................  302  285    587    +11
   4  Greensboro College.............  301  289    590    +14
   5  Oglethorpe University..........  304  288    592    +16
   6  LaGrange.......................  306  292    598    +22
   7  Emory University...............  306  294    600    +24
   8  Ohio Wesleyan University.......  305  300    605    +29
   9  Christopher Newport University.  310  296    606    +30
  10  Randolph Macon.................  315  304    619    +43
  11  Washington & Lee...............  317  304    621    +45
  12  Bridgewater College............  321  309    630    +54
  13  Averett........................  323  308    631    +55
  14  Ferrum College.................  328  315    643    +67
  15  NC Wesleyan....................  392  368    760   +184


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  JAMES, Nathan........ Washington & Lee...............   73   68    141     -3
t  1  MAKI, Bennett........ LaGrange.......................   70   71    141     -3
t  1  MANNING, Rocky....... Greensboro College.............   70   71    141     -3
   4  POPLIN, Joseph....... Guilford College...............   71   71    142     -2
   5  OSBERG, Jeff......... Guilford College...............   73   70    143     -1
t  6  BOVA, Nick........... Methodist......................   74   70    144      E
t  6  LEBOW, Mike.......... Emory University...............   72   72    144      E
t  6  SUGGETT, Matthew..... Oglethorpe University..........   74   70    144      E
t  9  COLLINSWORTH, Jacob.. Huntingdon College.............   70   75    145     +1
t  9  HARTMAN, Brad........ Averett........................   75   70    145     +1
t 11  BALOG, Alex.......... Huntingdon College.............   71   75    146     +2
t 11  GREEN, Joe........... Oglethorpe University..........   73   73    146     +2
t 11  JUNGEN, Keith........ Huntingdon College.............   79   67    146     +2
t 11  McCULLOUGH, Doug..... Ohio Wesleyan University.......   73   73    146     +2
t 11  PATRICK, Ryan........ Christopher Newport University.   75   71    146     +2
  16  LOWMAN, Chris........ Guilford College...............   76   71    147     +3
t 17  ARCHER, Drew......... LaGrange.......................   74   74    148     +4
t 17  CUMMING, Josh........ Greensboro College.............   74   74    148     +4
t 17  HOPKINS, Matt........ Christopher Newport University.   75   73    148     +4
t 17  SCHNEIDER, Cory...... Methodist......................   77   71    148     +4