|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Liberty University | 296 | +12 | |
| 2 | Apprentice School Gold | 318 | +34 | |
| 3 | Shenandoah Hornets | 323 | +39 | |
| 4 | Lynchburg College | 331 | +47 | |
| 5 | Apprentice School Burgandy | 340 | +56 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | SCHENZ-DAVIS, Nathan | Liberty University | 70 | -1 | |
| 2 | TURNER, Michael | Liberty University | 73 | +2 | |
| 3 | POWERS, Albie | Liberty University | 75 | +4 | |
| 4 | B.J. Maben | Apprentice School Gold | 77 | +6 | |
| t | 5 | CHAMBERLIN, Taylor | Shenandoah Hornets | 78 | +7 |
| t | 5 | Chris Everett | Apprentice School Gold | 78 | +7 |
| t | 5 | MAST, Joshua | Liberty University | 78 | +7 |
| t | 8 | BAIN, Josh | Liberty University | 79 | +8 |
| t | 8 | William Prescott | Apprentice School Burgandy | 79 | +8 |
| t | 8 | YATES, Nick | Shenandoah Hornets | 79 | +8 |
| t | 11 | Eric Bliley | Lynchburg College | 81 | +10 |
| t | 11 | Steven Ness | Apprentice School Gold | 81 | +10 |
| t | 13 | Marcus Bridges | Apprentice School Gold | 82 | +11 |
| t | 13 | ORSINO, Joseph | Shenandoah Hornets | 82 | +11 |
| t | 13 | Ryan Van Pelt | Lynchburg College | 82 | +11 |
| t | 16 | FRICK, Darrell | Shenandoah Hornets | 83 | +12 |
| t | 16 | LAMBERT, Chris | Shenandoah Hornets | 83 | +12 |
| t | 16 | McNALLY, Mike | Shenandoah Hornets | 83 | +12 |
| t | 16 | Thomas Pitts | Lynchburg College | 83 | +12 |
| t | 20 | Chris Hartman | Apprentice School Burgandy | 84 | +13 |
| t | 20 | Mike Mann | Lynchburg College | 84 | +13 |
| t | 20 | Ryan White | Lynchburg College | 84 | +13 |
| t | 23 | Brandon Cash | Lynchburg College | 86 | +15 |
| t | 23 | Wes Harris | Apprentice School Gold | 86 | +15 |
| 25 | Doug Ashworth | Apprentice School Burgandy | 88 | +17 | |
| 26 | Joe Barto | Apprentice School Burgandy | 89 | +18 | |
| 27 | CRAWFORD, Jeremy | Shenandoah Hornets | 95 | +24 | |
| 28 | Daryl Welch | Apprentice School Burgandy | 99 | +28 | |
|
Team-by-Team Results |
10/9/05 -- Shenandoah University Invitational
Rock Harbor Golf Course -- Winchester, Va.
Par 71, 7151 yards -- 5 teams, 28 players
| Liberty University | 296 | +12 | 1st |
| SCHENZ-DAVIS, Nathan | 70 | -1 | 1st |
| TURNER, Michael | 73 | +2 | 2nd |
| POWERS, Albie | 75 | +4 | 3rd |
| MAST, Joshua | 78 | +7 | t-5th |
| BAIN, Josh | 79 | +8 | t-8th |
| Apprentice School Gold | 318 | +34 | 2nd |
| B.J. Maben | 77 | +6 | 4th |
| Chris Everett | 78 | +7 | t-5th |
| Steven Ness | 81 | +10 | t-11th |
| Marcus Bridges | 82 | +11 | t-13th |
| Wes Harris | 86 | +15 | t-23rd |
| Shenandoah Hornets | 323 | +39 | 3rd |
| CHAMBERLIN, Taylor | 78 | +7 | t-5th |
| YATES, Nick | 79 | +8 | t-8th |
| ORSINO, Joseph# | 82 | +11 | t-13th |
| FRICK, Darrell# | 83 | +12 | t-16th |
| LAMBERT, Chris | 83 | +12 | t-16th |
| McNALLY, Mike | 83 | +12 | t-16th |
| CRAWFORD, Jeremy | 95 | +24 | 27th |
| Lynchburg College | 331 | +47 | 4th |
| Eric Bliley | 81 | +10 | t-11th |
| Ryan Van Pelt | 82 | +11 | t-13th |
| Thomas Pitts# | 83 | +12 | t-16th |
| Mike Mann | 84 | +13 | t-20th |
| Ryan White | 84 | +13 | t-20th |
| Brandon Cash | 86 | +15 | t-23rd |
| Apprentice School Burgandy | 340 | +56 | 5th |
| William Prescott | 79 | +8 | t-8th |
| Chris Hartman | 84 | +13 | t-20th |
| Doug Ashworth | 88 | +17 | 25th |
| Joe Barto | 89 | +18 | 26th |
| Daryl Welch | 99 | +28 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
Shenandoah University Invitational Rock Harbor Golf Course Winchester, Va. Dates: 10/9/05 Par 71, 7151 yards, Slope 136, Rating 74.1 Fin. Top 20 teams Total Par 1 Liberty University............. 296 +12 2 Apprentice School Gold......... 318 +34 3 Shenandoah Hornets............. 323 +39 4 Lynchburg College.............. 331 +47 5 Apprentice School Burgandy..... 340 +56 Fin. Top 20 Players Team Total Par 1 SCHENZ-DAVIS, Nathan. Liberty University............. 70 -1 2 TURNER, Michael...... Liberty University............. 73 +2 3 POWERS, Albie........ Liberty University............. 75 +4 4 B.J. Maben........... Apprentice School Gold......... 77 +6 t 5 CHAMBERLIN, Taylor... Shenandoah Hornets............. 78 +7 t 5 Chris Everett........ Apprentice School Gold......... 78 +7 t 5 MAST, Joshua......... Liberty University............. 78 +7 t 8 BAIN, Josh........... Liberty University............. 79 +8 t 8 William Prescott..... Apprentice School Burgandy..... 79 +8 t 8 YATES, Nick.......... Shenandoah Hornets............. 79 +8 t 11 Eric Bliley.......... Lynchburg College.............. 81 +10 t 11 Steven Ness.......... Apprentice School Gold......... 81 +10 t 13 Marcus Bridges....... Apprentice School Gold......... 82 +11 t 13 ORSINO, Joseph....... Shenandoah Hornets............. 82 +11 t 13 Ryan Van Pelt........ Lynchburg College.............. 82 +11 t 16 FRICK, Darrell....... Shenandoah Hornets............. 83 +12 t 16 LAMBERT, Chris....... Shenandoah Hornets............. 83 +12 t 16 McNALLY, Mike........ Shenandoah Hornets............. 83 +12 t 16 Thomas Pitts......... Lynchburg College.............. 83 +12 t 20 Chris Hartman........ Apprentice School Burgandy..... 84 +13 t 20 Mike Mann............ Lynchburg College.............. 84 +13 t 20 Ryan White........... Lynchburg College.............. 84 +13