|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Hampden-Sydney College A | 304 | +16 | |
| 2 | Liberty University | 307 | +19 | |
| 3 | Lynchburg College | 323 | +35 | |
| 4 | Shenandoah Hornets | 327 | +39 | |
| 5 | Lynchburg B Team | 336 | +48 | |
| 6 | Hamdpen-Sydney B | 338 | +50 | |
| 7 | Roanoke College | 342 | +54 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Nathan Schenz-Davis | Liberty University | 71 | -1 | |
| 2 | Bob Boykin | Hampden-Sydney College A | 72 | E | |
| 3 | CHAMBERLIN, Taylor | Shenandoah Hornets | 73 | +1 | |
| 4 | Andrew Turner | Liberty University | 74 | +2 | |
| 5 | Michael Kelly | Hampden-Sydney College A | 75 | +3 | |
| 6 | Nick Combs | Hampden-Sydney College A | 76 | +4 | |
| t | 7 | Thomas Pitts | Lynchburg College | 77 | +5 |
| t | 7 | Albie Powers | Liberty University | 77 | +5 |
| t | 7 | Ryan White | Lynchburg College | 77 | +5 |
| t | 10 | Mark Ashby | Roanoke College | 79 | +7 |
| t | 10 | Eric Bliley | Lynchburg B Team | 79 | +7 |
| t | 12 | ORSINO, Joseph | Shenandoah Hornets | 81 | +9 |
| t | 12 | Rob Shrader | Hampden-Sydney College A | 81 | +9 |
| t | 14 | Andrew Gibbs | Hampden-Sydney College A | 82 | +10 |
| t | 14 | Mike Mann | Lynchburg B Team | 82 | +10 |
| 16 | Nathan Huff | Hamdpen-Sydney B | 83 | +11 | |
| t | 17 | Chris Ewing | Roanoke College | 84 | +12 |
| t | 17 | Pat Prior | Lynchburg College | 84 | +12 |
| t | 19 | Richard Adams | Hamdpen-Sydney B | 85 | +13 |
| t | 19 | Chris Henry | Lynchburg College | 85 | +13 |
| t | 19 | Doug LaBrosse | Hamdpen-Sydney B | 85 | +13 |
| t | 19 | Sam Nelson | Liberty University | 85 | +13 |
| t | 19 | Matt Treacy | Hamdpen-Sydney B | 85 | +13 |
| t | 19 | YATES, Nick | Shenandoah Hornets | 85 | +13 |
| 25 | Joey Thompson | Liberty University | 86 | +14 | |
| t | 26 | Brandon Clapp | Hamdpen-Sydney B | 87 | +15 |
| t | 26 | Jeff Marx | Lynchburg B Team | 87 | +15 |
| t | 26 | Ryan Van Pelt | Lynchburg College | 87 | +15 |
| t | 29 | Tim Dudar | Lynchburg B Team | 88 | +16 |
| t | 29 | FRICK, Darrell | Shenandoah Hornets | 88 | +16 |
| 31 | Alan May | Roanoke College | 89 | +17 | |
| t | 32 | Jason Blake | Roanoke College | 90 | +18 |
| t | 32 | LAMBERT, Chris | Shenandoah Hornets | 90 | +18 |
| 34 | Brandon Cash | Lynchburg B Team | 101 | +29 | |
| 35 | Derek Brown | Roanoke College | 102 | +30 | |
|
Team-by-Team Results |
10/10/2005 -- Lynchburg Invitational
Poplar Grove Golf Course -- Amherst, VA
Par 72, 7059 yards -- 7 teams, 35 players
| Hampden-Sydney College A | 304 | +16 | 1st |
| Bob Boykin | 72 | E | 2nd |
| Michael Kelly | 75 | +3 | 5th |
| Nick Combs | 76 | +4 | 6th |
| Rob Shrader | 81 | +9 | t-12th |
| Andrew Gibbs | 82 | +10 | t-14th |
| Liberty University | 307 | +19 | 2nd |
| Nathan Schenz-Davis | 71 | -1 | 1st |
| Andrew Turner | 74 | +2 | 4th |
| Albie Powers | 77 | +5 | t-7th |
| Sam Nelson | 85 | +13 | t-19th |
| Joey Thompson | 86 | +14 | 25th |
| Lynchburg College | 323 | +35 | 3rd |
| Thomas Pitts | 77 | +5 | t-7th |
| Ryan White | 77 | +5 | t-7th |
| Pat Prior | 84 | +12 | t-17th |
| Chris Henry | 85 | +13 | t-19th |
| Ryan Van Pelt | 87 | +15 | t-26th |
| Shenandoah Hornets | 327 | +39 | 4th |
| CHAMBERLIN, Taylor | 73 | +1 | 3rd |
| ORSINO, Joseph | 81 | +9 | t-12th |
| YATES, Nick | 85 | +13 | t-19th |
| FRICK, Darrell | 88 | +16 | t-29th |
| LAMBERT, Chris | 90 | +18 | t-32nd |
| Lynchburg B Team | 336 | +48 | 5th |
| Eric Bliley | 79 | +7 | t-10th |
| Mike Mann | 82 | +10 | t-14th |
| Jeff Marx | 87 | +15 | t-26th |
| Tim Dudar | 88 | +16 | t-29th |
| Brandon Cash | 101 | +29 | 34th |
| Hamdpen-Sydney B | 338 | +50 | 6th |
| Nathan Huff | 83 | +11 | 16th |
| Richard Adams | 85 | +13 | t-19th |
| Doug LaBrosse | 85 | +13 | t-19th |
| Matt Treacy | 85 | +13 | t-19th |
| Brandon Clapp | 87 | +15 | t-26th |
| Roanoke College | 342 | +54 | 7th |
| Mark Ashby | 79 | +7 | t-10th |
| Chris Ewing | 84 | +12 | t-17th |
| Alan May | 89 | +17 | 31st |
| Jason Blake | 90 | +18 | t-32nd |
| Derek Brown | 102 | +30 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Lynchburg Invitational Poplar Grove Golf Course Amherst, VA Dates: 10/10/2005 Par 72, 7059 yards Fin. Top 20 teams Total Par 1 Hampden-Sydney College A....... 304 +16 2 Liberty University............. 307 +19 3 Lynchburg College.............. 323 +35 4 Shenandoah Hornets............. 327 +39 5 Lynchburg B Team............... 336 +48 6 Hamdpen-Sydney B............... 338 +50 7 Roanoke College................ 342 +54 Fin. Top 20 Players Team Total Par 1 Nathan Schenz-Davis.. Liberty University............. 71 -1 2 Bob Boykin........... Hampden-Sydney College A....... 72 E 3 CHAMBERLIN, Taylor... Shenandoah Hornets............. 73 +1 4 Andrew Turner........ Liberty University............. 74 +2 5 Michael Kelly........ Hampden-Sydney College A....... 75 +3 6 Nick Combs........... Hampden-Sydney College A....... 76 +4 t 7 Thomas Pitts......... Lynchburg College.............. 77 +5 t 7 Albie Powers......... Liberty University............. 77 +5 t 7 Ryan White........... Lynchburg College.............. 77 +5 t 10 Mark Ashby........... Roanoke College................ 79 +7 t 10 Eric Bliley.......... Lynchburg B Team............... 79 +7 t 12 ORSINO, Joseph....... Shenandoah Hornets............. 81 +9 t 12 Rob Shrader.......... Hampden-Sydney College A....... 81 +9 t 14 Andrew Gibbs......... Hampden-Sydney College A....... 82 +10 t 14 Mike Mann............ Lynchburg B Team............... 82 +10 16 Nathan Huff.......... Hamdpen-Sydney B............... 83 +11 t 17 Chris Ewing.......... Roanoke College................ 84 +12 t 17 Pat Prior............ Lynchburg College.............. 84 +12 t 19 Richard Adams........ Hamdpen-Sydney B............... 85 +13 t 19 Chris Henry.......... Lynchburg College.............. 85 +13 t 19 Doug LaBrosse........ Hamdpen-Sydney B............... 85 +13 t 19 Sam Nelson........... Liberty University............. 85 +13 t 19 Matt Treacy.......... Hamdpen-Sydney B............... 85 +13 t 19 YATES, Nick.......... Shenandoah Hornets............. 85 +13